April 16, 2022 Penn State Brandywine at Penn State Schuylkill

(14-13, 8-4 PSUAC)
7

(11-8, 9-2 PSUAC)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 1 |
| Penn State Schuylkill | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 2 |
Box Score
Penn State Brandywine
Penn State Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Baughman cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Evan Abegg 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Nick Wright 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Brooks lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hayden Altimari 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mike DeGirolamo dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Skeans ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keaton Janiszewski c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shawn Webb rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dan Nearey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Lima | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dalton Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tavarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 7 | 12 | 5 | 6 | 7 | 0 |
Batting
2B:
Cam Baughman (2)
, Nick Wright
, Tyler Brooks
, Shawn Webb
HR:
Shaun Lima
RBI:
Evan Abegg (2)
, Hayden Altimari
, Shawn Webb
, Shaun Lima
Sac:
Cam Baughman
, Jimmy Carey
Baserunning
SB:
Cam Baughman
, Evan Abegg
CS:
Nasir Jackson
Fielding
E:
Toby Skeans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Ryan rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jake Leininger p | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Owen Zimmerman 1b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Steele Fekette c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ethan Naftzinger 3b | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sean Duffy ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Culbert lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Duffy 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Jarboe cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamonttea Brown pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 4 | 7 | 0 |
Batting
2B:
Owen Zimmerman
, Ethan Naftzinger
HR:
Jake Leininger
RBI:
Jake Leininger
, Owen Zimmerman (2)
, Ethan Naftzinger (2)
, Sean Duffy
, Chris Duffy
Sac:
Steele Fekette
, Chris Duffy
Baserunning
SB:
Patrick Ryan
Fielding
E:
Sean Duffy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nearey | 3.1 | 5 | 7 | 7 | 4 | 0 | 0 |
| Ricky Palmer (L, 0-1) | 4.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 8 | 8 | 4 | 0 | 1 |
Pitching
Batters faced:
Dan Nearey (20)
, Ricky Palmer (14)
HBP:
Dan Nearey (2)
, Ricky Palmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Leininger | 5.2 | 6 | 5 | 5 | 2 | 3 | 0 |
| Owen Zimmerman (W, 1-0) | 3.1 | 2 | 2 | 0 | 2 | 3 | 1 |
| Totals | 9.0 | 8 | 7 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Jake Leininger (24)
, Owen Zimmerman (13)
Other Information
| Location: | Blue Mountain HS |
| Attendance: | 125 |
| Duration: | 3:00 |
| Weather: | |