Notre Dame MD vs. Penn St. Brandywine
03/18/25 at Aston, Pa. (Maple Zone)
Notre Dame MD 8 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Hunter Beil rf 5 2 2 2 0 2 3 0 1
Ben Boyer lf 4 1 2 1 0 1 3 0 0
   Carter Nocca ph 1 0 0 0 0 0 0 1 0
Tyler Holton 3b 3 2 1 1 1 0 4 2 0
Zane Cook dh 3 1 1 0 1 0 0 0 0
   Kai Barner pr 0 0 0 0 0 0 0 0 0
Logan Ward 1b 3 0 1 2 0 0 8 0 1
Ryan Parks 2b 3 1 1 0 1 0 2 3 3
Chase Cichocki ss 3 0 0 1 0 1 1 2 0
   Kyle Erickson ph 1 0 0 0 0 0 0 1 0
Mark Reineke c 4 1 1 0 1 1 3 1 4
Brennan Deremeik cf 4 0 0 1 0 0 2 0 0
Joe Agrusti p 0 0 0 0 0 0 1 2 0
   Rhys Eder p 0 0 0 0 0 0 0 1 0
Totals 34 8 9 8 4 5 27 13 9
Penn St. Brandywine 5 (2-11)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder 2b 2 1 2 1 0 0 7 2 0
Shawn Webb lf 5 1 1 1 0 0 2 0 0
Nate Turner rf 5 0 2 2 0 0 2 0 2
David Kursman cf 5 0 1 0 0 1 3 0 3
Evan Shade 3b 2 0 0 0 0 0 1 1 1
   Brody Oyloe ph 1 0 0 0 0 0 0 0 0
   Daniel Horowitz 3b 1 0 0 0 0 0 1 1 1
Ryan Brown 1b 4 0 1 0 0 0 3 1 0
Jamey Massung dh 4 1 2 0 0 0 0 0 0
   Daniel Rohlsen pr 0 0 0 0 0 0 0 0 0
Mason Coursey ss 2 0 0 0 0 1 1 1 0
   Mike DeGirolamo ph 1 0 1 0 0 0 0 0 0
   Jimmy Carey pr 1 1 0 0 0 1 2 1 0
Miguel Rodriguez c 4 1 1 1 0 0 5 1 1
Noah Walker p 0 0 0 0 0 0 0 0 0
   Logan Bartels p 0 0 0 0 0 0 0 0 0
   Nick Gordon p 0 0 0 0 0 0 0 0 0
   Josh Hess p 0 0 0 0 0 0 0 0 0
   Ty Coccia p 0 0 0 0 0 0 0 1 0
   Liam Nugent p 0 0 0 0 0 0 0 0 0
   Gianni Serenelli p 0 0 0 0 0 0 0 0 0
   Nate Romberger p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 0 3 27 9 8
Score by Innings R H E
 
Notre Dame (Md.) 1 1 1 2 1 2 0 0 0 8 9 3
Penn St. Brandywine 1 0 0 0 0 0 4 0 0 5 11 3
Notre Dame MD: E - Tyler Holton; Logan Ward; Chase Cichocki. 2B - Hunter Beil; Tyler Holton. HR - Hunter Beil. RBI - Hunter Beil 2; Ben Boyer; Tyler Holton; Logan Ward 2; Chase Cichocki; Brennan Deremeik. Sac - Logan Ward; Chase Cichocki. CS - Carter Nocca.
Penn St. Brandywine: E - Nate Turner; Nick Gordon; Gianni Serenelli. 2B - David Kursman; Ryan Brown; Jamey Massung. 3B - Ryan Snyder. RBI - Ryan Snyder; Shawn Webb; Nate Turner 2; Miguel Rodriguez. Sac - Ryan Snyder. SB - Ryan Snyder; Shawn Webb; Daniel Rohlsen; Miguel Rodriguez. CS - Brody Oyloe.
Notre Dame (Md.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Agrusti (W, 1-0) 6.1 9 5 5 0 1 0 0 0 0 0 28 30 10 7 83
Rhys Eder (Sv, 1) 2.2 2 0 0 0 2 0 0 0 1 0 9 10 2 3 38
Totals 9.0 11 5 5 0 3 0 0 0 1 0 37 40 12 10 121
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Walker (L, 1-1) 2.0 4 2 2 0 1 0 0 0 0 0 10 10 4 1 43
Logan Bartels 1.0 1 1 1 0 0 0 0 0 1 0 3 5 2 1 14
Nick Gordon 1.0 1 2 2 1 2 1 0 0 0 0 4 5 1 0 24
Josh Hess 1.0 0 1 0 0 0 0 0 0 2 0 3 6 3 0 11
Ty Coccia 1.0 3 2 2 1 0 0 0 0 1 0 5 7 2 0 27
Liam Nugent 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Gianni Serenelli 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 12
Nate Romberger 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 3 23
Totals 9.0 9 8 7 4 5 1 0 0 4 0 34 44 14 6 167
Notre Dame MD: Batters Faced - Joe Agrusti 30; Rhys Eder 10. HBP - Rhys Eder.
Penn St. Brandywine: Batters Faced - Noah Walker 10; Logan Bartels 5; Nick Gordon 5; Josh Hess 6; Ty Coccia 7; Liam Nugent 3; Gianni Serenelli 3; Nate Romberger 5. HBP - Logan Bartels; Josh Hess 2; Ty Coccia.
Umpires - HP: Bill Rush , 1B: Corbin Chance
Start: 4:00 PM Duration: 2:28 Attendance: 150