Penn St. Brandywine vs. Wilson
03/22/25 at Chambersburg, Pa. (Henninger Field)
Penn St. Brandywine 2 (2-14, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder 2b 4 0 0 0 0 1 1 3 0
   Mason Coursey ph 0 0 0 0 1 0 0 0 0
Daniel Horowitz 3b 4 1 1 0 0 2 1 1 0
   Evan Shade ph 1 0 0 0 0 0 0 0 2
Nate Turner rf 3 0 0 0 1 1 3 0 0
Mike DeGirolamo 1b 2 1 1 1 1 1 7 0 0
David Kursman cf 4 0 1 1 0 2 3 0 1
Shawn Webb dh 4 0 0 0 0 3 0 0 3
Miguel Rodriguez c 3 0 0 0 0 2 5 2 2
   Tommy Zotollo ph 0 0 0 0 1 0 0 0 0
Daniel Rohlsen ss 2 0 1 0 1 0 3 2 0
   Derek Wenskoski ph 0 0 0 0 1 0 0 0 0
Ryan Brown lf 3 0 0 0 0 1 1 0 0
   Brody Oyloe ph 1 0 0 0 0 1 0 0 0
Josh Hess p 0 0 0 0 0 0 0 0 0
   Gianni Serenelli p 0 0 0 0 0 0 0 1 0
   Nick Gordon p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 6 14 24 9 8
Wilson 9 (3-11, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Torres 3b 4 1 0 0 0 1 1 1 2
Tyler Gibbons ss 3 2 0 0 2 0 2 3 0
Tyler Smith lf 4 2 3 2 0 0 2 0 0
   Payton Bennett lf 0 0 0 0 0 0 0 0 0
Jordan Daphney 1b 3 0 0 0 0 0 5 0 1
   Tyler O'Brien ph 1 1 0 0 0 0 0 1 1
Harry Middlebrooks 2b 3 3 2 3 0 0 0 0 0
   Joe Nawrocki 2b 0 0 0 0 0 0 1 0 0
Samuel Martin rf 3 0 2 1 1 0 1 0 0
   Brady Bakner rf 0 0 0 0 0 0 0 0 0
Tony Scott dh 1 0 0 1 1 0 0 0 1
Ryan Turner cf 4 0 0 0 0 2 1 0 0
Dallas Poole c 4 0 1 0 0 2 13 3 2
Adrian Lugo p 0 0 0 0 0 0 0 1 0
   Chase Supensky p 0 0 0 0 0 0 0 0 0
   Ben Metz p 0 0 0 0 0 0 1 0 0
Totals 30 9 8 7 4 5 27 9 7
Score by Innings R H E
 
Penn St. Brandywine 2 0 0 0 0 0 0 0 0 2 4 3
Wilson 3 0 0 1 1 1 3 0 X 9 8 3
Penn St. Brandywine: E - Daniel Horowitz 3. 2B - Mike DeGirolamo. RBI - Mike DeGirolamo; David Kursman. GIDP - Ryan Brown. SB - Daniel Horowitz; Nate Turner; Derek Wenskoski. CS - Tommy Zotollo; Daniel Rohlsen.
Wilson: E - Ryan Torres 2; Harry Middlebrooks. 3B - Tyler Smith. RBI - Tyler Smith 2; Harry Middlebrooks 3; Samuel Martin; Tony Scott. Sac - Harry Middlebrooks; Tony Scott. GIDP - Jordan Daphney. SB - Tyler Gibbons; Tyler Smith; Tyler O'Brien; Harry Middlebrooks 3; Samuel Martin 2; Dallas Poole. CS - Tyler Smith.
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Hess 2.0 1 1 1 2 2 0 1 0 1 0 6 10 3 1 0
Gianni Serenelli (L, 0-3) 5.0 5 6 1 1 2 0 1 0 2 0 19 23 5 6 0
Nick Gordon 1.0 2 2 2 1 1 0 1 0 1 0 5 7 1 1 0
Totals 8.0 8 9 4 4 5 0 3 0 4 0 30 40 9 8 0
Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Lugo (W, 1-2) 7.0 4 2 2 3 10 0 0 0 0 0 25 28 5 4 0
Chase Supensky 1.0 0 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Ben Metz 1.0 0 0 0 3 1 0 0 0 0 0 2 5 0 1 0
Totals 9.0 4 2 2 6 14 0 0 0 1 0 31 38 5 5 0
Penn St. Brandywine: Batters Faced - Josh Hess 10; Gianni Serenelli 23; Nick Gordon 7. WP - Josh Hess; Gianni Serenelli; Nick Gordon. HBP - Josh Hess; Gianni Serenelli 2; Nick Gordon.
Wilson: Batters Faced - Adrian Lugo 28; Chase Supensky 5; Ben Metz 5. HBP - Chase Supensky.

Start: 3:00 PM Duration: 2:45 Attendance: 150