Penn St. Brandywine vs. Rosemont College
3/30/2025 at Heuser
Penn St. Brandywine 8 (4-17)

Player AB R H RBI BB SO PO A LOB
 
Ryan Snyder ss 4 0 1 1 0 0 2 5 3
Toby Skeans 2b 1 0 1 0 0 0 0 0 0
   Daniel Horowitz 2b 4 1 2 2 0 0 3 2 0
   Daniel Rohlsen 2b 0 1 0 0 0 0 1 0 0
Mike DeGirolamo 1b 4 1 1 0 0 1 5 0 0
   Bryant Cauthorn cf 0 0 0 0 0 0 0 0 0
Nate Turner lf 5 1 3 1 0 1 2 0 2
Owen Lawton cf 4 0 1 1 0 0 2 0 1
   Ryan Koman cf 0 0 0 0 0 0 0 0 0
   Tommy Zotollo ph 1 0 1 1 0 0 0 0 0
   Brody Oyloe rf 1 0 1 0 0 0 1 0 0
Evan Shade 3b 4 1 1 1 1 0 1 1 3
Shawn Webb dh 1 1 0 0 2 0 0 0 0
Ian Merrin c 2 1 1 0 0 0 2 1 0
   David Kursman ph 1 0 0 0 0 0 0 0 0
   Miguel Rodriguez c 0 0 0 0 0 0 1 0 0
Ryan Brown rf 3 1 0 0 1 0 3 0 0
Justin Bray p 0 0 0 0 0 0 0 0 0
   Logan Bartels p 0 0 0 0 0 0 1 1 0
   Jack Johnston p 0 0 0 0 0 0 0 0 0
Totals 35 8 13 7 4 2 24 10 9
Rosemont College 7 (6-16)

Player AB R H RBI BB SO PO A LOB
 
Luke Franklin ss 4 2 4 0 1 0 1 2 0
Samson Gerner 2b 3 1 1 0 1 1 3 4 1
Jamen Palladino 1b 5 1 3 4 0 0 12 0 3
David McKinney p 2 0 0 0 3 0 0 0 0
Shane Lennon 3b 3 0 0 1 0 0 0 2 2
Chase Masten cf 4 1 1 0 1 0 2 0 3
Jack Woods c 5 0 1 0 0 1 3 1 3
Nolan Dunn rf 1 0 0 1 0 0 1 0 0
   Brandon Peake rf 0 2 0 0 1 0 1 0 0
Nick Tanella lf 4 0 1 0 0 0 1 0 0
   Dom Younger pr 0 0 0 0 0 0 0 0 0
   Connor Cook lf 0 0 0 0 0 0 0 0 0
   Alex Rausch p 0 0 0 0 0 0 0 1 0
   Tyler Monzo p 0 0 0 0 0 0 0 0 0
   Justin Harrison p 0 0 0 0 0 0 0 1 0
Totals 31 7 11 6 7 2 24 11 12
Score by Innings R H E
 
Penn St. Brandywine 2 0 0 3 1 1 0 1 8 13 2
Rosemont College 0 1 0 0 3 2 1 0 7 11 2
Penn St. Brandywine: E - Ryan Snyder; Ryan Koman. 2B - Daniel Horowitz. 3B - Nate Turner. RBI - Ryan Snyder; Daniel Horowitz 2; Nate Turner; Owen Lawton; Tommy Zotollo; Evan Shade. CS - Shawn Webb.
Rosemont College: E - Samson Gerner; Tyler Monzo. 2B - Luke Franklin; Chase Masten. HR - Jamen Palladino. RBI - Jamen Palladino 4; Shane Lennon; Nolan Dunn. Sac - Nolan Dunn. SB - Samson Gerner. CS - Luke Franklin; Dom Younger.
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Bray 5.0 7 5 5 4 1 1 1 0 1 0 20 26 7 5 84
Logan Bartels (W, 1-0) 2.0 3 2 2 2 1 0 0 0 2 0 8 12 3 1 41
Jack Johnston (Sv, 1) 1.0 1 0 0 1 0 0 0 0 1 0 3 5 1 1 16
Totals 8.0 11 7 7 7 2 1 1 0 4 0 31 43 11 7 141
Rosemont College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David McKinney 3.0 7 5 5 1 1 0 0 0 2 0 14 17 3 2 55
Alex Rausch 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 15
Tyler Monzo 1.0 0 1 1 3 0 0 1 0 0 0 3 6 3 0 31
Justin Harrison (L, 0-1) 3.0 5 2 2 0 1 0 0 0 0 0 14 14 2 6 49
Totals 8.0 13 8 8 4 2 0 1 0 3 0 35 42 10 9 150
Penn St. Brandywine: Batters Faced - Justin Bray 26; Logan Bartels 12; Jack Johnston 5. WP - Justin Bray. HBP - Justin Bray; Logan Bartels 2; Jack Johnston.
Rosemont College: Batters Faced - David McKinney 17; Alex Rausch 5; Tyler Monzo 6; Justin Harrison 14. WP - Tyler Monzo. HBP - David McKinney 2; Alex Rausch.

Start: 3:00 PM Duration: 3:00 Attendance: 0