St. Elizabeth vs. Penn St. Brandywine
4/25/2025 at Aston, Pa. (Maple Zone)
St. Elizabeth 2 (15-22, 7-9 UEC)

Player AB R H RBI BB SO PO A LOB
 
Ryan Deal 2b 3 1 0 0 1 1 4 1 0
Richard Sherman iii cf 4 0 0 0 0 1 4 0 0
Trevor Policastro dh 4 0 1 0 0 0 0 0 0
Sam Porch jr. 1b 3 0 0 0 0 0 6 1 0
Anthony Rossomando lf 2 0 0 0 1 0 1 0 0
Gabe Castro 3b 2 0 0 0 0 1 0 4 0
Harrison Curran ss 3 1 0 0 0 0 1 1 0
Chris Valencia rf 3 0 1 1 0 1 4 0 0
Chris Bottiglieri c 3 0 0 0 0 1 5 0 1
Stephen Crandall p 0 0 0 0 0 0 0 0 0
   D. Lopez-Rodriguez p 0 0 0 0 0 0 0 0 0
   Quentin Torres p 0 0 0 0 0 0 0 0 0
Totals 27 2 2 1 2 5 25 7 1
Penn St. Brandywine 3 (8-26, 4-12 UEC)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Carey 2b 2 0 0 0 0 1 1 0 0
   Mason Coursey 2b 3 0 1 1 0 0 2 1 1
Shawn Webb dh 4 0 1 0 0 0 0 0 0
Nate Turner lf 2 0 1 0 2 0 1 0 0
Owen Lawton cf 4 1 0 0 0 1 1 0 2
   David Kursman cf 0 0 0 0 0 0 0 0 0
Ryan Brown rf 4 1 1 1 0 0 6 0 0
Toby Skeans ss 4 0 1 1 0 0 0 6 2
Miguel Rodriguez c 4 0 1 0 0 1 5 1 1
Evan Shade 1b 1 0 0 0 1 1 7 1 0
   Mike DeGirolamo 1b 1 0 0 0 0 0 3 0 0
   Jamey Massung 1b 1 0 1 0 0 0 1 0 0
   Malik Blue pr 0 1 0 0 0 0 0 0 0
Daniel Rohlsen 3b 3 0 0 0 0 1 0 1 2
Nick Gordon p 0 0 0 0 0 0 0 3 0
   Gianni Serenelli p 0 0 0 0 0 0 0 2 0
   Noah Walker p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 3 5 27 15 8
Score by Innings R H E
 
St. Elizabeth 1 0 0 0 0 0 0 1 0 2 2 3
Penn St. Brandywine 0 0 0 0 0 0 0 2 1 3 7 0
St. Elizabeth: E - Richard Sherman iii; Gabe Castro; Chris Valencia. 2B - Chris Valencia. RBI - Chris Valencia. SB - Ryan Deal; Anthony Rossomando; Harrison Curran.
Penn St. Brandywine: 2B - Shawn Webb; Ryan Brown. RBI - Mason Coursey; Ryan Brown; Toby Skeans. SB - Malik Blue.
St. Elizabeth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Crandall 7.0 3 0 0 2 4 0 0 0 0 1 26 28 10 7 84
D. Lopez-Rodriguez 0.2 2 2 2 1 0 0 2 0 0 0 4 5 0 2 17
Quentin Torres (L, 2-2) 0.2 2 1 1 0 1 0 0 0 0 0 3 4 0 1 18
Totals 8.1 7 3 3 3 5 0 2 0 0 1 33 37 10 10 119
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Gordon 3.0 1 1 1 1 3 0 0 0 0 0 9 10 3 2 37
Gianni Serenelli 5.0 1 1 1 1 2 0 0 1 0 0 15 17 4 9 66
Noah Walker (W, 2-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Totals 9.0 2 2 2 2 5 0 0 1 0 0 27 30 9 12 116
St. Elizabeth: Batters Faced - Stephen Crandall 28; D. Lopez-Rodriguez 5; Quentin Torres 4. WP - D. Lopez-Rodriguez 2. IBB - Stephen Crandall.
Penn St. Brandywine: Batters Faced - Nick Gordon 10; Gianni Serenelli 17; Noah Walker 3. BK - Gianni Serenelli.
Umpires - HP: David Richardson , 1B: Daniel Gregori
Start: 8:40 PM Duration: 2:30 Attendance: 200