Delaware Valley vs. Penn St. Brandywine
3/1/2026 at Aston, Pa. (The Maple Zone)
Delaware Valley 12 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Migliori cf 3 2 2 1 2 0 1 0 0
Liam Martin rf 4 1 1 3 0 0 0 0 3
Nathan Fisher 2b 3 0 0 2 0 0 2 3 1
Jared Ecenroad 3b 4 1 1 0 0 0 0 2 0
   Jake Seibert 3b 1 0 0 0 0 0 0 0 0
Ben Boyer dh 2 1 1 1 2 0 0 0 0
   Aidan Devlin dh 1 0 1 0 0 0 0 0 0
Andrew Cullinan 1b 2 2 0 0 1 0 6 0 4
   Nate Ludwick 1b 0 0 0 0 1 0 0 0 0
John Dzielawa lf 2 3 0 1 2 0 5 0 0
Eli Scott c 3 1 2 3 0 1 2 0 0
   Mick Brunelli 1 0 1 0 0 0 1 0 0
   Taylor McKeta c 1 0 0 0 0 1 1 0 3
Pat Higgins ss 2 1 0 1 1 1 3 1 0
Patrick Flynn p 0 0 0 0 0 0 0 0 0
   Landon Bietz 0 0 0 0 0 0 0 0 0
   Pat Barrett p 0 0 0 0 0 0 0 1 0
Totals 29 12 9 12 9 3 21 7 11
Penn St. Brandywine 1 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Ivano Romaniello 2b 2 0 0 0 0 0 1 2 0
   Daniel Horowitz 2b 1 0 0 0 0 0 0 0 1
Ryan Brown rf 2 0 0 0 0 0 3 0 0
   Noah Currier rf 1 0 0 0 0 1 0 0 0
Jason Hankins 3b 2 0 0 0 0 0 1 2 1
   Luke DeVita ss 1 0 0 0 0 0 0 3 0
Will Collison c 2 1 1 0 0 0 3 0 0
   Tommy Zotollo c 1 0 0 0 0 0 1 0 0
Ryan Snyder dh 2 0 1 1 0 1 0 0 0
   Ian Merrin ph 1 0 0 0 0 0 0 0 0
Jamey Massung 1b 2 0 0 0 0 0 6 0 0
   Brody Oyloe 1b 0 0 0 0 0 0 1 0 0
Mason Coursey cf 3 0 0 0 0 1 4 1 0
David Kursman lf 2 0 0 0 1 1 1 0 2
Daniel Rohlsen ss 2 0 1 0 0 0 0 2 0
Josh Reil p 0 0 0 0 0 0 0 0 0
   Josh Johnson 0 0 0 0 0 0 0 0 0
   Zach Frost 0 0 0 0 0 0 0 0 0
   Joe Casciano p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 1 4 21 10 4
Score by Innings R H E
 
Delaware Valley 1 4 6 1 0 0 0 12 9 0
Penn St. Brandywine 0 1 0 0 0 0 0 1 3 2
Delaware Valley: 2B - Ben Boyer. RBI - Gavin Migliori; Liam Martin 3; Nathan Fisher 2; Ben Boyer; John Dzielawa; Eli Scott 3; Pat Higgins. Sac - Nathan Fisher.
Penn St. Brandywine: E - Jamey Massung; Mason Coursey. 2B - Will Collison. RBI - Ryan Snyder.
Delaware Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Flynn (W, 1-0) 5.0 3 1 1 1 2 0 0 0 0 0 18 19 7 6 0
Landon Bietz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Pat Barrett 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Totals 7.0 3 1 1 1 4 0 0 0 1 0 24 26 10 7 0
Penn St. Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Reil (L, 0-1) 2.0 3 5 5 3 1 0 3 0 0 0 7 12 3 2 0
Josh Johnson 0.1 1 5 5 3 1 0 2 0 2 0 2 7 0 0 0
Zach Frost 2.2 3 2 0 1 0 0 0 0 1 0 12 14 2 5 0
Joe Casciano 2.0 2 0 0 2 1 0 0 0 1 0 8 11 3 2 0
Totals 7.0 9 12 10 9 3 0 5 0 4 0 29 44 8 9 0
Delaware Valley: Batters Faced - Patrick Flynn 19; Landon Bietz 3; Pat Barrett 4. HBP - Pat Barrett.
Penn St. Brandywine: Batters Faced - Josh Reil 12; Josh Johnson 7; Zach Frost 14; Joe Casciano 11. WP - Josh Reil 3; Josh Johnson 2. HBP - Josh Johnson 2; Zach Frost; Joe Casciano.

Start: 12:00 PM Duration: 2:20 Attendance: 150