Official Basketball Box Score
PENN STATE YORK at. Penn State Brandywine
2/13/2011 at 3:00 @ PSU Brandywine

VISITORS: Penn State York
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ryan Bradshaw.......   0-1   0-0   0-0 1 0 1 0 0 0 0 8
05 Chemin Lambert......   0-4   0-2   0-0 0 0 1 0 0 1 0 10
10 Xavier Smith........   4-4   0-0   2-2 2 3 1 10 2 3 1 28
11 Matt Rotonda........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
12 Josh Czerski........   2-6   1-3   2-2 0 4 3 7 3 3 0 25
14 Durant Harvin.......   4-13   2-7   2-2 2 2 2 12 3 3 0 33
20 David Salerno.......   2-8   2-6   0-0 0 1 2 6 0 0 0 20
21 Johan Erimee........   5-5   0-0   9-11 2 7 4 19 0 1 2 16
23 Zach Harlem.........   3-6   0-0   0-1 1 2 2 6 1 3 0 20
24 Jamahl Ralls........   5-12   0-3   4-4 3 7 10  4 14 2 1 1 26
45 Seth Warren.........   1-3   0-0   0-0 0 0 0 2 0 0 0 5
52 Ben Todd............   2-3   0-0   0-0 2 1 0 4 0 0 0 5
TM TEAM................       0 0 0 0  
Totals.............. 28-65 5-21 19-22 13 28 41  20 80 11 15 4 202
TOTAL FG% 1st Half : 37.9% 2nd Half : 47.2% Game: 43.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 27.3% Game: 23.8%
F Throw% 1st Half : 77.8% 2nd Half : 92.3% Game: 86.4%

HOME TEAM: Penn State Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rasheed Wilkins.....   9-27   1-6   5-7 2 7 2 24 9 2 6 37
11 Kyle Hagerty........   3-11   1-5   0-0 0 1 1 7 2 2 2 28
14 Tj Hazinsky.........   4-9   2-6   2-2 1 1 2 12 0 1 3 30
15 Brandon Jacquette...   0-2   0-0   2-2 1 2 1 2 0 0 0 14
22 Mike McGlynn........   1-4   1-4   0-2 3 4 2 3 1 2 0 28
30 Dave Segura.........   7-10   0-0   4-4 5 1 4 18 1 2 1 31
42 Learon Pray.........   7-10   0-0   1-2 3 2 4 15 1 0 0 32
TM TEAM................       0 0 0 0  
Totals.............. 31-73 5-21 14-19 15 18 33  16 81 14 9 12 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 38.2% Game: 42.5%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 25.0% Game: 23.8%
F Throw% 1st Half : 80.0% 2nd Half : 71.4% Game: 73.7%

Score by Periods 1 2 Total
 
Penn State York..... 31 49 - 80
Penn State Brandywine 43 38 - 81
Attendance: 0
Technical fouls: PSUYORKM-None. BWMB-None.
Points in the paint: PSUYORKM-0, BWMB-0. Points off turnovers: PSUYORKM-13, BWMB-19.
2nd chance points: PSUYORKM-18, BWMB-15. Fast break points: PSUYORKM-0, BWMB-0.
Bench Points: PSUYORKM-80, BWMB-81.