Official Basketball Box Score
Penn St Brandywine at. Penn St.-Abington
2/8/2025 at 1:00 pm @ Abington, Pa., PA

VISITORS: Penn St. Brandywine (6-17,3-11 United)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaden Fogg.......... f   7-8   1-1   2-6 2 6 1 17 2 2 1 28
24 Dillon Jones........ f   1-4   0-1   3-4 2 2 4 5 0 1 0 18
00 Javon Nelson........ g   0-1   0-0   0-0 1 1 3 0 2 2 0 21
05 Amari Little........ g   7-13   2-5   8-8 0 5 3 24 2 3 2 33
12 Joey Brusha......... g   1-7   1-5   2-2 0 1 1 5 1 1 1 22
03 Olayinka Itabiyi....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
04 Damir Shelley.......   0-2   0-1   0-0 0 0 2 0 1 1 0 11
10 Jamar Wright........   2-4   0-1   0-0 1 2 0 4 0 0 0 11
11 Alexander Derkits...   1-3   0-0   0-0 1 0 2 2 0 3 0 6
14 Malachi Claude......   1-4   1-1   1-2 1 0 3 4 1 1 0 12
23 Isaiah Leonard......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Ethan Toney.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Ben Bass............   3-3   0-0   1-3 0 3 4 7 1 2 0 17
35 Jack Swider.........   0-3   0-3   3-4 2 2 3 3 1 1 3 21
TM TEAM................       1 5 0 1  
Totals.............. 23-52 5-18 20-29 11 27 38  27 71 11 18 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 38.5% Game: 44.2%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 11.1% Game: 27.8%
F Throw% 1st Half : 50.0% 2nd Half : 78.9% Game: 69.0%

HOME TEAM: Penn St.-Abington (3-20,2-12 United)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ryan Black.......... g   2-5   0-3   4-6 1 2 0 8 1 1 2 25
01 Sean Murphy......... g   0-1   0-0   0-0 0 1 0 0 0 0 0 15
05 Kolby Miller........ g   5-9   1-2   5-7 4 3 4 16 1 4 2 35
10 Kobe Devine......... g   1-9   0-4   5-7 0 2 5 7 0 4 1 26
24 Jahad Marable....... g   4-11   0-4   5-9 2 5 3 13 1 4 3 34
03 Anthony Pineda......   0-1   0-1   0-0 0 1 1 0 1 2 1 19
12 Gabe Swift..........   4-9   1-4   4-4 1 0 5 13 0 0 0 16
23 Jason Redman........   0-2   0-2   0-0 0 3 2 0 0 0 0 11
33 Jeremiah Samuel.....   1-3   0-0   2-4 2 4 3 4 0 2 0 19
TM TEAM................       1 0 0 0  
Totals.............. 17-50 2-20 25-37 11 21 32  23 61 4 17 9 200
TOTAL FG% 1st Half : 26.1% 2nd Half : 40.7% Game: 34.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 20.0% Game: 10.0%
F Throw% 1st Half : 76.5% 2nd Half : 60.0% Game: 67.6%

Score by Periods 1 2 Total
 
Penn St. Brandywine. 35 36 - 71
Penn St.-Abington... 25 36 - 61
Officials: Ruth Onyekwelu,Scott Rusak,Steve Taylor
Attendance: 215
Technical fouls: -None. PSA-1.
Points in the paint: -24, PSA-30. Points off turnovers: -19, PSA-7.
2nd chance points: -7, PSA-16. Fast break points: -4, PSA-6.
Bench Points: -20, PSA-17.