Official Basketball Box Score
Penn St.-Schuylkill at. Penn St. Brandywine
12/11/2025 @ Brandywine Commons Gym

VISITORS: Penn St.-Schuylkill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Miller, Jeremiah.... G   0-1   0-0   0-0 0 2 0 0 1 1 1 7
0 Hensley, Bryce...... *   2-6   0-0   0-0 0 2 3 4 1 0 1 24
4 Johnson, Joele...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Boswell, Hadir...... *   2-5   0-0   1-2 1 6 3 5 1 1 3 24
10 Mitchell, Caden..... *   4-11   3-8   0-0 0 3 0 11 1 2 1 24
12 Mieles, AJ.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Gray, Amir.......... *   5-13   1-4   1-3 1 5 2 12 0 4 1 25
14 Gould, Trey......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Newton, Lee......... *   0-3   0-0   4-4 0 5 0 4 1 0 0 19
20 Popa, Hermes........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Lane, Issac......... *   1-6   0-2   2-3 4 5 4 4 2 4 0 31
23 Mathews, Isaiah..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jr, Devin........... *   3-6   0-2   4-5 1 0 4 10 1 1 1 30
31 Harrell, Dekari..... *   0-5   0-2   0-0 0 0 0 0 0 0 0 13
32 King, Keith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Clarke, Jalen....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 2 0 0  
TM TEAM................       0 2 0 0  
Totals.............. 17-56 4-18 12-17 7 30 37  16 50 8 13 8 198
TOTAL FG% 1st Half : 25.0% 2nd Half : 35.7% Game: 30.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 85.7% 2nd Half : 60.0% Game: 70.6%

HOME TEAM: Penn St. Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jack Swider......... F   2-6   2-6   3-3 0 6 0 9 0 2 0 27
22 Jaden Fogg.......... F   0-2   0-0   1-2 3 2 1 1 1 3 0 17
24 Ethan Dublin........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Isaiah Johnson...... F   0-1   0-0   0-0 0 2 1 0 0 0 0 15
0 Javon Nelson........ G   0-4   0-1   0-0 1 3 4 0 0 2 1 17
3 Rosa, Miguel........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Bryan Warren........ G   3-3   0-0   1-2 0 9 3 7 3 1 1 25
5 Amari Little........ G   2-11   2-8   2-2 0 2 3 8 4 2 2 24
10 Corwin Holland II... G   6-14   5-13   1-3 0 6 4 18 1 2 0 26
12 Ja'bri White........ G   5-9   0-0   1-3 2 5 1 11 5 2 1 32
13 Ahmaar Godhania..... G   2-4   2-4   0-0 0 0 0 6 0 3 0 13
21 Austin McCaughan.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jamil DeSouza-Kenan. G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 Samari Wright....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 1 0 0  
Totals.............. 20-54 11-32 9-15 9 36 45  17 60 14 17 5 198
TOTAL FG% 1st Half : 36.7% 2nd Half : 37.5% Game: 37.0%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 42.9% Game: 34.4%
F Throw% 1st Half : 25.0% 2nd Half : 72.7% Game: 60.0%

Score by Periods 1 2 Total
 
Penn St.-Schuylkill. 20 30 - 50
Penn St. Brandywine. 28 32 - 60
Officials: Brian Lauducci, Dennis Allocco, Marty Conway
Attendance: 105
Technical fouls: SCHL-None. BWINE-None.
Points in the paint: SCHL-18, BWINE-18. Points off turnovers: SCHL-17, BWINE-17.
2nd chance points: SCHL-9, BWINE-11. Fast break points: SCHL-6, BWINE-14.
Bench Points: SCHL-23, BWINE-16.