2012-13 Men's Ice hockey Statistics - Penn State Brandywine

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

37 Paul Albert......... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Brandon Benn........ Jr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Sean Buchanan....... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Jim Donohue......... Sr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Francis Fourney..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Matt Freiberg....... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Billy Gregg......... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Drew Haber.......... Sr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Andrew Hieber....... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
34 Sam Impagliazzo..... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Kyle Laughlin....... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Russell Lorring..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Jason Mandell....... Sr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
26 Mike McCarthy....... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Mike McGahey........ So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Billy McGugan....... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Michael McGuire..... So F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
36 Joe Naselli......... Sr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Tom Naselli......... Fr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
43 Eric Neff........... Sr D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Gage Perchetti...... So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
38 Eduard Stulak....... Fr F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -