Delaware Valley College at Penn State Brandywine September 12, 2013
Box Score
Delaware Valley College
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chase Clement - gk | 1 | 1 | 0 | 0 |
| 2 - Greyson Smith | 0 | 0 | 0 | 0 |
| 3 - Peter Tantillo - f | 2 | 1 | 0 | 0 |
| 4 - Dan Mackin - d | 2 | 1 | 0 | 0 |
| 5 - Alec Scarano | 0 | 0 | 0 | 0 |
| 6 - Tim Szram - d | 1 | 0 | 0 | 0 |
| 7 - Max Drummond | 2 | 0 | 0 | 0 |
| 8 - Jase Shakun - f | 0 | 0 | 0 | 0 |
| 12 - Steve Mannato - m | 0 | 0 | 0 | 0 |
| 13 - Brett Ford - d | 3 | 0 | 0 | 0 |
| 14 - Kevin Robinson - m | 0 | 0 | 0 | 1 |
| 15 - Ryan Brewster - Yellow card 43:46 | 3 | 1 | 0 | 0 |
| 17 - Bobby Sitler - d - Yellow card 49:42 - Red card 50:23 - Yellow card 50:23 | 1 | 0 | 0 | 0 |
| 18 - Adam Roland | 1 | 0 | 1 | 0 |
| 19 - Joey Feeg | 2 | 2 | 0 | 0 |
| 20 - J.T. Watson | 1 | 1 | 0 | 0 |
| 22 - Jordan Robinson - m | 0 | 0 | 0 | 0 |
| 23 - Peter Sanchez - m | 0 | 0 | 0 | 0 |
| 24 - Alessandro Cesario | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 1 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bradley Jule - m - Yellow card 27:15 | 5 | 2 | 0 | 0 |
| 3 - Shane O'Donnell - d | 0 | 0 | 0 | 0 |
| 5 - Sam Houllette - d | 0 | 0 | 0 | 0 |
| 6 - Jacob Rowe - m | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh - f - Yellow card 59:32 | 4 | 3 | 0 | 0 |
| 10 - Frenc Baro - m | 3 | 1 | 0 | 0 |
| 13 - Mohamed Sesay - d | 2 | 1 | 0 | 0 |
| 14 - Manny Weldemicael - m | 2 | 0 | 0 | 0 |
| 17 - Michael Clapp - m | 1 | 1 | 0 | 0 |
| 18 - Nabieu Sesay - f | 2 | 1 | 0 | 0 |
| 20 - John Patrick dalton | 1 | 1 | 0 | 0 |
| 23 - Michael Zoltowski | 0 | 0 | 0 | 0 |
| 26 - William Forfor | 0 | 0 | 0 | 0 |
| 28 - Nick Previti - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Clement (W, 3-1) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware Valley College
2nd
|
47:21 | Adam Roland (1) (Kevin Robinson) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware Valley College
1st
|
27:15 | Yellow card - Bradley Jule |
|
Delaware Valley College
1st
|
43:46 | Yellow card - Ryan Brewster |
|
Delaware Valley College
2nd
|
49:42 | Yellow card - Bobby Sitler |
|
Delaware Valley College
2nd
|
50:23 | Red card - Bobby Sitler |
|
Delaware Valley College
2nd
|
50:23 | Yellow card - Bobby Sitler |
|
Delaware Valley College
2nd
|
59:32 | Yellow card - Bill Walleekendeh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley College | 10 | 12 | 22 |
| Penn State Brandywine | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley College | 6 | 4 | 10 |
| Penn State Brandywine | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley College | 0 | 2 | 2 |
| Penn State Brandywine | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware Valley College | 7 | 8 | 15 |
| Penn State Brandywine | 1 | 4 | 5 |
| Date/Time: | September 12, 2013 - 4:00pm |
|---|---|
| Location: | Penn State Brandywin |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Vince Cecco |
| Asst. Referee: | Jim Stocum |
| Scorer: | Eevry Goren |
Play By Play
| 0:00 | Chase Clement at goalie for Delaware Valley. | ||
| 0:00 | Nick Previti at goalie for Penn St. Brandywine. | ||
| 0:42 | Shot by Delaware Valley Tim Szram, High. | ||
| 01:26 | Shot by Penn St. Brandywine Bradley Jule, Blocked. | ||
| Foul on Delaware Valley. | |||
| 03:00 | Shot by Penn St. Brandywine Bradley Jule, Blocked. | ||
| 05:14 | Offside against Delaware Valley. | ||
| 06:59 | Shot by Delaware Valley Steve Mannato, High. | ||
| 08:30 | Shot by Delaware Valley Peter Tantillo, Hit Crossbar. | ||
| 09:52 | Substitution!Delaware Valley substitution: Justin Mannato for Bobby Sitler. | ||
| Foul on Delaware Valley. | |||
| 12:34 | Shot by Penn St. Brandywine Nabieu Sesay, Save (by goalie) Chase Clement. | ||
| 13:07 | Substitution!Delaware Valley substitution: Adam Roland for Peter Tantillo. | ||
| 13:07 | Substitution!Delaware Valley substitution: Max Drummond for Peter Sanchez. | ||
| 13:07 | Substitution!Delaware Valley substitution: Alec Scarano for Jase Shakun. | ||
| 14:50 | Shot by Delaware Valley Max Drummond, Blocked. | ||
| 15:30 | Substitution!Penn St. Brandywine substitution: 9 for Shane O'Donnell. | ||
| 16:06 | Offside against Delaware Valley. | ||
| Foul on Delaware Valley. | |||
| 19:38 | Shot by Delaware Valley Adam Roland, Save (by goalie) Nick Previti. | ||
| 20:28 | Shot by Delaware Valley Steve Mannato, High. | ||
| 21:26 | Shot by Delaware Valley 7H, High. | ||
| 23:07 | Shot by Penn St. Brandywine Bill Walleekendeh, Save (by goalie) Chase Clement. | ||
| 23:29 | Substitution!Delaware Valley substitution: Ryan Brewster for Alec Scarano. | ||
| 23:59 | Shot by Penn St. Brandywine Bradley Jule, Save (by goalie) Chase Clement. | ||
| Foul on Delaware Valley. | |||
| 25:02 | Shot by Penn St. Brandywine Frenc Baro, Wide Left. | ||
| 25:44 | Offside against Delaware Valley. | ||
| 26:29 | Shot by Delaware Valley Chase Clement, Save (by goalie) Nick Previti. | ||
| 27:15 | Yellow card on Penn St. Brandywine Bradley Jule. | ||
| 29:24 | Shot by Penn St. Brandywine 9, Wide Left. | ||
| Foul on Delaware Valley. | |||
| 31:06 | Shot by Penn St. Brandywine Michael Clapp, Wide Left. | ||
| Foul on Delaware Valley. | |||
| 35:36 | Shot by Penn St. Brandywine Manny Weldemicael, Save (by goalie) Chase Clement. | ||
| 36:31 | Shot by Penn St. Brandywine Frenc Baro, Save (by goalie) Chase Clement. | ||
| 37:40 | Shot by Penn St. Brandywine Bill Walleekendeh, Save (by goalie) Chase Clement. | ||
| 38:44 | Shot by Delaware Valley Joey Feeg, Save (by goalie) Nick Previti. | ||
| Foul on Penn St. Brandywine. | |||
| 40:32 | Shot by Delaware Valley Kevin Robinson, Save (by goalie) Nick Previti. | ||
| 40:41 | Substitution!Penn St. Brandywine substitution: John Patrick Dalton for 9. | ||
| Foul on Delaware Valley. | |||
| 43:46 | Yellow card on Delaware Valley Ryan Brewster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:38 | Shot by Delaware Valley Kevin Robinson, Wide. | ||
| 45:54 | Corner kick by Delaware Valley 11 [45:54]. | ||
| 46:21 | Shot by Delaware Valley Bobby Sitler, Blocked. | ||
| Foul on Penn St. Brandywine. | |||
| 47:21 | Goal!GOAL by Delaware Valley Adam Roland (FIRST GOAL), Assist by Max Drummond, goal number 1 for season. * ( 1 - 0 ) |
||
| 48:16 | Shot by Penn St. Brandywine Mohamed Sesay, Wide. | ||
| 48:52 | Shot by Delaware Valley Justin Mannato, Wide. | ||
| Foul on Delaware Valley. | |||
| 49:42 | Yellow card on Delaware Valley Bobby Sitler. | ||
| Foul on Delaware Valley. | |||
| 50:23 | Red card on Delaware Valley Bobby Sitler. | ||
| 50:23 | Yellow card on Delaware Valley Bobby Sitler. | ||
| 52:44 | Substitution!Penn St. Brandywine substitution: Nestor Lopez for Shane O'Donnell. | ||
| 52:44 | Substitution!Penn St. Brandywine substitution: Andrew Sinigaglio for Jacob Rowe. | ||
| 52:44 | Substitution!Delaware Valley substitution: Greyson Smith for Adam Roland. | ||
| 56:55 | Shot by Penn St. Brandywine Michael Clapp, Save (by goalie) Chase Clement. | ||
| Foul on Penn St. Brandywine. | |||
| 58:02 | Shot by Delaware Valley Dan Mackin, High. | ||
| 58:53 | Shot by Delaware Valley Ryan Brewster, High. | ||
| Foul on Penn St. Brandywine. | |||
| 59:32 | Yellow card on Penn St. Brandywine Bill Walleekendeh. | ||
| Foul on Delaware Valley. | |||
| 60:58 | Shot by Penn St. Brandywine Bill Walleekendeh, Save (by goalie) Chase Clement. | ||
| 63:57 | Corner kick by Penn St. Brandywine Frenc Baro [63:57]. | ||
| 65:30 | Substitution!Delaware Valley substitution: Alec Scarano for Max Drummond. | ||
| Foul on Delaware Valley. | |||
| Foul on Delaware Valley. | |||
| 65:39 | Shot by Penn St. Brandywine Bradley Jule, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 68:19 | Shot by Delaware Valley Steve Mannato, Wide Right. | ||
| 70:42 | Shot by Delaware Valley Kevin Robinson, High. | ||
| 72:12 | Corner kick by Delaware Valley Alec Scarano [72:12]. | ||
| 72:22 | Substitution!Delaware Valley substitution: Max Drummond for Ryan Brewster. | ||
| 72:22 | Substitution!Delaware Valley substitution: Peter Tantillo for Alec Scarano. | ||
| Foul on Delaware Valley. | |||
| 74:16 | Shot by Delaware Valley Justin Mannato, Wide Left. | ||
| 75:48 | Shot by Delaware Valley Justin Mannato, Save (by goalie) Nick Previti. | ||
| Foul on Delaware Valley. | |||
| 78:22 | Shot by Penn St. Brandywine Mohamed Sesay, Wide. | ||
| 78:32 | Offside against Delaware Valley. | ||
| 80:08 | Shot by Delaware Valley Peter Tantillo, Save (by goalie) Nick Previti. | ||
| 80:34 | Substitution!Penn St. Brandywine substitution: 9 for Nestor Lopez. | ||
| 80:57 | Offside against Delaware Valley. | ||
| Foul on Delaware Valley. | |||
| 83:58 | Shot by Delaware Valley Dan Mackin, Save (by goalie) Nick Previti. | ||
| 84:32 | Shot by Penn St. Brandywine 9, Wide Right. | ||
| 87:41 | Shot by Penn St. Brandywine Bradley Jule, Save (by goalie) Chase Clement. | ||
| 87:57 | Offside against Delaware Valley. | ||
| 88:38 | Shot by Penn St. Brandywine Bill Walleekendeh, Wide Right. | ||
| 88:55 | Substitution!Delaware Valley substitution: Ryan Brewster for Peter Tantillo. | ||
| 89:30 | Shot by Penn St. Brandywine 9, Save (by goalie) Chase Clement. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
