Penn State Brandywine at Penn State Mont Alto September 30, 2017
Box Score
Penn State Brandywine
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Opdenaker | 0 | 0 | 0 | 0 |
| 1 - Brandon Welden | 0 | 0 | 0 | 0 |
| 2 - Jason Abu - d | 1 | 1 | 1 | 0 |
| 3 - Erick Menjivar-Alvarado - m | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis - m | 4 | 4 | 2 | 1 |
| 5 - Esteban Munoz - d | 0 | 0 | 0 | 1 |
| 6 - Gurgot Mann - d | 0 | 0 | 0 | 0 |
| 7 - Ayushmaan Dang - f | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - f | 0 | 0 | 0 | 0 |
| 10 - James Cellucci - d | 0 | 0 | 0 | 0 |
| 11 - Josh Burton - m | 3 | 2 | 0 | 1 |
| 13 - Nate Truett - d | 2 | 1 | 0 | 0 |
| 14 - Ronaldo Calle | 0 | 0 | 0 | 1 |
| 17 - Mike Usher | 0 | 0 | 0 | 2 |
| 18 - Chris Riebman | 4 | 4 | 4 | 0 |
| 20 - Marcos Rojas | 0 | 0 | 0 | 0 |
| 23 - Jack Sweeney | 0 | 0 | 0 | 0 |
| 24 - Rajbir Lohat | 1 | 1 | 0 | 0 |
| 25 - Owen Parente | 0 | 0 | 0 | 0 |
| 26 - Stevie Disipio | 0 | 0 | 0 | 1 |
| 27 - Steve Medvid | 0 | 0 | 0 | 0 |
| 28 - Daniel Willie | 3 | 0 | 0 | 0 |
| 37 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 7 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Owen Gilbert - gk | 0 | 0 | 0 | 0 |
| 3 - Nate Hall - d | 1 | 1 | 0 | 0 |
| 4 - Will Gray - m | 0 | 0 | 0 | 0 |
| 6 - Skyler Miller - m | 1 | 1 | 0 | 1 |
| 7 - Nathan Woleslagle - f | 1 | 1 | 0 | 0 |
| 8 - Steven Bierbower - d | 1 | 1 | 0 | 0 |
| 9 - Patrick Torchia - m | 0 | 0 | 0 | 0 |
| 11 - Brandon Jackson | 0 | 0 | 0 | 0 |
| 14 - Abraham Solano - m | 0 | 0 | 0 | 0 |
| 15 - Omar Esquivias | 1 | 1 | 0 | 0 |
| 17 - Grant Shughart - m | 0 | 0 | 0 | 0 |
| 18 - Brendan Shannon - d | 3 | 3 | 1 | 0 |
| 20 - Ryan Caloo - m - Yellow card 89:25 | 0 | 0 | 0 | 0 |
| 23 - Soumana Coulibaly | 0 | 0 | 0 | 0 |
| 24 - Alexander Martinez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Opdenaker | 2 | 0 | 2 | 45:00 | |
| 37 - Will Scott-Norris (W, 4-2) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Gilbert (L, 0-9) | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
29:50 | Crochunis, Brandon (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
31:34 | Riebman, Chris (unassisted) | 2 - 0 |
|
Penn State Brandywine
2nd
|
56:50 | Riebman, Chris (unassisted) | 3 - 0 |
|
Penn State Brandywine
2nd
|
60:41 | Riebman, Chris (Usher, Mike) | 4 - 0 |
|
Penn State Brandywine
2nd
|
63:59 | Riebman, Chris (unassisted) | 5 - 0 |
|
Penn State Brandywine
2nd
|
66:53 | Crochunis, Brandon (Calle, Ronaldo) | 6 - 0 |
|
Penn State Mont Alto
2nd
|
72:41 | Brendan Shannon (Skyler Miller) | 6 - 1 |
|
Penn State Brandywine
2nd
|
78:48 | Abu, Jason (unassisted) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
89:25 | Yellow card - Ryan Caloo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 8 | 18 |
| Penn State Mont Alto | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 4 | 7 |
| Penn State Mont Alto | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 1 | 11 |
| Penn State Mont Alto | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 4 | 10 |
| Penn State Mont Alto | 3 | 3 | 6 |
| Date/Time: | September 30, 2017 - 1:00 PM |
|---|---|
| Location: | Mont Alto, Pa. |
| Game Length: | 1:45 |
| Attendance: | 45 |
| Scorer: | Frank Maria |

