Penn State Brandywine at Penn State York September 19, 2018
Box Score
Penn State Brandywine
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 1 |
| 2 - Jason Abu - d | 1 | 0 | 0 | 0 |
| 3 - Evan Roland - m | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis - m | 2 | 2 | 1 | 1 |
| 5 - Esteban Munoz - d | 0 | 0 | 0 | 0 |
| 6 - Ian Roland - d | 1 | 1 | 0 | 0 |
| 7 - Ronaldo Calle - f | 2 | 2 | 1 | 2 |
| 8 - Tyler Skaer - m | 1 | 1 | 0 | 0 |
| 9 - Mohamed Camara - f | 4 | 4 | 1 | 0 |
| 10 - James Cellucci - d | 2 | 2 | 0 | 0 |
| 11 - Brandon Rochester - d | 1 | 1 | 1 | 0 |
| 17 - Khafren Smith - f - Yellow card 64:00 | 6 | 6 | 3 | 1 |
| 18 - Dom Scrivano - d | 0 | 0 | 0 | 0 |
| 20 - Luca D'Aprano - f | 1 | 1 | 0 | 0 |
| 21 - Jared Sebzda - gk | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy - m | 3 | 3 | 2 | 1 |
| 24 - Rajbir Lohat - m | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio - d | 0 | 0 | 0 | 0 |
| 27 - Steve Medvid - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 24 | 9 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maksim Zingman | 0 | 0 | 0 | 0 |
| 1 - Omkar Sawant | 0 | 0 | 0 | 0 |
| 2 - Joe Martel | 0 | 0 | 0 | 0 |
| 5 - Michael Ambrose | 0 | 0 | 0 | 0 |
| 6 - Christian Cusack | 0 | 0 | 0 | 0 |
| 7 - Carlos Robles-Flores | 2 | 2 | 0 | 0 |
| 8 - Cameron Caple | 0 | 0 | 0 | 0 |
| 10 - Jack Jaramillo | 1 | 1 | 0 | 0 |
| 12 - Francyou Desse | 0 | 0 | 0 | 0 |
| 14 - Cole Wentz | 1 | 1 | 0 | 0 |
| 17 - Harley Winters | 0 | 0 | 0 | 0 |
| 18 - Shen Chen | 0 | 0 | 0 | 0 |
| 21 - Alejandro Marcano | 0 | 0 | 0 | 0 |
| 23 - Rushabh Joshi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (W, W) | 1 | 0 | 1 | 45:00 | |
| 21 - Jared Sebzda | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maksim Zingman (L, L) | 17 | 9 | 8 | 73:00 | |
| 1 - Omkar Sawant | 3 | 0 | 3 | 17:00 | |
| TOTALS | 20 | 9 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
4:40 | Ronaldo Calle (Joey Cairy) - cross | 1 - 0 |
|
Penn State Brandywine
1st
|
11:20 | Joey Cairy (Brandon Welden) - 23 from 1 | 2 - 0 |
|
Penn State Brandywine
1st
|
21:00 | Khafren Smith (Ronaldo Calle) - reflection | 3 - 0 |
|
Penn State Brandywine
1st
|
24:20 | Khafren Smith (unassisted) - drive | 4 - 0 |
|
Penn State Brandywine
1st
|
24:59 | Brandon Crochunis (unassisted) | 5 - 0 |
|
Penn State Brandywine
1st
|
45:00 | Brandon Rochester (unassisted) - outside shot | 6 - 0 |
|
Penn State Brandywine
2nd
|
51:10 | Joey Cairy (Ronaldo Calle) | 7 - 0 |
|
Penn State Brandywine
2nd
|
60:00 | Khafren Smith (Brandon Crochunis) - cross to middle | 8 - 0 |
|
Penn State Brandywine
2nd
|
62:40 | Mohamed Camara (Khafren Smith) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
64:00 | Yellow card - Khafren Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 13 | 10 | 23 |
| Penn State York | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Penn State York | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Penn State York | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Penn State York | 0 | 4 | 4 |
| Date/Time: | September 19, 2018 - 4:00 PM |
|---|---|
| Location: | York PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Tim Snyder |
| Asst. Referee: | Tim Spotts |
| : | David Henriquez |
| Timekeeper: | Official |
| Scorer: | Jeff Barkdoll |

