2024-25 Men's Soccer Statistics - Penn St. Brandywine

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Christian Zavala.... 18 18 7 2 16 31 .226 14 .452 5-5 3
7 Francis Sarpong..... 19 16 5 3 13 26 .192 14 .538 0-0 0
22 Robbie Warren....... 17 17 5 1 11 26 .192 15 .577 0-0 2
8 Kyle Reuter......... 17 17 2 5 9 14 .143 9 .643 0-1 0
5 Lukas Garthwait..... 14 13 3 2 8 17 .176 10 .588 0-0 0
9 Omar Simpson........ 17 10 3 0 6 20 .150 14 .700 0-0 0
4 Ray Kelly........... 19 19 2 1 5 18 .111 8 .444 0-0 0
25 Dakari Burton....... 19 3 2 0 4 6 .333 3 .500 0-0 1
17 Ethan Faulkner...... 16 12 1 1 3 10 .100 4 .400 0-0 0
11 Junior Gboho........ 17 4 1 1 3 7 .143 3 .429 0-0 0
14 Ceasar Ugwuanyi..... 10 6 0 2 2 3 .000 1 .333 0-0 0
18 Ajay Darjee......... 11 0 0 1 1 2 .000 1 .500 0-0 0
30 Antonio Marcelo..... 17 4 0 1 1 11 .000 6 .545 0-0 0
6 Juan Romero Luna.... 17 13 0 1 1 1 .000 0 .000 0-0 0
15 Jeffery Asiedu...... 8 6 0 0 0 1 .000 0 .000 0-0 0
19 David Atwell........ 3 0 0 0 0 0 - 0 - 0-0 0
3 Alec Ciesinski...... 9 0 0 0 0 2 .000 1 .500 0-0 0
2 Elijah DeBooth...... 17 15 0 0 0 0 - 0 - 0-0 0
20 Jacob Drummond...... 16 13 0 0 0 5 .000 1 .200 0-0 0
24 Rayhan Ekobeni...... 4 1 0 0 0 0 - 0 - 0-0 0
26 Caleb Johnson....... 2 0 0 0 0 0 - 0 - 0-0 0
23 Samir Khadka........ 12 7 0 0 0 1 .000 0 .000 0-0 0
29 Ayobami Kuponiyi.... 12 1 0 0 0 4 .000 1 .250 0-0 0
28 Mateo Liriano....... - - - - 0 - - - - 0-0 -
0 Will Manarpaac...... 7 4 0 0 0 0 - 0 - 0-0 0
27 Diego Martinez...... - - - - 0 - - - - 0-0 -
13 Anas Omar........... 8 0 0 0 0 1 .000 0 .000 0-0 0
1 Paolo Shorjian...... - - - - 0 - - - - 0-0 -
21 Nick Togias......... 16 10 0 0 0 3 .000 1 .333 0-0 0

  Total............... 19 19 33 21 87 209 .158 108 .517 5-6 8
  Opponents............... 19 19 48 38 134 297 .162 144 .485 4-5 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

2 Elijah DeBooth...... 17 12 1364:29 30 1.98 78 .722 7 7 3 4
0 Will Manarpaac...... 7 3 354:26 18 4.57 18 .500 1 1 0 0

  Total............... 19 19 1718:55 48 2.51 96 .667 8 8 3 5
  Opponents............... 19 19 1718:55 33 1.73 75 .694 8 8 3 4