April 24, 2016 Penn State Fayette at Penn State Brandywine

(1-20, 1-13 PSUAC)
0

(17-16, 10-1 PSUAC)
15
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Fayette | 0 | 0 | 0 | 0 | 4 | 0 |
| Penn State Brandywine | 4 | 5 | 6 | 15 | 10 | 0 |
Box Score
Penn State Fayette
Penn State Brandywine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Cline ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelsie Seman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Dziak c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miranda Nichols 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teri Lewis lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelsey Laurine 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Barkell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raelynn Rice rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felicia Thompson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Strausser p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 13 | 0 | 4 | 0 | 1 | 4 | 5 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Segich cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Julia Allman 2b | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Robyn Gannon ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Maddie Malfara rf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Steph Harvey dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlee Stritzinger lf | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Julie Foeldes c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katy Steffen 1b | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
| Grace DeRosa 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie DeStefano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 15 | 10 | 15 | 9 | 1 | 3 |
Batting
2B:
Robyn Gannon
HR:
Katy Steffen
RBI:
Julia Allman
, Robyn Gannon (2)
, Maddie Malfara
, Steph Harvey
, Ashlee Stritzinger (3)
, Julie Foeldes
, Katy Steffen (5)
, Grace DeRosa
Baserunning
SB:
Arianna Segich
, Julia Allman
, Robyn Gannon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Strausser (L, 0-0) | 2.1 | 9 | 13 | 13 | 6 | 1 | 1 |
| Hannah Barkell | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 2.2 | 10 | 15 | 15 | 9 | 1 | 1 |
Pitching
Batters faced:
Alyssa Strausser (23)
, Hannah Barkell (6)
WP:
Alyssa Strausser (3)
, Hannah Barkell
HBP:
Alyssa Strausser
, Hannah Barkell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie DeStefano (W, 4-5) | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Katie DeStefano (14)
WP:
Katie DeStefano
| Innings | Play | V - H |
|---|---|---|
| 1st | Gannon, Robyn singled to shortstop, RBI; Allman, Julia advanced to third; Segich, Arianna scored. | 0 - 1 |
| 1st | Harvey, Steph singled to left field, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. | 0 - 2 |
| 1st | Stritzinger, Ashlee singled to left field, 2 RBI; Harvey, Steph advanced to second; Malfara, Maddie scored; Gannon, Robyn scored. | 0 - 4 |
| 2nd | Stritzinger, Ashlee walked, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. | 0 - 5 |
| 2nd | Steffen, Katy homered, 4 RBI; Stritzinger, Ashlee scored; Malfara, Maddie scored; Gannon, Robyn scored. | 0 - 9 |
| 3rd | Gannon, Robyn doubled to shortstop, RBI; Allman, Julia scored. | 0 - 10 |
| 3rd | Malfara, Maddie singled to center field, RBI; Gannon, Robyn scored. | 0 - 11 |
| 3rd | Foeldes, Julie hit by pitch, RBI; Stritzinger, Ashlee advanced to second; Harvey, Steph advanced to third; Malfara, Maddie scored. | 0 - 12 |
| 3rd | Steffen, Katy walked, RBI; Foeldes, Julie advanced to second; Stritzinger, Ashlee advanced to third; Harvey, Steph scored. | 0 - 13 |
| 3rd | DeRosa, Grace singled to center field, RBI; Steffen, Katy advanced to second; Foeldes, Julie advanced to third; Stritzinger, Ashlee scored. | 0 - 14 |
| 3rd | Allman, Julia walked, RBI; DeRosa, Grace advanced to second; Steffen, Katy advanced to third; Foeldes, Julie scored. | 0 - 15 |
Other Information
| Location: | West Chester, Pa. |
| Stadium: | Bayard Rustin HS |
| Attendance: | 100 |
| Duration: | 1:20 |
| Umpires: | Home plate - Walter Milinichik , First base - Kyle Mason |
| Weather: 65 degrees, sunny | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Gannon, Robyn singled to shortstop, RBI; Allman, Julia advanced to third; Segich, Arianna scored. | 0 - 1 |
| 1st | Harvey, Steph singled to left field, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. | 0 - 2 |
| 1st | Stritzinger, Ashlee singled to left field, 2 RBI; Harvey, Steph advanced to second; Malfara, Maddie scored; Gannon, Robyn scored. | 0 - 4 |
| 2nd | Stritzinger, Ashlee walked, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. | 0 - 5 |
| 2nd | Steffen, Katy homered, 4 RBI; Stritzinger, Ashlee scored; Malfara, Maddie scored; Gannon, Robyn scored. | 0 - 9 |
| 3rd | Gannon, Robyn doubled to shortstop, RBI; Allman, Julia scored. | 0 - 10 |
| 3rd | Malfara, Maddie singled to center field, RBI; Gannon, Robyn scored. | 0 - 11 |
| 3rd | Foeldes, Julie hit by pitch, RBI; Stritzinger, Ashlee advanced to second; Harvey, Steph advanced to third; Malfara, Maddie scored. | 0 - 12 |
| 3rd | Steffen, Katy walked, RBI; Foeldes, Julie advanced to second; Stritzinger, Ashlee advanced to third; Harvey, Steph scored. | 0 - 13 |
| 3rd | DeRosa, Grace singled to center field, RBI; Steffen, Katy advanced to second; Foeldes, Julie advanced to third; Stritzinger, Ashlee scored. | 0 - 14 |
| 3rd | Allman, Julia walked, RBI; DeRosa, Grace advanced to second; Steffen, Katy advanced to third; Foeldes, Julie scored. | 0 - 15 |
All Plays
|
| Hannah Barkell to 1b for Kelsey Laurine. |
| Hannah Cline popped up to ss. (1 out) |
| Kelsie Seman struck out swinging. (2 out) |
| Shelby Dziak singled. |
| Shelby Dziak advanced to second on a wild pitch. |
| Miranda Nichols walked. |
| Teri Lewis struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Segich, Arianna walked. |
| Segich, Arianna advanced to second on a wild pitch. |
| Segich, Arianna stole third. |
| Allman, Julia walked. |
| Allman, Julia stole second. |
| Gannon, Robyn singled to shortstop, RBI; Allman, Julia advanced to third; Segich, Arianna scored. |
| Gannon, Robyn stole second. |
| Malfara, Maddie walked. |
| Harvey, Steph singled to left field, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. |
| Stritzinger, Ashlee singled to left field, 2 RBI; Harvey, Steph advanced to second; Malfara, Maddie scored; Gannon, Robyn scored. |
| Foeldes, Julie popped up to ss. (1 out) |
| Steffen, Katy fouled out to ss. (2 out) |
| DeRosa, Grace hit by pitch; Stritzinger, Ashlee advanced to second; Harvey, Steph advanced to third. |
| Segich, Arianna flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Hannah Barkell flied out to cf. (1 out) |
| Raelynn Rice singled to shortstop. |
| Felicia Thompson struck out. (2 out) |
| Alyssa Strausser singled to shortstop; Raelynn Rice advanced to second. |
| Hannah Cline struck out looking. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Allman, Julia walked. |
| Allman, Julia advanced to second on a wild pitch. |
| Gannon, Robyn singled to center field; Allman, Julia advanced to third. |
| Gannon, Robyn stole second. |
| Malfara, Maddie walked. |
| Harvey, Steph fouled out to 2b. (1 out) |
| Stritzinger, Ashlee walked, RBI; Malfara, Maddie advanced to second; Gannon, Robyn advanced to third; Allman, Julia scored. |
| Foeldes, Julie lined out to 3b. (2 out) |
| Steffen, Katy homered, 4 RBI; Stritzinger, Ashlee scored; Malfara, Maddie scored; Gannon, Robyn scored. |
| DeRosa, Grace grounded out to 3b. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| Kelsie Seman popped up to 1b. (1 out) |
| Shelby Dziak singled to left field. |
| Miranda Nichols grounded out to ss; Shelby Dziak advanced to second. (2 out) |
| Teri Lewis popped up to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Segich, Arianna struck out swinging. (1 out) |
| Allman, Julia singled to shortstop. |
| Allman, Julia advanced to second on a wild pitch. |
| Gannon, Robyn doubled to shortstop, RBI; Allman, Julia scored. |
| Malfara, Maddie singled to center field, RBI; Gannon, Robyn scored. |
| Harvey, Steph singled to shortstop; Malfara, Maddie advanced to second. |
| Hannah Barkell to p. |
| Alyssa Strausser to 1b. |
| Harvey, Steph advanced to second on a wild pitch; Malfara, Maddie advanced to third on a wild pitch. |
| Stritzinger, Ashlee walked. |
| Foeldes, Julie hit by pitch, RBI; Stritzinger, Ashlee advanced to second; Harvey, Steph advanced to third; Malfara, Maddie scored. |
| Steffen, Katy walked, RBI; Foeldes, Julie advanced to second; Stritzinger, Ashlee advanced to third; Harvey, Steph scored. |
| DeRosa, Grace singled to center field, RBI; Steffen, Katy advanced to second; Foeldes, Julie advanced to third; Stritzinger, Ashlee scored. |
| Segich, Arianna fouled out to ss. (2 out) |
| Allman, Julia walked, RBI; DeRosa, Grace advanced to second; Steffen, Katy advanced to third; Foeldes, Julie scored. |
| Inning Summary: 6 Runs , 5 Hits , 0 Errors , 3 LOB |