Official Basketball Box Score
Schuylkill at. Penn St. Brandywine
1/14/2011 at 6:00 @ Penn State Brandywine

VISITORS: Penn State Schuylkill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Keisha Robinson.....   2-13   0-3   0-0 3 2 2 4 3 4 5 31
11 Tyjma Bacon.........   4-9   0-0   0-0 2 2 4 8 1 1 0 21
13 Shaquanna Malstby...   3-9   0-0   0-0 3 4 1 6 0 3 1 27
15 Shanita Cottman.....   2-13   2-4   1-2 2 7 1 7 3 10 1 40
21 Bree Green..........   1-9   1-6   0-0 2 1 1 3 3 2 0 33
25 Ashley Gandy........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
31 Fatima Rone.........   4-4   0-0   2-2 2 3 3 10 0 2 0 25
55 Laneesha Harrison...   3-5   0-1   2-2 1 3 3 8 1 6 0 21
TM TEAM................       0 0 0 1  
Totals.............. 19-62 3-14 5-6 15 22 37  15 46 11 30 7 199
TOTAL FG% 1st Half : 24.1% 2nd Half : 36.4% Game: 30.6%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 28.6% Game: 21.4%
F Throw% 1st Half : 83.3% 2nd Half : 0% Game: 83.3%

HOME TEAM: Penn State Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shari Harper........   1-5   0-0   6-6 4 3 2 8 2 5 4 23
03 Amanda Congialdi....   5-10   0-3   2-2 1 6 0 12 2 2 0 21
10 Michelle Ciancia....   0-1   0-0   0-0 1 1 1 0 1 1 0 15
11 Bobbi Caprice.......   1-9   1-7   0-0 0 3 0 3 1 2 2 20
12 Sarah deBerardinis..   4-13   1-5   2-2 0 1 1 11 1 3 4 24
15 Katelin Wright......   1-2   0-0   0-0 1 2 1 2 0 2 0 18
22 Rebecca Moran.......   4-9   1-3   1-2 1 0 0 10 2 0 1 23
30 Marquiesha Craig....   0-0   0-0   2-2 0 1 4 2 0 3 2 16
40 Amber Chandler......   3-6   0-0   7-9 7 4 11  1 13 0 1 2 25
44 Cashae Hinton.......   3-5   0-0   2-2 1 1 3 8 0 1 3 15
TM TEAM................       0 0 0 1  
Totals.............. 22-60 3-18 22-25 16 22 38  13 69 9 21 18 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 38.2% Game: 36.7%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 33.3% Game: 16.7%
F Throw% 1st Half : 88.9% 2nd Half : 85.7% Game: 88.0%

Score by Periods 1 2 Total
 
Penn State Schuylkill 20 26 - 46
Penn State Brandywine 35 34 - 69
Attendance: 0
Technical fouls: PSSCWB-1. BWWB-None.
Points in the paint: PSSCWB-0, BWWB-0. Points off turnovers: PSSCWB-15, BWWB-28.
2nd chance points: PSSCWB-10, BWWB-11. Fast break points: PSSCWB-0, BWWB-0.
Bench Points: PSSCWB-46, BWWB-69.