Official Basketball Box Score
Penn St. Brandywine at. Penn State-Harrisburg
11/25/2025 at 5:00 PM @ Capital Union Building

VISITORS: Penn St. Brandywine (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Trinell Watson...... *   4-8   0-0   6-7 2 2 5 14 1 3 2 23
11 Jazmyn Kemp......... *   3-12   0-0   4-10 3 9 12  4 10 0 2 3 33
24 Tejanae Ballin...... *   3-6   1-2   1-7 1 3 5 8 1 4 2 31
25 Raelyn Loper........ *   2-9   0-0   2-2 2 4 3 6 3 2 3 36
33 Journey Handy....... *   1-7   1-6   0-0 1 3 2 3 2 1 0 25
01 Abigail Adorno......   1-2   0-0   2-2 2 0 0 4 1 3 0 13
02 Cassidy Tolbert.....   0-0   0-0   0-0 1 0 0 0 0 1 0 4
15 Destiny Johnson.....   0-0   0-0   0-0 0 0 0 0 0 2 0 2
22 Rayne Manson........   0-0   0-0   0-0 0 0 0 0 1 2 1 4
23 Analise Sierra......   2-8   0-4   2-4 1 3 1 6 0 1 1 29
TM Team................       4 2 0 6  
Totals.............. 16-52 2-12 17-32 17 26 43  20 51 9 27 12 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 27.3% 3rd Qtr : 38.5% 4th Qtr : 36.8% Game: 30.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 37.5% 3rd Qtr : 36.4% 4th Qtr : 72.7% Game: 53.1%

HOME TEAM: Penn State-Harrisburg (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Sarah Skaggs........ *   2-3   1-1   0-0 3 2 2 5 3 2 1 17
03 Mikayla Coleman..... *   3-10   2-6   5-7 0 0 1 13 0 3 1 22
23 Kennadi Johnson..... *   1-5   1-5   0-0 0 1 2 3 1 1 2 21
32 Lauren Moffatt...... *   2-5   0-2   0-0 1 5 3 4 2 2 2 19
53 Nicole Hernandez.... *   4-10   0-1   0-0 5 7 12  3 8 1 3 0 24
01 Brookelynn Carr.....   1-2   1-2   2-6 3 1 2 5 2 4 1 20
04 JP Ferguson.........   1-2   0-1   0-0 0 1 1 2 2 1 1 13
10 Akira Cho...........   2-8   2-7   0-0 1 2 2 6 1 1 2 15
11 Azaria Bryant Johnson   3-7   1-3   2-7 1 3 1 9 0 0 2 12
14 Allison Metzgar.....   1-5   1-5   0-0 0 2 1 3 1 2 2 14
20 Bre'ijha Painter....   2-2   0-0   2-2 0 1 1 6 2 3 1 16
33 Amelia Hemler.......   0-1   0-0   0-0 1 0 2 0 1 1 1 7
TM Team................       0 2 0 0  
Totals.............. 22-60 9-33 11-22 15 27 42  21 64 16 23 16 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 42.9% 3rd Qtr : 38.9% 4th Qtr : 29.4% Game: 36.7%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 25.0% 4th Qtr : 27.3% Game: 27.3%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 45.5% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Penn St. Brandywine. 4 9 15 23 - 51
Penn State-Harrisburg 11 18 17 18 - 64
Officials: ,,
Attendance: 55
Technical fouls: PSB-None. PSH-None.
Points in the paint: PSB-26, PSH-26. Points off turnovers: PSB-20, PSH-22.
2nd chance points: PSB-12, PSH-12. Fast break points: PSB-2, PSH-4.
Bench Points: PSB-10, PSH-31.