Official Basketball Box Score
Penn St. Brandywine at. Ursinus
1/5/2026 at 5:00 pm @ Helfferich Hall, Collegeville, PA

VISITORS: Penn St. Brandywine (1-11,1-1 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jazmyn Kemp......... F   4-13   0-0   2-4 9 9 18  1 10 0 3 2 36
33 Journey Handy....... F   1-4   1-4   0-0 0 4 3 3 2 3 1 28
01 Abigail Adorno...... G   2-8   0-3   2-2 0 3 1 6 1 4 1 25
13 Ashley Robinson..... G   3-10   0-2   4-6 0 2 3 10 2 8 0 23
14 Taylor Mims......... G   2-5   0-0   0-0 2 5 1 4 0 2 3 30
02 Cassidy Tolbert.....   2-6   1-1   1-2 0 3 4 6 1 3 1 30
03 Lanna Chhim.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Rayne Manson........   2-5   0-0   0-0 1 1 1 4 0 3 3 26
TM TEAM................       2 3 0 3  
Totals.............. 16-51 2-10 9-14 14 30 44  14 43 6 29 11 200
TOTAL FG% 1st Qtr : 7.7% 2nd Qtr : 46.2% 3rd Qtr : 33.3% 4th Qtr : 38.5% Game: 31.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 83.3% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 64.3%

HOME TEAM: Ursinus (7-5,1-1 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Madison Smith....... F   3-13   1-3   7-7 3 3 1 14 2 1 0 20
14 Emma Afflerbach..... F   0-0   0-0   1-4 0 4 0 1 2 1 0 19
10 Erin Glanz.......... G   3-7   1-5   0-0 1 1 0 7 1 1 1 19
13 Ava Possenti........ G   4-10   0-2   1-2 2 4 3 9 2 2 6 21
21 Delaney McCaffrey... G   0-1   0-1   0-2 1 1 1 0 0 2 3 18
03 Sarah Freeman.......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
04 Makenna Foder.......   1-6   0-0   2-2 1 1 2 4 0 2 2 21
11 Ruth O'Keeffe.......   1-3   0-1   0-0 6 1 3 2 4 2 1 20
12 Anna Chimento.......   5-7   0-1   0-0 3 2 3 10 2 1 0 14
23 Colleen Blackman....   3-12   3-11   0-0 0 0 1 9 0 0 3 18
24 Olivia Nardi........   1-4   1-3   0-0 0 1 1 3 4 1 0 13
30 Emily McDonald......   3-5   0-0   0-0 1 1 0 6 0 1 0 10
31 Kate Martin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Lola MacRae.........   1-1   1-1   0-0 0 0 0 3 0 1 0 2
50 Cassie Denning......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 3 0 0  
Totals.............. 25-69 7-28 11-17 18 22 40  15 68 18 15 16 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 52.6% Game: 36.2%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Penn St. Brandywine. 3 18 8 14 - 43
Ursinus............. 20 14 11 23 - 68
Attendance: 87
Technical fouls: F-30189-None. F-730-None.
Points in the paint: F-30189-22, F-730-30. Points off turnovers: F-30189-11, F-730-24.
2nd chance points: F-30189-11, F-730-17. Fast break points: F-30189-2, F-730-8.
Bench Points: F-30189-10, F-730-37.