Official Basketball Box Score
Penn St. Brandywine at. Notre Dame (MD)
1/17/2026 at 3:00 pm @ MBK Athletic Complex, Baltimore, MD

VISITORS: Penn St. Brandywine (3-13,3-3 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jazmyn Kemp......... F   0-5   0-0   1-4 4 7 11  5 1 0 0 3 29
33 Journey Handy....... F   1-4   1-3   0-0 0 0 5 3 1 2 0 23
02 Cassidy Tolbert..... G   2-7   1-2   0-0 1 1 5 5 0 2 0 25
05 Trinell Watson...... G   3-10   0-0   2-3 1 1 2 8 2 2 0 25
13 Ashley Robinson..... G   2-8   1-3   2-2 0 4 4 7 0 3 2 19
01 Abigail Adorno......   1-2   0-0   2-2 0 3 0 4 1 3 0 28
03 Lanna Chhim.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
10 Tahkya Pray.........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
14 Taylor Mims.........   4-8   0-2   1-2 1 0 2 9 0 2 3 22
23 Analise Sierra......   1-5   0-0   0-0 0 2 3 2 0 2 2 16
25 Raelyn Loper........   1-1   0-0   3-4 0 0 2 5 0 3 2 9
TM TEAM................       1 2 0 1  
Totals.............. 15-52 3-10 11-17 8 20 28  29 44 4 20 12 200
TOTAL FG% 1st Qtr : 8.3% 2nd Qtr : 42.9% 3rd Qtr : 30.0% 4th Qtr : 31.3% Game: 28.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 80.0% 4th Qtr : 50.0% Game: 64.7%

HOME TEAM: Notre Dame (Md.) (8-7,4-1 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Kayiranga,Thalia.... F   0-2   0-0   0-0 4 3 1 0 0 0 0 12
10 Simmons,Madison..... G   2-3   0-1   4-6 2 3 1 8 5 3 4 22
11 Barnett,Marecia..... G   2-9   1-4   2-2 1 2 1 7 0 4 1 18
12 Yussuf,Yasmeen...... G   0-2   0-0   0-0 2 2 1 0 2 1 0 19
23 Burns,Raina......... G   4-9   2-4   6-8 0 3 1 16 3 3 2 25
00 Conteh,Aaliyah......   2-2   1-1   2-3 1 1 3 7 1 1 1 19
01 Savage,Tristian.....   0-2   0-1   0-0 0 0 0 0 1 0 0 6
02 Forbes,Jadyn........   0-0   0-0   0-0 0 1 1 0 0 1 0 2
03 Barnett,Maya........   0-4   0-1   2-2 3 1 0 2 4 1 1 15
04 Sabirova,Regina.....   1-4   0-2   0-0 0 1 0 2 0 0 0 5
20 DeGrange,Kathryn....   0-0   0-0   0-0 0 0 2 0 0 1 0 2
21 Holman,Allison......   0-1   0-0   0-0 0 0 0 0 0 0 0 12
22 Austin,Alia.........   4-10   0-0   5-5 2 3 3 13 0 1 2 15
25 Rowe,Raven..........   0-0   0-0   0-0 1 0 0 0 0 0 0 3
32 Watts,Amani.........   6-10   0-0   7-10 3 6 2 19 1 2 2 25
TM TEAM................       0 6 0 0  
Totals.............. 21-58 4-14 28-36 19 32 51  16 74 17 18 13 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 41.7% 3rd Qtr : 30.8% 4th Qtr : 38.5% Game: 36.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 85.7% 3rd Qtr : 63.6% 4th Qtr : 88.9% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Penn St. Brandywine. 2 16 14 12 - 44
Notre Dame (Md.).... 24 16 16 18 - 74
Attendance: 275
Technical fouls: F-30189-None. F-8600-None.
Points in the paint: F-30189-16, F-8600-32. Points off turnovers: F-30189-21, F-8600-20.
2nd chance points: F-30189-8, F-8600-19. Fast break points: F-30189-13, F-8600-15.
Bench Points: F-30189-20, F-8600-43.