Penn State Brandywine at Penn State Lehigh Valley October 16, 2019
Box Score
Penn State Brandywine
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Taniar Combs | 0 | 0 | 0 | 0 |
| 0 - Demareste Dorvillma | 0 | 0 | 0 | 0 |
| 2 - Brianna Banks - f | 0 | 5 | 4 | 0 |
| 3 - Amanda Bernens - f | 0 | 1 | 0 | 0 |
| 5 - Meltem Ozdemir - f | 0 | 2 | 2 | 0 |
| 6 - Nicole Zuppo - m | 0 | 4 | 2 | 0 |
| 9 - Elisse Voysest - f | 0 | 3 | 0 | 0 |
| 10 - Cayla Pun | 0 | 0 | 1 | 0 |
| 11 - Ilycia Perez | 0 | 0 | 1 | 0 |
| 17 - Samantha Gostanian | 0 | 0 | 0 | 0 |
| 19 - Alyssa Hanrahan - m | 0 | 2 | 0 | 0 |
| 21 - Gabby DiBernardino - m | 0 | 2 | 0 | 0 |
| 22 - Mariah Pierce - d | 0 | 3 | 1 | 0 |
| 24 - Averie Florschutz - m | 0 | 2 | 0 | 0 |
| 28 - Angelina Maroulis - d | 0 | 0 | 0 | 0 |
| 98 - Emily Bush - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 11 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Emily Yost | 0 | 0 | 0 | 0 |
| 3 - Natalia Makowka | 0 | 0 | 0 | 0 |
| 5 - Chelsea Lopez | 0 | 0 | 0 | 0 |
| 7 - Nancy Perez | 0 | 0 | 0 | 0 |
| 8 - Emily Nguyen | 0 | 0 | 0 | 0 |
| 9 - Sunny Litschauer | 0 | 1 | 0 | 0 |
| 12 - Dayana Delgado | 0 | 0 | 0 | 0 |
| 14 - Amnah Khan | 0 | 0 | 0 | 0 |
| 16 - Jenna Bonker | 0 | 3 | 1 | 0 |
| 17 - Taran Campion | 0 | 0 | 0 | 0 |
| 20 - Hannah Irwin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Taniar Combs | 2 | 1 | 1 | 10:00 | |
| 98 - Emily Bush | 2 | 0 | 2 | 80:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Emily Yost | 4 | 0 | 4 | 00:00 | |
| 20 - Hannah Irwin | 4 | 0 | 4 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:00 | Banks, Brianna (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Banks, Brianna (unassisted) | 2 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Banks, Brianna (unassisted) | 3 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Banks, Brianna (unassisted) | 4 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Ozdemir, Meltem (unassisted) | 5 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Ozdemir, Meltem (unassisted) | 6 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Zuppo, Nicole (unassisted) | 7 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Zuppo, Nicole (unassisted) | 8 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Pierce, Mariah (unassisted) | 9 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Pun, Cayla (unassisted) | 10 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Perez, Ilycia (unassisted) | 11 - 0 |
|
Penn State Lehigh Valley
1st
|
0:00 | Jenna Bonker (unassisted) | 11 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| Date/Time: | October 16, 2019 - 11:30 AM |
|---|---|
| Location: | Allentown, PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | PSU-LV Athletics |

