Penn State Hazleton at Penn State Brandywine
@ Media, Pa.
10/1/2011 at 2:00 PM
@ Media, Pa.
10/1/2011 at 2:00 PM
|
Penn State Hazleton
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Hazleton | 16 | 25 | 18 | 0 |
| Penn State Brandywine | 25 | 27 | 25 | 3 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Vitale | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Amanda Rasley | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| 6 | Emily Sheehan | 3 | 3 | 3 | 11 | .000 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Deanna Baker | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Curley | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Victoria Bolden | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Hendry | 3 | 2 | 5 | 17 | -.176 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Kate Cowan | 2 | 2 | 0 | 17 | .118 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| 16 | Jennifer Monh | 2 | 1 | 1 | 10 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Brandy Flowers | 3 | 5 | 4 | 15 | .067 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 20 | 19 | 94 | .011 | 16 | 16 | 9 | 2 | 8 | 6 | 0 | 0 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:15 |