Penn State Wilkes Barre at Penn State Brandywine
@ Media, Pa.
10/5/2014 at 12:00 pm
@ Media, Pa.
10/5/2014 at 12:00 pm
|
Penn State Wilkes Barre
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre (2-9, 2-9 PSUAC) | 9 | 0 | 13 | 0 |
| Penn State Brandywine (12-7, 8-2 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kahli Kotulski | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shauntel Williams | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brittany Acevedo | 3 | 4 | 4 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jacqueline Rabender | 3 | 0 | 1 | 1 | -1.000 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Marissa Urban | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Chiavarri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alison Rowski | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 10 | 19 | -.053 | 8 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 2 | 11.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Satinder Kaur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelsey Zober | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kirsten Jerla | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nicole Poissant | 3 | 9 | 1 | 11 | .727 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Miranda Biondi | 3 | 0 | 0 | 0 | .000 | 18 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Melanie Kempf | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Nicole Costa | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 22 | Isamar Solis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 4 | 55 | .491 | 26 | 15 | 7 | 3 | 25 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 0:45 |