Penn State Brandywine at Wilkes
@ Wilkes-Barre, Pa. (Marts Center)
9/4/2018 at 7:00 pm
@ Wilkes-Barre, Pa. (Marts Center)
9/4/2018 at 7:00 pm
|
Penn State Brandywine
0 |
Wilkes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (0-1) | 14 | 20 | 20 | 0 |
| Wilkes (4-1) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 8 | 5 | 31 | .097 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 10 | 4 | 31 | .194 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 2 | 3 | 8 | -.125 | 2 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Rikelle Taylor * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Hannah Sarafinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sullivan Stark * | 3 | 2 | 0 | 4 | .500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lauren Kelly * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Jade Maloney * | 3 | 6 | 8 | 33 | -.061 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hope Coacher * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Nicolette Napoleon * | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Julia Miles | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 103 | .019 | 19 | 4 | 11 | 9 | 52 | 0 | 4 | 3 | 1 | 27.0 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayna Fehrle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karlye Huffman * | 3 | 1 | 1 | 8 | .000 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julie Murphy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erin Silverman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliet Betke | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Shue | 3 | 3 | 3 | 15 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jamey Mikovich * | 3 | 13 | 3 | 29 | .345 | 3 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Kristie Najdek | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sierra Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michele Natale * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Christie Challenger * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Alex Ferrier * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 33 | 15 | 107 | .168 | 32 | 9 | 10 | 4 | 59 | 0 | 4 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 250 Time: 1:30 1st Referee: Roy Benasaraf 2nd Referee: Liz Sandt |
* = Starter