Penn State Brandywine at Penn State York
@ Penn State York (Ruhl Center)
9/24/2019 at 7:00 PM
@ Penn State York (Ruhl Center)
9/24/2019 at 7:00 PM
|
Penn State Brandywine
3 |
Penn State York
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine | 25 | 25 | 25 | 3 |
| Penn State York | 23 | 10 | 14 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 8 | -.625 |
| 2 | 0 | 5 | 11 | -.455 |
| 3 | 4 | 7 | 14 | -.214 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 5 | -.200 |
| 2 | 0 | 9 | 6 | -1.500 |
| 3 | 5 | 4 | 10 | .100 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony * | 3 | 0 | 1 | 4 | -.250 | 2 | 5 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rikelle Taylor * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 7 | Hannah Sarafinas * | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Amanda Floyd | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Hope Coacher * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Kira Thorne * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rebecca Gonzalez * | 3 | 2 | 2 | 5 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Brandi James | 3 | 3 | 7 | 19 | -.211 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alsatia Haas-Tome | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Melina Asslanian | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 86 | .128 | 27 | 12 | 7 | 5 | 30 | 3 | 2 | 2 | 2 | 47.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makeda Eames | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilian LeVan * | 3 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Mckenzie Jones * | 3 | 2 | 2 | 3 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Abbie Hornberger * | 3 | 0 | 4 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Haley Syester | 3 | 1 | 1 | 0 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Madison Winkowski * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 4.0 |
| 10 | Zoe Luedtke * | 3 | 1 | 2 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 11 | Alexis Feeser | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Savannah London * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| Totals | 8 | 18 | 23 | -.435 | 6 | 6 | 6 | 8 | 7 | 5 | 1 | 4 | 4 | 19.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1:30 1st Referee: Kime 2nd Referee: Kimmel |
* = Starter