Penn State Brandywine at Penn State Scranton
@ Scranton
10/1/2022 at 11:00 AM
@ Scranton
10/1/2022 at 11:00 AM
|
Penn State Brandywine
3 |
Penn State Scranton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (5-5, 4-2) | 25 | 25 | 25 | 3 |
| Penn State Scranton (0-9, 0-6) | 15 | 13 | 7 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 11 | 3 | 29 | .276 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 4 | 6 | 35 | -.057 |
| 3 | 2 | 7 | 23 | -.217 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Ronique Mosley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Angela Pagliotti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Amanda Floyd * | 3 | 6 | 1 | 15 | .333 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Suzie Alvarenga * | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Savannah Bauer * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Laura Jezyk * | 3 | 0 | 2 | 5 | -.400 | 23 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Katie Snyder | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 18 | Sydney Stevens | 3 | 3 | 1 | 5 | .400 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Anna Ramirez * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Leilu Campbell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 12 | 89 | .236 | 28 | 15 | 8 | 3 | 39 | 2 | 0 | 0 | 2 | 50.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan * | 3 | 1 | 2 | 8 | -.125 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Kylie Lynch * | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Anastasia Burgerhoff * | 3 | 3 | 7 | 29 | -.138 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Delaney Kaeb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riya Patel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adia Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Smith * | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Maddie Toth * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brianna Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 17 | 73 | -.110 | 8 | 3 | 5 | 15 | 34 | 2 | 0 | 1 | 1 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: J. Yozviak 2nd Referee: J. Welby |
* = Starter