Penn State Brandywine at Penn State York
@ penn state york (Ruhl)
10/19/2023 at 7:00 PM
@ penn state york (Ruhl)
10/19/2023 at 7:00 PM
|
Penn State Brandywine
0 |
Penn State York
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine | 15 | 14 | 25 | 0 |
| Penn State York (11-0, 11-0) | 25 | 25 | 27 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 27 | -.185 |
| 2 | 5 | 11 | 26 | -.231 |
| 3 | 9 | 15 | 35 | -.171 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 7 | 8 | 38 | -.026 |
| 3 | 10 | 15 | 55 | -.091 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 11.0 |
| 9 | Sophie Scrivo * | 3 | 2 | 4 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Laura Jezyk | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katie Snyder * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1.0 |
| 17 | Sydney Terrell * | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 4.0 |
| 18 | Sydney Stevens | 3 | 1 | 4 | 7 | -.429 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 3 | 5 | 7 | 17 | -.118 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 38 | 75 | -.227 | 15 | 6 | 3 | 9 | 51 | 6 | 4 | 11 | 0 | 35.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Dunbar * | 3 | 8 | 6 | 30 | .067 | 0 | 3 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | Emily Snader * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 9 | Audra Foster | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7.5 |
| 12 | Riley Lower | 1 | 1 | 2 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Kyla Kolivoski | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 3 | 3 | 0 | 10 | .300 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Makayla Dyson * | 3 | 5 | 2 | 19 | .158 | 6 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Hannah Knight | 3 | 0 | 1 | 3 | -.333 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Whitney Smyth * | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 4 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Jayda Simmons | 3 | 1 | 3 | 3 | -.667 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Olivia Giltner * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 16.0 |
| Totals | 35 | 39 | 116 | -.034 | 29 | 7 | 7 | 2 | 76 | 19 | 7 | 1 | 0 | 64.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Attendance: 0 Time: 1st Referee: Kime 2nd Referee: Brock |
* = Starter