Official Volleyball Box Score
Penn St. Brandywine at. Immaculata
8/30/2024 at 7:06 pm @ Immaculata, PA(Alumnae Hall)

Penn State Brandywine (0-1,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 3 0 0 2 .000 0 0 0 3 1 0 0 0 0 0.0
2 Emmalin Molinaro.... 3 0 0 2 .000 0 1 2 0 1 0 0 0 0 1.0
8 Ava De La Osa....... 3 1 0 3 .333 3 0 1 3 8 0 0 0 0 1.0
9 Sophie Scrivo....... 3 1 1 2 .000 6 0 0 0 1 1 0 0 0 2.0
10 Emma O'Reilly....... * 3 4 2 8 .250 0 1 1 0 1 1 0 0 0 6.0
11 Lexie Berry......... * 3 4 1 7 .429 1 0 0 0 1 0 0 0 0 4.0
12 Aaliyna Patel....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Morgan Rizer........ * 3 4 2 8 .250 0 0 0 0 1 1 0 0 0 5.0
15 Laura Jezyk......... * 3 1 0 5 .200 7 0 1 0 4 0 0 0 0 1.0
19 Anna Ramirez........ * 3 3 3 10 .000 4 1 1 3 4 1 0 0 0 5.0
22 Hailey Piccirillo... * 3 5 3 12 .167 0 1 1 0 1 1 0 0 0 7.0
TM TEAM................ 2 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 12 59 .186 21 4 7 14 23 5 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 20 .250
2 5 3 17 .118
3 9 5 22 .182
SET SCORES 1 2 3 TEAM RECORDS
Penn State Brandywine (0) 18 16 22 0-1,0-0 United East
Immaculata.......... (3) 23 25 25 1-0,0-0 Atlantic Eas
Immaculata (1-0,0-0 Atlantic Eas) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jenna Bozzo......... 3 0 0 5 .000 7 1 0 0 1 0 0 0 0 1.0
5 Lauren Gartman...... 3 1 0 1 1.000 2 2 2 0 1 0 0 0 0 3.0
8 Gabby Kaminski...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Christina Lenzo..... * 3 1 0 10 .100 14 4 1 0 3 0 0 0 0 5.0
12 Dinah Stabinski..... 3 0 0 3 .000 0 0 0 1 6 0 0 0 0 0.0
14 Eliana Szatkowski... * 3 0 1 1 -1.000 1 0 0 0 0 0 0 1 0 0.0
15 Mel Mann............ 3 2 0 7 .286 0 1 0 0 0 1 0 0 0 4.0
17 Emma Hodgson........ * 3 6 4 11 .182 1 2 3 0 1 0 0 0 0 8.0
18 Mia Esposito........ * 3 11 2 20 .450 0 0 0 0 1 1 0 0 0 12.0
20 Diana Rivera........ * 3 1 3 9 -.222 0 0 0 1 0 0 0 0 0 1.0
21 Alayah Phifer....... * 3 6 3 11 .273 0 4 0 1 3 0 0 0 0 10.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 78 .192 25 14 6 4 16 2 0 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 22 .227
2 12 4 24 .333
3 8 6 32 .062
Site: Immaculata, PA (Alumnae Hall)
Date: 8/30/2024 Attend: 75 Time: 1:12
Referees:
* = Starter