Official Volleyball Box Score
Carlow at. Penn St. Brandywine
9/13/2025 at 12:05 pm @ Media, PA(Brandywine Commons Gym)

Carlow (3-6,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Paige Keller........ * 3 4 2 13 0.154 1 1 3 0 1 0 0 0 0 5.0
6 Rebecca Hess........ * 3 14 6 36 0.222 1 1 1 1 14 0 0 1 0 15.0
7 Jorja Sedlar........ * 3 3 1 5 0.4 0 0 0 0 0 0 2 0 0 4.0
21 Sarah Porter........ * 3 0 0 0 0.0 14 0 1 0 8 0 0 0 1 0.0
24 Kelsey Sufak........ 3 0 1 2 -0.5 0 4 1 0 4 0 0 0 0 4.0
1 Savanna Reick....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
3 Emily Hess.......... 3 1 0 3 0.333 10 0 1 0 8 0 0 0 0 1.0
2 Emily Talarico...... * 3 0 4 13 -0.308 0 0 0 0 1 0 1 0 0 0.5
5 Suzy Walker......... * 3 6 4 30 0.067 0 0 0 2 2 0 1 0 0 6.5
11 Carrah Scardina..... 3 0 0 1 0.0 2 4 0 2 4 0 0 0 0 4.0
23 Chloe Coddington.... 1 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
9 Jurisa Shirky....... 2 2 1 3 0.333 0 0 0 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 20 110 0.1 28 10 7 5 42 0 4 1 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 32 0.125
2 12 7 36 0.139
3 10 8 42 0.048
SET SCORES 1 2 3 TEAM RECORDS
Penn State Brandywine (3) 25 25 25 3-3,0-0 United East
Carlow.............. (0) 19 23 20 3-6,0-0 AMCC
Penn State Brandywine (3-3,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Emmalin Molinaro.... * 3 5 5 24 0.0 1 1 1 0 2 0 1 0 0 6.5
3 Ava De La Osa....... 3 0 0 2 0.0 8 1 0 5 12 0 0 0 0 1.0
10 Emma O'Reilly....... * 3 10 1 17 0.529 0 0 0 2 12 0 0 0 0 10.0
12 Aaliyna Patel....... 3 0 2 3 -0.667 0 0 0 2 0 0 0 0 0 0.0
9 Morgan Rizer........ * 3 2 1 6 0.167 0 1 2 0 1 2 1 0 0 5.5
4 Hailey Piccirillo... * 3 11 4 25 0.28 0 0 0 0 2 0 0 0 0 11.0
5 Lara Zima........... * 3 2 1 9 0.111 19 1 1 0 15 0 0 0 0 3.0
13 Rachel Nice......... 1 1 1 3 0.0 0 0 0 0 1 0 1 0 0 1.5
15 Nia Moore........... * 3 8 1 12 0.583 0 0 0 0 1 3 1 0 0 11.5
16 Shayla Howell....... 3 1 0 2 0.5 10 1 0 0 7 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 16 103 0.233 38 5 4 10 53 5 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 32 0.25
2 14 3 29 0.379
3 12 7 42 0.119
Site: Media, PA (Brandywine Commons Gym)
Date: 9/13/2025 Attend: 100 Time: 1:12
Referees:
* = Starter