Official Volleyball Box Score
Penn St. Brandywine at. Albright
9/15/2025 at 6:59 pm @ Reading, PA(Bollman Center)

Penn State Brandywine (3-4,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 1 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
2 Emmalin Molinaro.... * 3 3 5 18 -0.111 0 1 0 0 4 1 0 0 0 5.0
3 Ava De La Osa....... 2 0 0 0 0.0 3 1 2 2 8 0 0 0 0 1.0
10 Emma O'Reilly....... * 3 4 6 26 -0.077 0 0 2 5 9 0 0 0 0 4.0
12 Aaliyna Patel....... 1 0 0 0 0.0 0 0 1 3 6 0 0 0 0 0.0
9 Morgan Rizer........ * 3 4 1 8 0.375 0 0 0 0 4 0 1 0 0 4.5
11 Laura Jezyk......... 1 0 1 2 -0.5 2 0 1 0 1 0 0 0 0 0.0
20 Shannon Phillips.... 2 0 0 0 0.0 0 2 0 2 1 0 0 0 0 2.0
4 Hailey Piccirillo... * 3 6 8 22 -0.091 0 0 0 1 2 0 2 0 0 7.0
5 Lara Zima........... * 3 1 2 10 -0.1 10 3 1 0 11 0 1 0 0 4.5
15 Nia Moore........... * 3 1 3 6 -0.333 0 0 0 0 0 1 2 0 0 3.0
16 Shayla Howell....... 3 1 1 6 0.0 4 2 2 0 5 0 0 0 1 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 27 98 -0.071 19 9 9 15 53 2 6 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 23 0.0
2 6 9 33 -0.091
3 8 12 42 -0.095
SET SCORES 1 2 3 TEAM RECORDS
Albright............ (3) 25 25 25 3-4,0-0 MAC Commonwealth
Penn State Brandywine (0) 13 23 19 3-4,0-0 United East
Albright (3-4,0-0 MAC Commonwealth) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Etim, Rachel........ * 3 5 0 14 0.357 0 2 2 0 4 1 6 0 0 11.0
14 Garay, Isabella..... * 3 1 0 2 0.5 1 3 3 3 8 0 0 0 0 4.0
12 Mayfield, Sydney.... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Ruley-Donadelle, Elon 3 4 4 21 0.0 0 2 0 0 4 0 3 0 0 7.5
8 Straff, Neve........ * 3 8 5 30 0.1 0 4 1 0 7 0 2 0 0 13.0
3 Connor, Kinsey...... * 3 0 0 1 0.0 0 0 0 6 3 0 0 0 0 0.0
18 Fernandez, Lucia.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 James, Valouria..... 3 0 3 7 -0.429 1 0 0 0 1 0 2 0 0 1.0
2 Lipp, Paige......... * 3 1 0 8 0.125 18 3 3 0 5 0 0 0 0 4.0
19 Lipp, Samantha...... 3 0 0 0 0.0 0 1 0 0 16 0 0 0 0 1.0
7 Tillery, Korrine.... * 3 3 3 12 0.0 0 0 0 0 0 0 1 0 0 3.5
21 Edmond, Orianna..... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 15 96 0.073 20 15 9 9 48 1 14 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 28 0.214
2 6 4 29 0.069
3 7 8 39 -0.026
Site: Reading, PA (Bollman Center)
Date: 9/15/2025 Attend: 201 Time: 1:10
Referees:
* = Starter