Official Volleyball Box Score
Penn St. Brandywine at. Cairn
10/14/2025 at 7:06 pm @ Langhorne, PA(Mason Activity Center)

Penn State Brandywine (10-8,4-2 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
2 Emmalin Molinaro.... * 3 2 3 14 -0.071 0 0 1 1 5 0 0 0 0 2.0
3 Ava De La Osa....... 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
10 Emma O'Reilly....... * 3 4 7 25 -0.12 1 2 0 3 10 0 0 0 0 6.0
12 Aaliyna Patel....... 3 0 0 0 0.0 1 1 1 4 14 0 0 0 0 1.0
9 Morgan Rizer........ * 3 4 0 9 0.444 1 0 0 1 3 0 1 0 0 4.5
11 Laura Jezyk......... 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Hailey Piccirillo... * 3 5 3 15 0.133 0 0 0 2 1 0 1 0 0 5.5
13 Rachel Nice......... 1 1 3 6 -0.333 0 0 0 0 0 0 0 0 0 1.0
15 Nia Moore........... * 3 5 2 12 0.25 1 0 0 0 1 0 0 0 0 5.0
16 Shayla Howell....... * 3 2 0 5 0.4 19 0 0 0 4 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 18 86 0.058 23 3 2 15 44 0 2 0 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 28 -0.071
2 11 8 31 0.097
3 8 4 27 0.148
SET SCORES 1 2 3 TEAM RECORDS
Cairn............... (3) 25 25 25 14-3,5-1 United East
Penn State Brandywine (0) 19 18 10 10-8,4-2 United East
Cairn (14-3,5-1 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Cline........ 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Bridget Dahn........ * 3 8 2 23 0.261 1 4 0 0 13 0 0 0 0 12.0
7 Georgianna Thorpe... * 3 5 2 17 0.176 0 0 1 0 0 0 2 0 0 6.0
25 Anna Dow............ * 3 1 0 10 0.1 34 1 0 0 5 0 0 1 0 2.0
3 Liliana Magazzu..... 3 0 0 0 0.0 3 2 2 1 10 0 0 0 0 2.0
18 Maddie Shackelford.. * 3 1 0 5 0.2 1 1 1 0 0 0 0 0 0 2.0
8 Marah Lehman........ * 3 16 5 32 0.344 0 4 3 1 9 0 1 0 0 20.5
0 Bella Manthe........ * 3 9 1 20 0.4 1 3 2 0 0 0 1 0 0 12.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 107 0.28 40 15 9 3 39 0 4 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 41 0.122
2 12 2 34 0.294
3 15 0 32 0.469
Site: Langhorne, PA (Mason Activity Center)
Date: 10/14/2025 Attend: 46 Time: 1:4
Referees:
* = Starter