Official Volleyball Box Score
Penn St. Harrisburg at. Penn St. Brandywine
10/30/2025 at 03:00 PM @ Media, PA(Brandywine Commons Gym)

Penn St.-Harrisburg (17-5,8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bukowski, Kate...... 3 0 1 2 -.500 4 0 1 0 9 0 0 0 0 0.0
5 Ondishin Ribon, Brianna * 3 7 3 20 .200 2 1 0 1 11 0 1 0 0 8.5
6 West, Tobi.......... 1 0 0 3 .000 3 0 0 0 3 0 0 0 0 0.0
8 Miller, Mackenzy.... * 3 1 0 3 .333 15 2 0 0 4 0 0 0 0 3.0
9 DeGregory, Hannah... * 3 3 1 9 .222 11 1 1 0 8 0 0 0 0 4.0
11 Miller, Emily....... 3 8 1 13 .538 0 0 0 0 3 1 0 0 0 9.0
12 Jurney, Alex........ * 2 4 0 6 .667 0 3 0 0 1 0 0 0 0 7.0
13 Brown, Ellie........ 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
19 Wettstone, Camryn... * 3 10 2 26 .308 0 0 0 1 2 0 0 0 0 10.0
20 Dos Santos, Nicole.. 3 1 0 1 1.000 0 1 0 1 6 0 0 0 0 2.0
21 Oliva, Tesia........ * 3 3 0 5 .600 0 0 0 0 1 3 1 0 0 6.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 8 89 .326 35 8 3 3 49 4 2 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 27 .296
2 17 3 30 .467
3 9 2 32 .219
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Harrisburg. (3) 25 25 25 17-5,8-1
Penn State Brandywine (0) 12 15 18 12-10,6-3
Penn State Brandywine (12-10,6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
2 Emmalin Molinaro.... * 3 4 2 16 .125 0 0 4 0 1 0 0 0 0 4.0
3 Ava De La Osa....... 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
4 Hailey Piccirillo... * 3 8 7 29 .034 0 1 1 2 2 0 0 0 0 9.0
9 Morgan Rizer........ * 3 6 1 9 .556 0 2 1 0 1 0 1 0 0 8.5
10 Emma O'Reilly....... * 3 4 6 25 -.080 2 0 1 0 3 0 0 0 0 4.0
11 Laura Jezyk......... 1 0 0 2 .000 0 0 1 2 0 0 0 0 0 0.0
12 Aaliyna Patel....... 3 0 0 3 .000 3 0 1 2 11 0 0 0 0 0.0
15 Nia Moore........... * 3 5 1 11 .364 0 0 0 0 0 2 0 0 0 7.0
16 Shayla Howell....... * 3 2 0 10 .200 22 0 1 0 7 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 18 106 .104 27 3 10 8 36 2 2 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 30 -.100
2 8 3 34 .147
3 15 6 42 .214
Site: Media, PA (Brandywine Commons Gym)
Date: 10/30/2025 Attend: 100 Time:
Referees: John Lim,Richard Sware,James Canty,Lanping Hao
* = Starter