2025 Schedule
Overall
12-12
Pct
.500
Conf
6-4
Pct
.600
Streak
Lost 2
Home
8-4
Away
4-7
Neutral
0-1
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
September | ||||
| Wed. 3 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 6 | Penn State Brandywine | Final | Box Score Recap | |
| Penn State Brandywine | Final | Box Score Recap | ||
| Tue. 9 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 11 | Centenary (N.J.) | Final | Box Score Recap | |
| Sat. 13 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 15 | Albright | Final | Box Score Recap | |
| Wed. 17 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 20 | Notre Dame (Md.) | Final | Box Score Recap | |
| Wed. 24 | Rosemont | Final | Box Score Recap | |
| Sat. 27 | Cedar Crest | Final | Box Score Recap | |
| Penn State Brandywine | Final | Box Score Recap | ||
| Tue. 30 | Penn State Brandywine | Final | Box Score Recap | |
October | ||||
| Wed. 1 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 4 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 8 | Wilson | Final | Box Score Recap | |
| Sat. 11 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 14 | Cairn | Final | Box Score Recap | |
| Thu. 16 | Immaculata | Final | Box Score Recap | |
| Wed. 22 | St. Mary's (Md.) | Final | Box Score Recap | |
| Sat. 25 | Penn State Brandywine | Senior Day | Final | Box Score Recap |
| Tue. 28 | Keystone | Final | Box Score Recap | |
| Thu. 30 | Penn State Brandywine | Final | Box Score Recap | |
November | ||||
| Sat. 8 | Lancaster Bible | United East Tournament Quarterfinals | Final | Box Score Recap |
* Conference
Home events in bold