2017-18 Schedule
Overall
21-7
Pct
.750
Conf
13-3
Pct
.813
Streak
Lost 1
Home
11-4
Away
9-2
Neutral
1-1
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Wed. 15 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 18 | Penn | BD Global Gulf Coast Showcase | Final | Box Score Recap |
| Tue. 21 | Penn State Abington | Final | Box Score Recap | |
| Sun. 26 | Valley Forge | Final | Box Score Recap | |
| Tue. 28 | Penn State Schuylkill | Final | Box Score Recap | |
| Thu. 30 | Penn State Brandywine | Final | Box Score Recap | |
December | ||||
| Sat. 2 | Penn State Lehigh Valley | at Lehigh Carbon CC | Final | Box Score Recap |
| Tue. 5 | Penn State Brandywine | Final | Video Box Score Recap | |
| Fri. 8 | Penn State Brandywine | Midnight Madness | Final | Box Score Recap |
| Wed. 20 | Penn State Brandywine | Final | Box Score Recap | |
January | ||||
| Wed. 3 | Penn State Brandywine | Final | Video Box Score Recap | |
| Fri. 5 | Bryn Athyn | Final | Box Score Recap | |
| Fri. 12 | Penn State Du Bois | Final | Box Score Recap | |
| Sat. 13 | Penn State Mont Alto | Final | Box Score Recap | |
| Mon. 15 | Penn State Wilkes-Barre | Final - 2OT | Box Score Recap | |
| Fri. 19 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 20 | Penn State Brandywine | Final - 2OT | Box Score Recap | |
| Tue. 23 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 26 | Penn State Fayette | Final - OT | Box Score Recap | |
| Sat. 27 | Penn State New Kensington | Final | Box Score Recap | |
| Tue. 30 | Penn State Brandywine | Final | Box Score Recap | |
February | ||||
| Fri. 2 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 3 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 6 | Penn State York | Final | Box Score Recap | |
| Fri. 9 | Penn State Brandywine | Senior Night | Final | Box Score Recap |
| Sat. 17 | Penn State Brandywine | PSUAC Tournament Semifinals | Final | Box Score Recap |
| Sun. 18 | Penn State Brandywine | PSUAC Tournament Championship | Final | Box Score Recap |
March | ||||
| Thu. 1 | NHTI | USCAA Tournament First Round - Maltho Arena | Final - OT | Box Score Recap |
| Fri. 2 | Berkeley-NYC | USCAA Division II National Basketball Tournament - Semifinal | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold