2018-19 Schedule
Overall
14-12
Pct
.538
Conf
10-10
Pct
.500
Streak
Lost 1
Home
6-5
Away
7-7
Neutral
1-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Thu. 8 | Widener | Rowan Tournament | Final | Box Score Recap |
| Fri. 9 | Rowan | Rowan Tournament | Final | Box Score Recap |
| Wed. 14 | Haverford | Final | Box Score Recap | |
| Tue. 20 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 27 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 30 | Penn State Brandywine | Final | Box Score Recap | |
December | ||||
| Wed. 5 | Penn State Wilkes-Barre | Lehman, PA | Final | Box Score Recap |
| Fri. 7 | Penn State Scranton | Final | Box Score Recap | |
| Sat. 15 | Penn State Schuylkill | Final | Box Score Recap | |
| Wed. 19 | Williamson | Final | Box Score Recap | |
January | ||||
| Tue. 8 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 9 | Penn State Lehigh Valley | @ Cedar Crest College | Final | Box Score Recap |
| Sat. 12 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 15 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 23 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 26 | Penn State Brandywine | Final - OT | Box Score Recap | |
| Wed. 30 | Penn State Brandywine | Final | Box Score Recap | |
February | ||||
| Fri. 1 | Penn State Du Bois | Final | Box Score Recap | |
| Sat. 2 | Penn State Greater Allegheny | Final | Box Score Recap | |
| Fri. 8 | Penn State Brandywine | Senior Night | Final - OT | Box Score Recap |
| Sat. 9 | Penn State York | Final | Box Score Recap | |
| Mon. 11 | Penn State Hazleton | Final | Box Score Recap | |
| Fri. 15 | Penn State Shenango | Final | Box Score Recap | |
| Sat. 16 | Penn State New Kensington | Final | Box Score Recap | |
| Tue. 19 | Penn State York | PSUAC Tournament Quarterfinals | Final | Box Score Recap |
* Conference
Home events in bold