2018 Schedule
Overall
27-10-1
Pct
.724
Conf
12-4
Pct
.750
Streak
Lost 1
Home
16-2-1
Away
5-3
Neutral
6-5
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
March | ||||
| Tue. 6 | Mitchell | Legends Way Field 2 | Final - 5 innings | Box Score Recap |
| Penn State Brandywine | Legends Way Field 5 | Final - 5 innings | Box Score Recap | |
| Wed. 7 | Bates | Sleepy Hollow Field 3 | Final | Box Score Recap |
| Penn State Brandywine | Sleepy Hollow Field 4 | Final | Box Score Recap | |
| Mon. 12 | Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap | |
| Fri. 16 | Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap | |
| Mon. 26 | Penn State Brandywine | at Maple Zone | Final | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final | Box Score Recap | |
| Tue. 27 | Penn State Brandywine | at Maple Zone | Final | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final - 4 innings | Box Score Recap | |
April | ||||
| Fri. 6 | Penn State Brandywine | at Maple Zone | Final | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap | |
| Sun. 8 | Penn State Hazleton | Final | Box Score Recap | |
| Penn State Hazleton | Final | Box Score Recap | ||
| Tue. 10 | Penn State Brandywine | at Maple Zone | Final - 5 innings | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final | Box Score Recap | |
| Thu. 12 | Penn State Brandywine | York forfeit | Final | |
| Penn State Brandywine | York forfeit | Final | ||
| Sat. 14 | Penn State York | York forfeit | Final | |
| Penn State York | York forfeit | Final | ||
| Mon. 16 | Widener | Postponed | ||
| Widener | Postponed | |||
| Tue. 17 | Penn State Brandywine | at Maple Zone Forfeit by Penn State as they did not have enough substitutions | Final - 6 innings | Box Score Recap |
| Penn State Brandywine | at Maple Zone | Final | Box Score Recap | |
| Fri. 20 | Penn State Brandywine | at Maple Zone / Senior Day | Final - 4 innings | Box Score Recap |
| Penn State Brandywine | at Maple Zone / Senior Day | Final - 3 innings | Box Score Recap | |
| Sat. 21 | Penn State Schuylkill | Final | ||
| Penn State Schuylkill | Final | |||
| Sun. 22 | Penn State Scranton | Final - 5 innings | Box Score Recap | |
| Penn State Scranton | Final - 3 innings | Box Score Recap | ||
| Fri. 27 | Penn State Brandywine | PSUAC Tournament - at Maple Zone | Final - 5 innings | Box Score Recap |
May | ||||
| Sun. 6 | Penn State Fayette | PSUAC Tournament | Final - 5 innings | Box Score Recap |
| Penn State Brandywine | PSUAC Tournament | Final | Box Score Recap | |
| Mon. 7 | Penn State Brandywine | PSUAC Championship Game | Final - 5 innings | Box Score Recap |
| Mon. 14 | NHTI | USCAA Softball National Championships - Quarterfinal | Final | Box Score Recap |
| Tue. 15 | Penn State Brandywine | USCAA World Series | Final - 6 innings | Box Score Recap |
| Robert Morris-S'fiel | USCAA Softball National Championship - Start Time is Approx. | Final - 6 innings | Box Score Recap | |
| Wed. 16 | Penn State Brandywine | USCAA Softball National Championship - Elimination Bracket Semifinals | Final | Video Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold