2021-22 Schedule
Overall
13-18
Pct
.419
Conf
8-11
Pct
.421
Streak
Lost 1
Home
9-9
Away
4-9
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Sat. 6 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 12 | Penn State Brandywine | PSU Brandywine Tournament | Final | Box Score Recap |
| Sat. 13 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 16 | Penn State York | Final | Box Score Recap | |
| Fri. 19 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 20 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 29 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 30 | Penn State Wilkes-Barre | Final | Box Score Recap | |
December | ||||
| Sat. 4 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 7 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 10 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 11 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 18 | Eastern | Final | Box Score Recap | |
| Mon. 20 | Alvernia | Final | Box Score Recap | |
January | ||||
| Fri. 7 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 8 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 13 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 19 | Penn State Hazleton | Final | Box Score Recap | |
| Sat. 22 | Penn State Brandywine | PSUAC Game | Final | Box Score Recap |
| Tue. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 29 | Penn State Fayette | Final | Box Score Recap | |
| Sun. 30 | Penn State Beaver | Final | Box Score Recap | |
February | ||||
| Thu. 3 | Penn State Brandywine | Cancelled | Live stats | |
| Fri. 4 | Cairn University | Final | Box Score Recap | |
| Sat. 5 | Penn State Scranton | 3's for THON | Final | Box Score Recap |
| Tue. 8 | Penn State Brandywine | Threes for THON | Final | Box Score Recap |
| Thu. 10 | Penn State Brandywine | Senior Night | Final | Box Score Recap |
| Sat. 12 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 14 | Penn State Schuylkill | Final | Box Score Recap | |
| Thu. 17 | Penn State Mont Alto | Final | Box Score Recap | |
| Sat. 19 | Penn State Hazleton | PSUAC Tournament First Round | Final | Box Score Recap |
| Mon. 21 | Penn State Schuylkill | PSUAC Playoffs - Quarterfinals Game | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold