30 Frank Newman
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Ridley, Pa.
-
- Position:
- RHP
-
- Year:
- So.
-
- High School:
- Cardinal O'Hara
-
- Major:
- IST
-
- Bats/Throws:
- R/R
-
- app
- 7
-
- gs
- 6
-
- w
- 3
-
- l
- 2
-
- sv
- 0
-
- ip
- 23.2
-
- era
- 9.13
-
- whip
- 1.69
-
- k
- 13
Bio
Favorite food: Buffalo chicken cheesesteak
Favorite vacation destination: St. Martin
Favorite movie: Four Brothers
Favorite TV show: Friday Night Lights
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 7 | 3 | ||
| Games started | 6 | 3 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 23.2 | 11.2 | ||
| Hits | 27 | 11 | ||
| Runs | 27 | 10 | ||
| Earned Runs | 24 | 8 | ||
| Walks | 13 | 3 | ||
| Strikeouts | 13 | 7 | ||
| Strikeouts per Game | 4.94 | 5.40 | ||
| Doubles Allowed | 5 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.69 | 1.20 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 99 | 48 | ||
| Batting Average Against | .273 | .229 | ||
| Earned Run Average | 9.13 | 6.17 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 7 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 6 | 4 | ||
| Put Outs | 1 | 0 | ||
| Assists | 4 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Williamson | W, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Williamson | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Penn State Scranton | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 2 | 7.71 | 2.14 | 3 | 2 | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | 1 | 0 | 1 | 0 | 2.0 | 7 | 9 | 9 | 40.50 | 4.50 | 2 | 1 | 1 |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 2 | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | 1 | 0 | 1 | 0 | 2.2 | 5 | 5 | 5 | 16.88 | 3.75 | 5 | 1 | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | 1 | 0 | 0 | 0 | 3.2 | 5 | 6 | 5 | 12.27 | 1.91 | 2 | 2 | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 1.20 | 0 | 2 | 1 |
| Apr 20 | Williamson | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .33 | 1 | 3 | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Fisher | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Fisher | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Grace | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 5 | vs. Trinity International | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Miami Hamilton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Miami Hamilton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester College | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Wilkes | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Central Penn | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cairn | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Swarthmore | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Ursinus | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Mont Alto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Marywood | L, 14-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 10 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Schuylkill | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | L, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Beaver | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Hazleton | W, 18-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 20 | Williamson | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Wilkes-Barre | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Fayette | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Penn State Scranton | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 3 | 2 | 0 | 2 | 23.2 | 27 | 27 | 24 | 13 | 13 | 4.94 | 2 | 9.13 | 1.69 |
| Conference | 3 | 3 | 2 | 0 | 0 | 1 | 11.2 | 11 | 10 | 8 | 3 | 7 | 5.40 | 1 | 6.17 | 1.20 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 3 | 1 | 1 | 0 | 1 | 13.2 | 14 | 14 | 12 | 10 | 7 | 4.61 | - | 7.90 | 1.76 |
| Away | 2 | 2 | 2 | 0 | 0 | 1 | 8.0 | 6 | 4 | 3 | 1 | 5 | 5.63 | 1 | 3.38 | .88 | |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 7 | 9 | 9 | 2 | 1 | 4.50 | 1 | 40.50 | 4.50 | |
| Result | Wins | 3 | 3 | 3 | 0 | 0 | 2 | 13.0 | 8 | 4 | 3 | 1 | 7 | 4.85 | 1 | 2.08 | .69 |
| Losses | 4 | 3 | 0 | 2 | 0 | - | 10.2 | 19 | 23 | 21 | 12 | 6 | 5.06 | 1 | 17.72 | 2.91 | |
| Month | February | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 3 | 2 | 3 | 2 | 7.71 | - | 7.71 | 2.14 |
| March | 2 | 2 | 1 | 1 | 0 | 1 | 7.0 | 9 | 9 | 9 | 2 | 3 | 3.86 | 1 | 11.57 | 1.57 | |
| April | 4 | 4 | 2 | 1 | 0 | 1 | 14.1 | 16 | 15 | 13 | 8 | 8 | 5.02 | 1 | 8.16 | 1.67 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 1 | 4 | 1 | .833 | - | 2 | - | - | - | - |
| Conference | 4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Result | Wins | 4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Losses | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| April | 6 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |