17 Brian Reynolds
-
- Hometown:
- Newtown Square, Pa.
-
- Position:
- C
-
- Year:
- So.
-
- High School:
- Marple Newtown
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .260
-
- hr
- 1
-
- rbi
- 18
-
- r
- 12
-
- sb
- -
Bio
2017: PSUAC Newcomer of the Year...batted .311 in 32 games as team's starting catcher...tied for team lead with 33 hits...knocked in 20 runs, good for second on the team...went 3-for-3 with three runs scored in college debut vs. Cabrini on 2/19...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 12 | ||
| Plate appearances | 127 | 50 | ||
| At Bats | 104 | 39 | ||
| Runs | 12 | 2 | ||
| Hits | 27 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 32 | 11 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .260 | .256 | ||
| On Base Percentage | .378 | .400 | ||
| Slugging Percentage | .308 | .282 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 56 | ||
| Put Outs | 146 | 49 | ||
| Assists | 21 | 7 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 49 | 14 | ||
| Runners Caught Stealing | 11 | 5 | ||
| Runners Caught Stealing Percentage | .183 | .263 | ||
| Passed Balls | 14 | 6 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Hood | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Hood | L, 11-5 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 5 | 1 | 4 | - | - | 1 | 3 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 18 | at Cabrini | L, 11-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 18 | at Cabrini | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at Cairn | L, 4-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 7 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 10 | at Eastern | L, 22-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Penn State York | W, 8-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Penn State York | L, 5-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 2 | 3 | 1 | - | - | - | 1 | 4 | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 24 | SUNY Cobleskill | W, 5-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 25 | Hood | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Hood | L, 11-5 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Westminster | L, 9-8 | - | - | - | 7 | 1 | - | 1 | - | - | 5 |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 18 | at Cabrini | L, 11-5 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 18 | at Cabrini | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 26 | Penn State Schuylkill | W, 9-8 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 28 | at Cairn | L, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | - | 1 | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 6 | Penn State Hazleton | W, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 6 | Penn State Hazleton | W, 15-2 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Penn State Hazleton | W, 12-3 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 7 |
| Apr 10 | at Eastern | L, 22-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Penn State York | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 14 | at Penn State York | W, 8-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 14 | at Penn State York | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 18 | at Ursinus | W, 12-10 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 21 | New Rochelle | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 6 | vs. Penn State Beaver | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 6 | vs. Penn State Du Bois | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | vs. Penn State Du Bois | L, 10-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Hood | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Hood | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Cabrini | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Cabrini | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Cairn | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Eastern | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State York | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State York | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | SUNY Cobleskill | W, 4-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 24 | SUNY Cobleskill | W, 5-3 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 25 | Hood | L, 7-0 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 25 | Hood | L, 11-5 | 4 | 3 | 0 | 1 | .750 | - | 6 | - | - | 1 | - |
| Mar 4 | vs. St. Mary's (Minn.) | L, 16-1 | 7 | 4 | 2 | 1 | .857 | - | 2 | 1 | .333 | - | - |
| Mar 5 | vs. Waynesburg (Pa.) | L, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 5 | vs. Waynesburg (PA) | L, 3-2 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | vs. Martin Luther (MN) | L, 12-0 | 6 | 4 | 1 | 1 | .833 | - | 1 | - | - | - | - |
| Mar 7 | vs. Westminster | L, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Mar 8 | vs. Emerson (MA) | W, 5-1 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | vs. Emerson (MA) | W, 6-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Cabrini | L, 11-5 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Mar 18 | at Cabrini | L, 10-2 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 26 | Penn State Schuylkill | W, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 28 | at Cairn | L, 4-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Penn State Wilkes-Barre | W, 13-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 2 | Penn State Wilkes-Barre | L, 9-2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 6 | Penn State Hazleton | W, 10-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 6 | Penn State Hazleton | W, 15-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 8 | at Penn State Hazleton | W, 12-3 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 1 | - |
| Apr 10 | at Eastern | L, 22-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Wilkes-Barre | L, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | 8 | - | - | - | - |
| Apr 12 | Penn State York | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 14 | at Penn State York | W, 8-4 | 7 | 6 | 1 | 0 | 1.000 | 1 | 1 | - | - | 1 | - |
| Apr 14 | at Penn State York | L, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | at Ursinus | W, 12-10 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | New Rochelle | W, 4-2 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Schuylkill | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 6-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| May 6 | vs. Penn State Du Bois | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 7 | vs. Penn State Wilkes-Barre | W, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | vs. Penn State Du Bois | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 106 | 11 | 33 | 5 | - | - | 20 | 10 | 11 | 3 | 2 | .311 | .378 | .358 |
| 2017-18 | 35 | 104 | 12 | 27 | 2 | - | 1 | 18 | 17 | 20 | - | 1 | .260 | .378 | .308 |
| 2018-19 | 37 | 111 | 15 | 29 | 4 | - | - | 21 | 14 | 17 | 12 | 1 | .261 | .351 | .297 |
| 2019-20 | 11 | 34 | 9 | 14 | 2 | - | - | 1 | 2 | 2 | 2 | - | .412 | .459 | .471 |
| 2020-21 | 15 | 53 | 7 | 19 | 4 | - | 1 | 10 | 7 | 7 | 3 | - | .358 | .443 | .491 |
| Total | 130 | 408 | 54 | 122 | 17 | - | 2 | 70 | 50 | 57 | 20 | 4 | .299 | .385 | .355 |
Career Stats - Extended Hitting
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 154 | 129 | 18 | 7 | .955 | 2 | 38 | 9 | .191 | 5 | 1 |
| 2017-18 | 35 | 170 | 146 | 21 | 3 | .982 | 2 | 49 | 11 | .183 | 14 | - |
| 2018-19 | 37 | 239 | 210 | 25 | 4 | .983 | 6 | 47 | 5 | .096 | 7 | - |
| 2019-20 | 11 | 56 | 45 | 10 | 1 | .982 | 2 | 14 | 4 | .222 | 1 | - |
| 2020-21 | 15 | 108 | 98 | 7 | 3 | .972 | - | 24 | 3 | .111 | 3 | - |
| Total | 130 | 727 | 628 | 81 | 18 | .975 | 12 | 172 | 32 | .157 | 30 | 1 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 104 | 12 | 27 | 2 | - | 1 | 18 | 17 | 20 | - | 1 | .260 | .378 | .308 |
| Conference | 12 | 39 | 2 | 10 | 1 | - | - | 8 | 7 | 6 | - | 1 | .256 | .400 | .282 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 33 | 4 | 7 | - | - | - | 6 | 6 | 8 | - | - | .212 | .378 | .212 |
| Away | 10 | 33 | 5 | 8 | 2 | - | - | 6 | 8 | 5 | - | 1 | .242 | .390 | .303 | |
| Neutral | 12 | 38 | 3 | 12 | - | - | 1 | 6 | 3 | 7 | - | - | .316 | .366 | .395 | |
| Result | Wins | 17 | 54 | 9 | 16 | - | - | - | 10 | 10 | 8 | - | 1 | .296 | .435 | .296 |
| Losses | 18 | 50 | 3 | 11 | 2 | - | 1 | 8 | 7 | 12 | - | - | .220 | .310 | .320 | |
| Month | February | 4 | 8 | 0 | 0 | - | - | - | 2 | 1 | 2 | - | - | .000 | .182 | .000 |
| March | 13 | 40 | 5 | 14 | 1 | - | 1 | 7 | 6 | 7 | - | - | .350 | .447 | .450 | |
| April | 14 | 43 | 6 | 10 | 1 | - | - | 8 | 9 | 9 | - | 1 | .233 | .382 | .256 | |
| May | 4 | 13 | 1 | 3 | - | - | - | 1 | 1 | 2 | - | - | .231 | .286 | .231 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 4 | 2 | - | 32 | 3 | - | 24 | 30 | 0.80 | 127 |
| Conference | 12 | 3 | 1 | - | 11 | 1 | - | 12 | 9 | 1.33 | 50 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 4 | 2 | - | 7 | 0 | - | 6 | 14 | 0.43 | 45 |
| Away | 10 | - | - | - | 10 | 2 | - | 11 | 6 | 1.83 | 41 | |
| Neutral | 12 | - | - | - | 15 | 1 | - | 7 | 10 | 0.70 | 41 | |
| Result | Wins | 17 | 4 | 1 | - | 16 | 0 | - | 11 | 17 | 0.65 | 69 |
| Losses | 18 | - | 1 | - | 16 | 3 | - | 13 | 13 | 1.00 | 58 | |
| Month | February | 4 | 1 | 1 | - | 0 | 0 | - | - | 7 | - | 11 |
| March | 13 | 1 | - | - | 18 | 2 | - | 11 | 7 | 1.57 | 47 | |
| April | 14 | 2 | 1 | - | 11 | 1 | - | 11 | 11 | 1.00 | 55 | |
| May | 4 | - | - | - | 3 | 0 | - | 2 | 5 | 0.40 | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
