#33 Ben Mutz (OF/P) - Penn State Brandywine
gp
11
avg
.200
hr
-
rbi
6
r
3
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Plate appearances | 35 | 0 | ||
| At Bats | 30 | - | ||
| Runs | 3 | - | ||
| Hits | 6 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | - | ||
| Total bases | 7 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .200 | - | ||
| On Base Percentage | .257 | - | ||
| Slugging Percentage | .233 | - | ||
| Appearances | 2 | - | ||
| Games started | 1 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 1 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 0.0 | ||
| Hits | 7 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 6 | - | ||
| Strikeouts | 6 | - | ||
| Strikeouts per Game | 11.57 | .00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.79 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 20 | - | ||
| Batting Average Against | .350 | - | ||
| Earned Run Average | 11.57 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 35 | 0 | ||
| Put Outs | 28 | - | ||
| Assists | 5 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .943 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | 1 |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | 1 | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 1 | vs. Marywood | L, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 11 | vs. Gordon | W, 11-4 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. Gordon | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 2 | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | 1 | 0 | 1 | 0 | 3.2 | 7 | 7 | 6 | 14.73 | 3.00 | 4 | 4 | - |
| Mar 9 | vs. Curry | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 3 | 6 | 1 | - | - | 6 | 3 | 2 | - | 1 | .200 | .257 | .233 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 11 | 1 | 2 | 1 | - | - | 1 | 2 | 1 | - | 1 | .182 | .286 | .273 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | 19 | 2 | 4 | - | - | - | 5 | 1 | 1 | - | - | .211 | .238 | .211 |
| - | |||||||||||||||
| Wins | 2 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .167 | .143 | .167 |
| Losses | 9 | 24 | 2 | 5 | 1 | - | - | 4 | 3 | 1 | - | 1 | .208 | .286 | .250 |
| - | |||||||||||||||
| February | 4 | 11 | 1 | 2 | 1 | - | - | 1 | 2 | 1 | - | 1 | .182 | .286 | .273 |
| March | 7 | 19 | 2 | 4 | - | - | - | 5 | 1 | 1 | - | - | .211 | .238 | .211 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | - | 7 | 1 | 2 | 10 | 13 | 0.77 | 35 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | 1 | - | 3 | 1 | 1 | 2 | 7 | 0.29 | 14 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 7 | - | 1 | - | 4 | 0 | 1 | 8 | 6 | 1.33 | 21 |
| - | |||||||||||
| Wins | 2 | - | 1 | - | 1 | 0 | 1 | 2 | 3 | 0.67 | 7 |
| Losses | 9 | - | 1 | - | 6 | 1 | 1 | 8 | 10 | 0.80 | 28 |
| - | |||||||||||
| February | 4 | - | 1 | - | 3 | 1 | 1 | 2 | 7 | 0.29 | 14 |
| March | 7 | - | 1 | - | 4 | 0 | 1 | 8 | 6 | 1.33 | 21 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 1 | - | 4.2 | 7 | 7 | 6 | 6 | 6 | 11.57 | - | 11.57 | 2.79 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 2 | 2 | 18.00 | - | 0.00 | 2.00 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 3.2 | 7 | 7 | 6 | 4 | 4 | 9.82 | - | 14.73 | 3.00 |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 2 | 2 | 18.00 | - | 0.00 | 2.00 |
| Losses | 1 | 1 | 0 | 1 | 0 | - | 3.2 | 7 | 7 | 6 | 4 | 4 | 9.82 | - | 14.73 | 3.00 |
| - | ||||||||||||||||
| February | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | 2 | 2 | 18.00 | - | 0.00 | 2.00 |
| March | 1 | 1 | 0 | 1 | 0 | - | 3.2 | 7 | 7 | 6 | 4 | 4 | 9.82 | - | 14.73 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 28 | 5 | 2 | .943 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | 15 | 10 | 4 | 1 | .933 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 33 | 26 | 5 | 2 | .939 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 4 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| March | 7 | 15 | 10 | 4 | 1 | .933 | - | - | - | - | - | - |