25 Zachary DeVito
-
- Height:
- 6'1"
-
- Weight:
- 190
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Springfield
-
- Major:
- Computer Engineering
-
- gp
- 25
-
- pts/g
- 10.2
-
- fg %
- 40.6
-
- 3pt %
- 25.0
-
- ft %
- 58.0
-
- reb/g
- 5.4
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 11 | 7 | ||
| Minutes | 666 | 458 | ||
| Minutes per game | 26.6 | 26.9 | ||
| FG | 95-234 | 55-144 | ||
| FG Pct | 40.6 | 38.2 | ||
| 3PT | 18-72 | 13-43 | ||
| 3PT Pct | 25.0 | 30.2 | ||
| FT | 47-81 | 29-56 | ||
| FT Pct | 58.0 | 51.8 | ||
| Off rebounds | 50 | 35 | ||
| Def rebounds | 85 | 57 | ||
| Total rebounds | 135 | 92 | ||
| Rebounds per game | 5.4 | 5.4 | ||
| Personal fouls | 70 | 45 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 76 | 54 | ||
| Turnovers | 71 | 41 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 47 | 33 | ||
| Blocks | 5 | 2 | ||
| Points | 255 | 152 | ||
| Points per game | 10.2 | 8.9 | ||
| Points per 40 min | 15.3 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Houghton College | L, 82-72 | - | 27 | 6-10 | 60.0 | 2-4 | 50.0 | 7-7 | 100.0 | 21 |
| Nov 19 | vs. Walsh College | L, 109-52 | - | 22 | 4-11 | 36.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 22 | Rutgers Camden | L, 54-50 | - | 29 | 2-10 | 20.0 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 28 | vs. Penn State Lehigh Valley | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Abington | L, 90-74 | - | 26 | 5-17 | 29.4 | 0-6 | 0.0 | 6-8 | 75.0 | 16 |
| Dec 2 | at Penn State Greater Allegheny | W, 79-77 | - | 21 | 3-4 | 75.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Dec 3 | at Penn State Du Bois | L, 82-64 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 4-10 | 40.0 | 10 |
| Dec 6 | at Penn State Wilkes-Barre | L, 79-65 | - | 22 | 2-9 | 22.2 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 9 | at Rowan University | L, 89-64 | 1 | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | vs. Berkeley College | L, 88-87 | 1 | 27 | 4-6 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 5 | at Philadelphia Biblical University | W, 68-59 | 1 | 31 | 9-15 | 60.0 | 0-4 | 0.0 | 1-1 | 100.0 | 19 |
| Jan 10 | Penn State Lehigh Valley | W, 78-69 | - | 28 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 13 | at Penn State Schuylkill | W, 72-70 | 1 | 23 | 4-5 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Jan 14 | at Penn State Scranton | W, 77-62 | 1 | 40 | 5-15 | 33.3 | 1-1 | 100.0 | 3-5 | 60.0 | 14 |
| Jan 18 | Penn State Mont Alto | W, 66-57 | - | 28 | 3-8 | 37.5 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 20 | Penn State Beaver | L, 81-67 | - | 33 | 3-9 | 33.3 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Jan 23 | Penn State Schuylkill | W, 94-89 | 1 | 32 | 4-11 | 36.4 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Jan 25 | at Penn State York | L, 82-76 | - | 29 | 4-14 | 28.6 | 3-6 | 50.0 | 2-4 | 50.0 | 13 |
| Jan 31 | at Penn State Mont Alto | W, 71-61 | 1 | 25 | 1-7 | 14.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 4 | Penn State Hazleton | W, 82-70 | 1 | 10 | 3-5 | 60.0 | 2-2 | 100.0 | 5-6 | 83.3 | 13 |
| Feb 6 | Penn College | L, 66-62 | - | 29 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Lancaster Bible College | W, 83-82 | 1 | 28 | 9-16 | 56.3 | 1-3 | 33.3 | 0-2 | 0.0 | 19 |
| Feb 11 | Penn State Fayette | L, 95-71 | - | 26 | 7-13 | 53.8 | 1-4 | 25.0 | 0-2 | 0.0 | 15 |
| Feb 14 | Penn State York | L, 85-77 | 1 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Feb 16 | Penn State New Kensington | W, 95-83 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Penn State York | W, 86-82 | - | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 24 | vs. Penn State Du Bois | L, 79-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Houghton College | L, 82-72 | - | 27 | 0 | 2 | 2 | 3 | 0 | - | 1 | 1 | 3 | 0 |
| Nov 19 | vs. Walsh College | L, 109-52 | - | 22 | 0 | 1 | 1 | 2 | 5 | 0.4 | 1 | 0 | 4 | 0 |
| Nov 22 | Rutgers Camden | L, 54-50 | - | 29 | 2 | 6 | 8 | 3 | 5 | 0.6 | 1 | 0 | 1 | - |
| Nov 28 | vs. Penn State Lehigh Valley | W, 78-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Abington | L, 90-74 | - | 26 | 2 | 3 | 5 | 3 | 3 | 1.0 | 4 | 2 | 0 | 0 |
| Dec 2 | at Penn State Greater Allegheny | W, 79-77 | - | 21 | 1 | 7 | 8 | 5 | 4 | 1.3 | 1 | 1 | 3 | 0 |
| Dec 3 | at Penn State Du Bois | L, 82-64 | - | 30 | 4 | 1 | 5 | 0 | 4 | 0.0 | 3 | 0 | 2 | 0 |
| Dec 6 | at Penn State Wilkes-Barre | L, 79-65 | - | 22 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Dec 9 | at Rowan University | L, 89-64 | 1 | 18 | 3 | 3 | 6 | 2 | 4 | 0.5 | 3 | 0 | 5 | 0 |
| Dec 10 | vs. Berkeley College | L, 88-87 | 1 | 27 | 2 | 5 | 7 | 4 | 5 | 0.8 | 0 | 0 | 5 | 0 |
| Jan 5 | at Philadelphia Biblical University | W, 68-59 | 1 | 31 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 0 | 3 | 0 |
| Jan 10 | Penn State Lehigh Valley | W, 78-69 | - | 28 | 1 | 7 | 8 | 2 | 2 | 1.0 | 3 | 0 | 3 | 0 |
| Jan 13 | at Penn State Schuylkill | W, 72-70 | 1 | 23 | 0 | 3 | 3 | 3 | 4 | 0.8 | 5 | 0 | 4 | 0 |
| Jan 14 | at Penn State Scranton | W, 77-62 | 1 | 40 | 2 | 5 | 7 | 2 | 1 | 2.0 | 1 | 0 | 4 | 0 |
| Jan 18 | Penn State Mont Alto | W, 66-57 | - | 28 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 20 | Penn State Beaver | L, 81-67 | - | 33 | 0 | 3 | 3 | 3 | 4 | 0.8 | 1 | 0 | 4 | 0 |
| Jan 23 | Penn State Schuylkill | W, 94-89 | 1 | 32 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Jan 25 | at Penn State York | L, 82-76 | - | 29 | 6 | 3 | 9 | 2 | 3 | 0.7 | 1 | 0 | 5 | 0 |
| Jan 31 | at Penn State Mont Alto | W, 71-61 | 1 | 25 | 3 | 5 | 8 | 2 | 4 | 0.5 | 2 | 0 | 1 | 0 |
| Feb 4 | Penn State Hazleton | W, 82-70 | 1 | 10 | 5 | 8 | 13 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Penn College | L, 66-62 | - | 29 | 1 | 1 | 2 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Feb 8 | at Lancaster Bible College | W, 83-82 | 1 | 28 | 4 | 5 | 9 | 4 | 4 | 1.0 | 3 | 0 | 4 | 0 |
| Feb 11 | Penn State Fayette | L, 95-71 | - | 26 | 0 | 4 | 4 | 3 | 3 | 1.0 | 2 | 1 | 5 | 0 |
| Feb 14 | Penn State York | L, 85-77 | 1 | 31 | 3 | 2 | 5 | 6 | 2 | 3.0 | 3 | 0 | 3 | 0 |
| Feb 16 | Penn State New Kensington | W, 95-83 | 1 | 20 | 1 | 2 | 3 | 7 | 2 | 3.5 | 1 | 0 | 2 | 0 |
| Feb 21 | at Penn State York | W, 86-82 | - | 31 | 2 | 1 | 3 | 9 | 2 | 4.5 | 4 | 0 | 2 | 0 |
| Feb 24 | vs. Penn State Du Bois | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 26.6 | 3.8-9.4 | 40.6 | 0.7-2.9 | 25.0 | 1.9-3.2 | 58.0 | 10.2 |
| Total | 25 | 11 | 26.6 | 3.8-9.4 | 40.6 | 0.7-2.9 | 25.0 | 1.9-3.2 | 58.0 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 666 | 95-234 | 40.6 | 18-72 | 25.0 | 47-81 | 58.0 | 255 |
| Total | 25 | 11 | 666 | 95-234 | 40.6 | 18-72 | 25.0 | 47-81 | 58.0 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 26.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.0 | 0.0 |
| Total | 25 | 11 | 26.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 26.6 | 2.0 | 3.4 | 5.4 | 2.8 | 0.0 | 3.0 | 2.8 | 1.1 | 1.9 | 0.2 |
| Total | 25 | 11 | 26.6 | 2.0 | 3.4 | 5.4 | 2.8 | 0.0 | 3.0 | 2.8 | 1.1 | 1.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 666 | 50 | 85 | 135 | 70 | 0 | 76 | 71 | 1.1 | 47 | 5 |
| Total | 25 | 11 | 666 | 50 | 85 | 135 | 70 | 0 | 76 | 71 | 1.1 | 47 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 11 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 25 | 11 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 26.6 | 3.8-9.4 | 40.6 | 0.7-2.9 | 25.0 | 1.9-3.2 | 58.0 | 10.2 |
| Conference | 17 | 7 | 26.9 | 3.2-8.5 | 38.2 | 0.8-2.5 | 30.2 | 1.7-3.3 | 51.8 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 26.5 | 3.5-9.5 | 36.5 | 0.6-3.5 | 17.9 | 2.0-3.0 | 66.7 | 9.5 |
| Away | 12 | 6 | 27.1 | 4.1-9.4 | 43.4 | 0.8-2.2 | 33.3 | 1.8-3.5 | 50.0 | 10.7 | |
| Neutral | 2 | 1 | 24.5 | 4.0-8.5 | 47.1 | 1.0-3.0 | 33.3 | 2.0-3.0 | 66.7 | 11.0 | |
| Result | Wins | 12 | 8 | 26.4 | 4.0-8.8 | 45.3 | 0.7-2.0 | 33.3 | 1.5-2.8 | 54.5 | 10.2 |
| Losses | 13 | 3 | 26.8 | 3.6-9.8 | 36.7 | 0.8-3.7 | 20.8 | 2.2-3.7 | 60.4 | 10.2 | |
| Month | November | 4 | - | 26.0 | 4.2-12.0 | 35.4 | 0.8-4.2 | 17.6 | 3.5-4.5 | 77.8 | 12.8 |
| December | 5 | 2 | 23.6 | 2.6-6.0 | 43.3 | 0.2-1.6 | 12.5 | 1.8-4.0 | 45.0 | 7.2 | |
| January | 9 | 5 | 29.9 | 4.1-10.4 | 39.4 | 1.0-3.2 | 31.0 | 1.7-2.9 | 57.7 | 10.9 | |
| February | 7 | 4 | 25.0 | 4.0-8.9 | 45.2 | 0.7-2.6 | 27.8 | 1.3-2.4 | 52.9 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 666 | 95-234 | 40.6 | 18-72 | 25.0 | 47-81 | 58.0 | 255 |
| Conference | 17 | 7 | 458 | 55-144 | 38.2 | 13-43 | 30.2 | 29-56 | 51.8 | 152 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 292 | 38-104 | 36.5 | 7-39 | 17.9 | 22-33 | 66.7 | 105 |
| Away | 12 | 6 | 325 | 49-113 | 43.4 | 9-27 | 33.3 | 21-42 | 50.0 | 128 | |
| Neutral | 2 | 1 | 49 | 8-17 | 47.1 | 2-6 | 33.3 | 4-6 | 66.7 | 22 | |
| Result | Wins | 12 | 8 | 317 | 48-106 | 45.3 | 8-24 | 33.3 | 18-33 | 54.5 | 122 |
| Losses | 13 | 3 | 349 | 47-128 | 36.7 | 10-48 | 20.8 | 29-48 | 60.4 | 133 | |
| Month | November | 4 | - | 104 | 17-48 | 35.4 | 3-17 | 17.6 | 14-18 | 77.8 | 51 |
| December | 5 | 2 | 118 | 13-30 | 43.3 | 1-8 | 12.5 | 9-20 | 45.0 | 36 | |
| January | 9 | 5 | 269 | 37-94 | 39.4 | 9-29 | 31.0 | 15-26 | 57.7 | 98 | |
| February | 7 | 4 | 175 | 28-62 | 45.2 | 5-18 | 27.8 | 9-17 | 52.9 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 26.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.0 | 0.0 |
| Conference | 17 | 7 | 26.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 30.2 | 0.0-0.0 | 51.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 26.5 | 0.0-0.0 | 36.5 | 0.0-0.0 | 17.9 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 6 | 27.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 1 | 24.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 12 | 8 | 26.4 | 0.0-0.0 | 45.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 13 | 3 | 26.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 60.4 | 0.0 | |
| Month | November | 4 | - | 26.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 17.6 | 0.0-0.0 | 77.8 | 0.0 |
| December | 5 | 2 | 23.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 45.0 | 0.0 | |
| January | 9 | 5 | 29.9 | 0.0-0.0 | 39.4 | 0.0-0.0 | 31.0 | 0.0-0.0 | 57.7 | 0.0 | |
| February | 7 | 4 | 25.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | 52.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 26.6 | 2.0 | 3.4 | 5.4 | 2.8 | 0.0 | 3.0 | 2.8 | 1.1 | 1.9 | 0.2 |
| Conference | 17 | 7 | 26.9 | 2.1 | 3.4 | 5.4 | 2.6 | 0.0 | 3.2 | 2.4 | 1.3 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 26.5 | 1.7 | 3.6 | 5.4 | 2.3 | 0.0 | 3.2 | 2.4 | 1.3 | 1.7 | 0.3 |
| Away | 12 | 6 | 27.1 | 2.4 | 3.3 | 5.7 | 3.0 | 0.0 | 2.9 | 2.9 | 1.0 | 2.3 | 0.2 | |
| Neutral | 2 | 1 | 24.5 | 1.0 | 3.0 | 4.0 | 4.5 | 0.0 | 3.0 | 5.0 | 0.6 | 0.5 | 0.0 | |
| Result | Wins | 12 | 8 | 26.4 | 2.1 | 4.2 | 6.3 | 2.4 | 0.0 | 3.4 | 2.4 | 1.4 | 1.8 | 0.1 |
| Losses | 13 | 3 | 26.8 | 1.9 | 2.7 | 4.6 | 3.2 | 0.0 | 2.7 | 3.2 | 0.8 | 1.9 | 0.3 | |
| Month | November | 4 | - | 26.0 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 2.8 | 3.3 | 0.8 | 1.8 | 0.8 |
| December | 5 | 2 | 23.6 | 2.4 | 3.4 | 5.8 | 3.0 | 0.0 | 2.6 | 3.6 | 0.7 | 1.8 | 0.2 | |
| January | 9 | 5 | 29.9 | 2.0 | 3.7 | 5.7 | 3.0 | 0.0 | 2.3 | 2.7 | 0.9 | 1.7 | 0.0 | |
| February | 7 | 4 | 25.0 | 2.3 | 3.3 | 5.6 | 2.9 | 0.0 | 4.4 | 2.3 | 1.9 | 2.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 666 | 50 | 85 | 135 | 70 | 0 | 76 | 71 | 1.1 | 47 | 5 |
| Conference | 17 | 7 | 458 | 35 | 57 | 92 | 45 | 0 | 54 | 41 | 1.3 | 33 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 292 | 19 | 40 | 59 | 25 | 0 | 35 | 26 | 1.3 | 19 | 3 |
| Away | 12 | 6 | 325 | 29 | 39 | 68 | 36 | 0 | 35 | 35 | 1.0 | 27 | 2 | |
| Neutral | 2 | 1 | 49 | 2 | 6 | 8 | 9 | 0 | 6 | 10 | 0.6 | 1 | 0 | |
| Result | Wins | 12 | 8 | 317 | 25 | 50 | 75 | 29 | 0 | 41 | 29 | 1.4 | 22 | 1 |
| Losses | 13 | 3 | 349 | 25 | 35 | 60 | 41 | 0 | 35 | 42 | 0.8 | 25 | 4 | |
| Month | November | 4 | - | 104 | 4 | 12 | 16 | 8 | 0 | 11 | 13 | 0.8 | 7 | 3 |
| December | 5 | 2 | 118 | 12 | 17 | 29 | 15 | 0 | 13 | 18 | 0.7 | 9 | 1 | |
| January | 9 | 5 | 269 | 18 | 33 | 51 | 27 | 0 | 21 | 24 | 0.9 | 15 | 0 | |
| February | 7 | 4 | 175 | 16 | 23 | 39 | 20 | 0 | 31 | 16 | 1.9 | 16 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 17 | 7 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 12 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 12 | 8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 13 | 3 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | - | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 2 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 5 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |