24 Mike Scholz
-
- Height:
- 6'3"
-
- Weight:
- 200
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Notre Dame Academy
-
- Major:
- Engineering
-
- gp
- 25
-
- pts/g
- 2.3
-
- fg %
- 42.6
-
- 3pt %
- 0.0
-
- ft %
- 60.0
-
- reb/g
- 2.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 4 | 2 | ||
| Minutes | 277 | 148 | ||
| Minutes per game | 11.1 | 8.7 | ||
| FG | 23-54 | 12-30 | ||
| FG Pct | 42.6 | 40.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 12-20 | 10-16 | ||
| FT Pct | 60.0 | 62.5 | ||
| Off rebounds | 19 | 14 | ||
| Def rebounds | 48 | 29 | ||
| Total rebounds | 67 | 43 | ||
| Rebounds per game | 2.7 | 2.5 | ||
| Personal fouls | 42 | 30 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 12 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 58 | 34 | ||
| Points per game | 2.3 | 2.0 | ||
| Points per 40 min | 8.4 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Houghton College | L, 82-72 | 1 | 9 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | vs. Walsh College | L, 109-52 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 22 | Rutgers Camden | L, 54-50 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 28 | vs. Penn State Lehigh Valley | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Abington | L, 90-74 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Penn State Greater Allegheny | W, 79-77 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Penn State Du Bois | L, 82-64 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 6 | at Penn State Wilkes-Barre | L, 79-65 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Rowan University | L, 89-64 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | vs. Berkeley College | L, 88-87 | - | 14 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 5 | at Philadelphia Biblical University | W, 68-59 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Penn State Lehigh Valley | W, 78-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 13 | at Penn State Schuylkill | W, 72-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Penn State Scranton | W, 77-62 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Penn State Mont Alto | W, 66-57 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Penn State Beaver | L, 81-67 | - | 13 | 4-5 | 80.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 23 | Penn State Schuylkill | W, 94-89 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at Penn State York | L, 82-76 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Penn State Mont Alto | W, 71-61 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Penn State Hazleton | W, 82-70 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Penn College | L, 66-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Lancaster Bible College | W, 83-82 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Penn State Fayette | L, 95-71 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Penn State York | L, 85-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Penn State New Kensington | W, 95-83 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | at Penn State York | W, 86-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Penn State Du Bois | L, 79-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Houghton College | L, 82-72 | 1 | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 19 | vs. Walsh College | L, 109-52 | 1 | 27 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 22 | Rutgers Camden | L, 54-50 | - | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | vs. Penn State Lehigh Valley | W, 78-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Abington | L, 90-74 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 2 | at Penn State Greater Allegheny | W, 79-77 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 3 | at Penn State Du Bois | L, 82-64 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 6 | at Penn State Wilkes-Barre | L, 79-65 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 9 | at Rowan University | L, 89-64 | - | 20 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 10 | vs. Berkeley College | L, 88-87 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 5 | at Philadelphia Biblical University | W, 68-59 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Jan 10 | Penn State Lehigh Valley | W, 78-69 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at Penn State Schuylkill | W, 72-70 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 14 | at Penn State Scranton | W, 77-62 | - | 0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 18 | Penn State Mont Alto | W, 66-57 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 20 | Penn State Beaver | L, 81-67 | - | 13 | 5 | 4 | 9 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 23 | Penn State Schuylkill | W, 94-89 | - | 13 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 25 | at Penn State York | L, 82-76 | - | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Penn State Mont Alto | W, 71-61 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 4 | Penn State Hazleton | W, 82-70 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Penn College | L, 66-62 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at Lancaster Bible College | W, 83-82 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | Penn State Fayette | L, 95-71 | - | 13 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 14 | Penn State York | L, 85-77 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 16 | Penn State New Kensington | W, 95-83 | - | 9 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 21 | at Penn State York | W, 86-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Penn State Du Bois | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 11.1 | 0.9-2.2 | 42.6 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 2.3 |
| Total | 25 | 4 | 11.1 | 0.9-2.2 | 42.6 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 277 | 23-54 | 42.6 | 0-2 | 0.0 | 12-20 | 60.0 | 58 |
| Total | 25 | 4 | 277 | 23-54 | 42.6 | 0-2 | 0.0 | 12-20 | 60.0 | 58 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 11.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 25 | 4 | 11.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 11.1 | 0.8 | 1.9 | 2.7 | 1.7 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 4 | 11.1 | 0.8 | 1.9 | 2.7 | 1.7 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 277 | 19 | 48 | 67 | 42 | 0 | 6 | 12 | 0.5 | 0 | 1 |
| Total | 25 | 4 | 277 | 19 | 48 | 67 | 42 | 0 | 6 | 12 | 0.5 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 11.1 | 0.9-2.2 | 42.6 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 2.3 |
| Conference | 17 | 2 | 8.7 | 0.7-1.8 | 40.0 | 0.0-0.1 | 0.0 | 0.6-0.9 | 62.5 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 1.0-1.7 | 57.9 | 0.0-0.1 | 0.0 | 0.8-1.2 | 69.2 | 2.8 |
| Away | 12 | 3 | 10.0 | 0.7-2.2 | 29.6 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 1.4 | |
| Neutral | 2 | 1 | 20.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 | |
| Result | Wins | 12 | 1 | 8.6 | 0.4-1.2 | 35.7 | 0.0-0.1 | 0.0 | 0.3-0.7 | 50.0 | 1.2 |
| Losses | 13 | 3 | 13.4 | 1.4-3.1 | 45.0 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 3.4 | |
| Month | November | 4 | 2 | 17.5 | 1.2-3.5 | 35.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.5 |
| December | 5 | 2 | 14.6 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.8 | |
| January | 9 | - | 8.4 | 0.8-2.0 | 38.9 | 0.0-0.1 | 0.0 | 0.9-1.2 | 72.7 | 2.4 | |
| February | 7 | - | 8.3 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 277 | 23-54 | 42.6 | 0-2 | 0.0 | 12-20 | 60.0 | 58 |
| Conference | 17 | 2 | 148 | 12-30 | 40.0 | 0-1 | 0.0 | 10-16 | 62.5 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 116 | 11-19 | 57.9 | 0-1 | 0.0 | 9-13 | 69.2 | 31 |
| Away | 12 | 3 | 120 | 8-27 | 29.6 | 0-1 | 0.0 | 1-3 | 33.3 | 17 | |
| Neutral | 2 | 1 | 41 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 | |
| Result | Wins | 12 | 1 | 103 | 5-14 | 35.7 | 0-1 | 0.0 | 4-8 | 50.0 | 14 |
| Losses | 13 | 3 | 174 | 18-40 | 45.0 | 0-1 | 0.0 | 8-12 | 66.7 | 44 | |
| Month | November | 4 | 2 | 70 | 5-14 | 35.7 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| December | 5 | 2 | 73 | 8-16 | 50.0 | 0-0 | - | 3-6 | 50.0 | 19 | |
| January | 9 | - | 76 | 7-18 | 38.9 | 0-1 | 0.0 | 8-11 | 72.7 | 22 | |
| February | 7 | - | 58 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 11.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 17 | 2 | 8.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.5 | 0.0-0.0 | 57.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 12 | 3 | 10.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 2 | 1 | 20.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | 1 | 8.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 13 | 3 | 13.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 4 | 2 | 17.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 5 | 2 | 14.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | - | 8.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 7 | - | 8.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 11.1 | 0.8 | 1.9 | 2.7 | 1.7 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 2 | 8.7 | 0.8 | 1.7 | 2.5 | 1.8 | 0.0 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 1.3 | 2.1 | 3.4 | 1.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 3 | 10.0 | 0.3 | 1.5 | 1.8 | 1.8 | 0.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | |
| Neutral | 2 | 1 | 20.5 | 0.5 | 3.5 | 4.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 8.6 | 0.7 | 1.7 | 2.3 | 1.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| Losses | 13 | 3 | 13.4 | 0.8 | 2.2 | 3.0 | 2.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 17.5 | 0.5 | 2.3 | 2.8 | 1.5 | 0.0 | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 |
| December | 5 | 2 | 14.6 | 0.6 | 2.2 | 2.8 | 2.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 8.4 | 1.1 | 1.9 | 3.0 | 1.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 | |
| February | 7 | - | 8.3 | 0.6 | 1.6 | 2.1 | 1.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 277 | 19 | 48 | 67 | 42 | 0 | 6 | 12 | 0.5 | 0 | 1 |
| Conference | 17 | 2 | 148 | 14 | 29 | 43 | 30 | 0 | 4 | 5 | 0.8 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 116 | 14 | 23 | 37 | 16 | 0 | 3 | 4 | 0.8 | 0 | 0 |
| Away | 12 | 3 | 120 | 4 | 18 | 22 | 22 | 0 | 3 | 5 | 0.6 | 0 | 1 | |
| Neutral | 2 | 1 | 41 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | 1 | 103 | 8 | 20 | 28 | 16 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Losses | 13 | 3 | 174 | 11 | 28 | 39 | 26 | 0 | 5 | 10 | 0.5 | 0 | 0 | |
| Month | November | 4 | 2 | 70 | 2 | 9 | 11 | 6 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| December | 5 | 2 | 73 | 3 | 11 | 14 | 12 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| January | 9 | - | 76 | 10 | 17 | 27 | 16 | 0 | 3 | 3 | 1.0 | 0 | 1 | |
| February | 7 | - | 58 | 4 | 11 | 15 | 8 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 13 | 3 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | 2 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |