Penn State Brandywine Men's Basketball Schedule
Overall
13-14
Pct
.481
Conf
11-7
Pct
.611
Streak
Lost 1
Home
5-6
Away
7-5
Neutral
1-3
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Fri. 18 | Houghton College | Final | Box Score | |
| Sat. 19 | Penn State Brandywine | Final | Box Score | |
| Tue. 22 | Penn State Brandywine | Final | Box Score Box Score | |
| Mon. 28 | Penn State Lehigh Valley | Final | Box Score | |
| Wed. 30 | Penn State Brandywine | Final | Box Score | |
December | ||||
| Fri. 2 | Penn State Greater Allegheny | Final | Box Score | |
| Sat. 3 | Penn State Du Bois | Final | Box Score | |
| Tue. 6 | Penn State Wilkes-Barre | Final | Box Score | |
| Fri. 9 | Rowan University | Final | Box Score | |
| Sat. 10 | Berkeley College | Final | Box Score | |
January | ||||
| Thu. 5 | Philadelphia Biblical University | Final | Box Score | |
| Tue. 10 | Penn State Brandywine | Final | Box Score | |
| Fri. 13 | Penn State Schuylkill | Final | Box Score | |
| Sat. 14 | Penn State Scranton | Final | Box Score | |
| Wed. 18 | Penn State Brandywine | Final | Box Score | |
| Fri. 20 | Penn State Brandywine | Final | Box Score | |
| Mon. 23 | Penn State Brandywine | Final | Box Score | |
| Wed. 25 | Penn State York | Final | Box Score Recap | |
| Tue. 31 | Penn State Mont Alto | Final | Box Score Recap | |
February | ||||
| Sat. 4 | Penn State Brandywine | Final | Box Score | |
| Mon. 6 | Penn State Brandywine | Final | Box Score | |
| Wed. 8 | Lancaster Bible College | Final | Box Score Recap | |
| Sat. 11 | Penn State Brandywine | Final | Box Score | |
| Tue. 14 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 16 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 21 | Penn State York | PSUAC Playoff | Final | Box Score |
| Fri. 24 | Penn State Du Bois | Final | Recap | |
* Conference
^ Division
Home events in bold