15 Quentin Beasley
-
- Height:
- 6-0
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Bishop McDevitt
-
- Major:
- Business
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2018-19: Missed entire season due to injury
2017-18: Played in 24 games as a freshman, making one start...averaged 4.8 points and 2.0 rebounds per game...reached double figures in scoring three times...netted season-high 21 points against Greater Allegheny on 1/20
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Penn State Lehigh Valley | L, 80-76 |
| Feb 9 | at Penn State York | L, 66-65 |
| Feb 11 | at Penn State Hazleton | W, 71-70 |
| Feb 15 | at Penn State Shenango | L, 77-74 |
| Feb 16 | at Penn State New Kensington | W, 88-85 |
| Feb 19 | at Penn State York | L, 77-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rowan | L, 121-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haverford | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bryn Athyn | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Penn State Hazleton | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Mont Alto | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Williamson | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Valley Forge | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State York | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Scranton | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Fayette | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Beaver | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Schuylkill | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Du Bois | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Hazleton | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Penn State New Kensington | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State York | L, 77-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rowan | L, 121-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haverford | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bryn Athyn | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Penn State Hazleton | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Mont Alto | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | W, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Williamson | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Valley Forge | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State York | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Scranton | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Fayette | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Beaver | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Schuylkill | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Du Bois | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Hazleton | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Penn State New Kensington | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State York | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |