5 Manny Folkes
-
- Height:
- 6-4
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Bishop McDevitt
-
- gp
- 4
-
- pts/g
- 1.0
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.5
-
- a/g
- 0.5
Bio
2018-19: Started one game and played in four overall...netted four points in a victory over New Kensington on Feb. 16
2016-17: Made 24 appearances, including 14 games started...produced 4.3 points per game...added 3.5 rebounds per game...netted 12 points against Berkeley on Dec. 30...pulled in seven rebounds versus Villa Maria on Jan. 6
2015-16: Played 23 games with 10 starts...averaged 2.8 points and 1.8 rebounds per game...collected nine points and six rebounds against York on Feb. 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 31 | 31 | ||
| Minutes per game | 7.8 | 7.8 | ||
| FG | 2-9 | 2-9 | ||
| FG Pct | 22.2 | 22.2 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 4 | 4 | ||
| Points per game | 1.0 | 1.0 | ||
| Points per 40 min | 5.2 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rowan | L, 121-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haverford | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bryn Athyn | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Penn State Hazleton | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Mont Alto | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Williamson | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Valley Forge | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State York | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Scranton | W, 94-79 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Penn State Fayette | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Beaver | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Schuylkill | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Du Bois | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Hazleton | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Penn State New Kensington | W, 88-85 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | at Penn State York | L, 77-73 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rowan | L, 121-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haverford | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bryn Athyn | W, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Penn State Hazleton | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Mont Alto | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | W, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Williamson | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Valley Forge | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State York | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Scranton | W, 94-79 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Penn State Fayette | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Beaver | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Schuylkill | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Du Bois | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State York | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Hazleton | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Penn State New Kensington | W, 88-85 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 19 | at Penn State York | L, 77-73 | 1 | 16 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 10 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2016-17 | 24 | 14 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2018-19 | 4 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 51 | 25 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 7.8 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| Conference | 4 | 1 | 7.8 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 1 | 9.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | 2 | 1 | 11.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | 1 | 9.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 4 | 1 | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 3 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 7.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | 1 | 7.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 1 | 9.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | 1 | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | 1 | 9.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 7.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.3 |
| Conference | 4 | 1 | 7.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 1 | 9.0 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 2 | 1 | 11.0 | 0.5 | 1.0 | 1.5 | 1.5 | - | 0.5 | 0.0 | - | 0.0 | 0.5 | |
| Month | January | 1 | - | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | 1 | 9.0 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 31 | 1 | 5 | 6 | 5 | - | 2 | 1 | 2.0 | 1 | 1 |
| Conference | 4 | 1 | 31 | 1 | 5 | 6 | 5 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 1 | 27 | 1 | 3 | 4 | 5 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 2 | 1 | 22 | 1 | 2 | 3 | 3 | - | 1 | 0 | - | 0 | 1 | |
| Month | January | 1 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 3 | 1 | 27 | 1 | 3 | 4 | 5 | - | 2 | 1 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 4 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |