10 Jacob Hunt
-
- Height:
- 6-1
-
- Hometown:
- Wilmington, Del.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Brandywine
-
- Major:
- Undecided
-
- gp
- 26
-
- pts/g
- 14.8
-
- fg %
- 35.6
-
- 3pt %
- 34.2
-
- ft %
- 70.6
-
- reb/g
- 2.9
-
- a/g
- 3.7
Bio
2018-19: PSUAC Rookie of the Year...First Team All-PSUAC selection...played in all 26 games, starting 22...ranked 11th in PSUAC, scoring 14.8 points per game...led team in scoring, assists (3.7 apg) and steals (1.5 spg)...tallied eight 20-point games...made at least one three-pointer in 23 games...poured in 32 points in victory over Mont Alto on Nov. 30...handed out seven assists twice...named PSUAC Player of the Week for the week of Feb. 18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Games started | 22 | 19 | ||
| Minutes | 788 | 642 | ||
| Minutes per game | 30.3 | 32.1 | ||
| FG | 116-326 | 96-266 | ||
| FG Pct | 35.6 | 36.1 | ||
| 3PT | 53-155 | 45-127 | ||
| 3PT Pct | 34.2 | 35.4 | ||
| FT | 101-143 | 83-111 | ||
| FT Pct | 70.6 | 74.8 | ||
| Off rebounds | 15 | 13 | ||
| Def rebounds | 61 | 50 | ||
| Total rebounds | 76 | 63 | ||
| Rebounds per game | 2.9 | 3.1 | ||
| Personal fouls | 45 | 37 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 96 | 82 | ||
| Turnovers | 100 | 78 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 39 | 25 | ||
| Blocks | 8 | 7 | ||
| Points | 386 | 320 | ||
| Points per game | 14.8 | 16.0 | ||
| Points per 40 min | 19.6 | 19.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | 1 | 28 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Nov 9 | at Rowan | L, 121-82 | - | 17 | 3-13 | 23.1 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Nov 14 | at Haverford | L, 73-66 | - | 14 | 2-8 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Nov 20 | Bryn Athyn | W, 89-71 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 27 | Penn State Hazleton | L, 68-62 | 1 | 28 | 4-12 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Nov 30 | Penn State Mont Alto | W, 88-79 | 1 | 34 | 10-17 | 58.8 | 4-8 | 50.0 | 8-10 | 80.0 | 32 |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | 1 | 27 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 7 | at Penn State Scranton | W, 97-70 | 1 | 28 | 5-14 | 35.7 | 3-8 | 37.5 | 2-4 | 50.0 | 15 |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | 1 | 28 | 3-7 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 19 | at Williamson | W, 74-68 | 1 | 39 | 2-14 | 14.3 | 1-6 | 16.7 | 8-13 | 61.5 | 13 |
| Jan 8 | Valley Forge | W, 76-74 | 1 | 28 | 10-17 | 58.8 | 3-7 | 42.9 | 1-2 | 50.0 | 24 |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | 1 | 36 | 6-15 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Jan 12 | Penn State York | L, 75-67 | 1 | 36 | 5-15 | 33.3 | 3-8 | 37.5 | 9-11 | 81.8 | 22 |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | 1 | 26 | 4-11 | 36.4 | 2-4 | 50.0 | 8-10 | 80.0 | 18 |
| Jan 23 | Penn State Scranton | W, 94-79 | 1 | 26 | 8-20 | 40.0 | 2-9 | 22.2 | 2-3 | 66.7 | 20 |
| Jan 25 | Penn State Fayette | W, 83-71 | 1 | 35 | 7-14 | 50.0 | 4-7 | 57.1 | 9-12 | 75.0 | 27 |
| Jan 26 | Penn State Beaver | L, 71-66 | 1 | 39 | 1-9 | 11.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 30 | Penn State Schuylkill | W, 80-67 | 1 | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Feb 1 | at Penn State Du Bois | W, 94-76 | 1 | 33 | 4-14 | 28.6 | 3-8 | 37.5 | 5-5 | 100.0 | 16 |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | 1 | 33 | 3-16 | 18.8 | 1-6 | 16.7 | 5-6 | 83.3 | 12 |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | 1 | 35 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 9 | at Penn State York | L, 66-65 | 1 | 32 | 4-13 | 30.8 | 2-6 | 33.3 | 6-6 | 100.0 | 16 |
| Feb 11 | at Penn State Hazleton | W, 71-70 | 1 | 38 | 3-9 | 33.3 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | 35 | 8-15 | 53.3 | 3-6 | 50.0 | 4-9 | 44.4 | 23 |
| Feb 16 | at Penn State New Kensington | W, 88-85 | 1 | 35 | 7-19 | 36.8 | 3-8 | 37.5 | 5-6 | 83.3 | 22 |
| Feb 19 | at Penn State York | L, 77-73 | 1 | 38 | 8-17 | 47.1 | 3-6 | 50.0 | 10-14 | 71.4 | 29 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Widener | W, 87-79 | 1 | 28 | 0 | 1 | 1 | 2 | 6 | 0.3 | 2 | 1 | 1 | - |
| Nov 9 | at Rowan | L, 121-82 | - | 17 | 0 | 1 | 1 | 0 | 5 | 0.0 | 3 | 0 | 4 | - |
| Nov 14 | at Haverford | L, 73-66 | - | 14 | 0 | 0 | 0 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Nov 20 | Bryn Athyn | W, 89-71 | - | 20 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Nov 27 | Penn State Hazleton | L, 68-62 | 1 | 28 | 1 | 1 | 2 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Nov 30 | Penn State Mont Alto | W, 88-79 | 1 | 34 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 5 | at Penn State Wilkes-Barre | L, 105-69 | 1 | 27 | 1 | 1 | 2 | 3 | 4 | 0.8 | 0 | 0 | 0 | - |
| Dec 7 | at Penn State Scranton | W, 97-70 | 1 | 28 | 0 | 5 | 5 | 7 | 0 | - | 0 | 1 | 3 | - |
| Dec 15 | at Penn State Schuylkill | W, 80-65 | 1 | 28 | 0 | 3 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | - |
| Dec 19 | at Williamson | W, 74-68 | 1 | 39 | 1 | 3 | 4 | 4 | 4 | 1.0 | 3 | 0 | 0 | - |
| Jan 8 | Valley Forge | W, 76-74 | 1 | 28 | 1 | 3 | 4 | 4 | 0 | - | 3 | 0 | 2 | - |
| Jan 9 | at Penn State Lehigh Valley | W, 77-70 | 1 | 36 | 0 | 5 | 5 | 6 | 6 | 1.0 | 0 | 1 | 3 | - |
| Jan 12 | Penn State York | L, 75-67 | 1 | 36 | 1 | 5 | 6 | 7 | 5 | 1.4 | 1 | 0 | 1 | - |
| Jan 15 | Penn State Wilkes-Barre | L, 89-71 | 1 | 26 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Jan 23 | Penn State Scranton | W, 94-79 | 1 | 26 | 1 | 2 | 3 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Jan 25 | Penn State Fayette | W, 83-71 | 1 | 35 | 0 | 2 | 2 | 4 | 7 | 0.6 | 1 | 1 | 0 | - |
| Jan 26 | Penn State Beaver | L, 71-66 | 1 | 39 | 1 | 2 | 3 | 4 | 5 | 0.8 | 1 | 0 | 1 | - |
| Jan 30 | Penn State Schuylkill | W, 80-67 | 1 | 20 | 1 | 3 | 4 | 5 | 4 | 1.3 | 0 | 0 | 0 | - |
| Feb 1 | at Penn State Du Bois | W, 94-76 | 1 | 33 | 2 | 0 | 2 | 6 | 4 | 1.5 | 3 | 0 | 1 | - |
| Feb 2 | at Penn State Greater Allegheny | L, 68-65 | 1 | 33 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 8 | Penn State Lehigh Valley | L, 80-76 | 1 | 35 | 0 | 2 | 2 | 4 | 8 | 0.5 | 4 | 1 | 5 | 1 |
| Feb 9 | at Penn State York | L, 66-65 | 1 | 32 | 0 | 3 | 3 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Feb 11 | at Penn State Hazleton | W, 71-70 | 1 | 38 | 0 | 5 | 5 | 4 | 7 | 0.6 | 1 | 2 | 2 | - |
| Feb 15 | at Penn State Shenango | L, 77-74 | - | 35 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Feb 16 | at Penn State New Kensington | W, 88-85 | 1 | 35 | 3 | 3 | 6 | 5 | 4 | 1.3 | 4 | 1 | 1 | - |
| Feb 19 | at Penn State York | L, 77-73 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 30.3 | 4.5-12.5 | 35.6 | 2.0-6.0 | 34.2 | 3.9-5.5 | 70.6 | 14.8 |
| Conference | 20 | 19 | 32.1 | 4.8-13.3 | 36.1 | 2.2-6.3 | 35.4 | 4.2-5.5 | 74.8 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 29.7 | 5.1-12.6 | 40.3 | 2.3-6.4 | 35.7 | 3.9-5.4 | 72.9 | 16.4 |
| Away | 14 | 11 | 30.9 | 4.2-13.0 | 32.4 | 1.9-5.8 | 33.3 | 3.9-5.7 | 68.8 | 14.3 | |
| Neutral | 1 | 1 | 28.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 6.0 | |
| Result | Wins | 14 | 13 | 30.6 | 5.0-12.6 | 39.5 | 2.1-6.3 | 34.1 | 3.4-5.2 | 65.8 | 15.6 |
| Losses | 12 | 9 | 30.0 | 3.8-12.4 | 30.9 | 1.9-5.6 | 34.3 | 4.4-5.8 | 75.7 | 14.0 | |
| Month | November | 6 | 3 | 23.5 | 3.7-9.7 | 37.9 | 1.8-5.2 | 35.5 | 3.2-4.8 | 65.5 | 12.3 |
| December | 4 | 4 | 30.5 | 2.8-10.8 | 25.6 | 1.8-5.2 | 33.3 | 3.2-5.2 | 61.9 | 10.5 | |
| January | 8 | 8 | 30.8 | 5.4-13.8 | 39.1 | 2.2-6.4 | 35.3 | 4.1-5.5 | 75.0 | 17.1 | |
| February | 8 | 7 | 34.9 | 5.0-14.4 | 34.8 | 2.1-6.5 | 32.7 | 4.5-6.1 | 73.5 | 16.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 788 | 116-326 | 35.6 | 53-155 | 34.2 | 101-143 | 70.6 | 386 |
| Conference | 20 | 19 | 642 | 96-266 | 36.1 | 45-127 | 35.4 | 83-111 | 74.8 | 320 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 327 | 56-139 | 40.3 | 25-70 | 35.7 | 43-59 | 72.9 | 180 |
| Away | 14 | 11 | 433 | 59-182 | 32.4 | 27-81 | 33.3 | 55-80 | 68.8 | 200 | |
| Neutral | 1 | 1 | 28 | 1-5 | 20.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 | |
| Result | Wins | 14 | 13 | 428 | 70-177 | 39.5 | 30-88 | 34.1 | 48-73 | 65.8 | 218 |
| Losses | 12 | 9 | 360 | 46-149 | 30.9 | 23-67 | 34.3 | 53-70 | 75.7 | 168 | |
| Month | November | 6 | 3 | 141 | 22-58 | 37.9 | 11-31 | 35.5 | 19-29 | 65.5 | 74 |
| December | 4 | 4 | 122 | 11-43 | 25.6 | 7-21 | 33.3 | 13-21 | 61.9 | 42 | |
| January | 8 | 8 | 246 | 43-110 | 39.1 | 18-51 | 35.3 | 33-44 | 75.0 | 137 | |
| February | 8 | 7 | 279 | 40-115 | 34.8 | 17-52 | 32.7 | 36-49 | 73.5 | 133 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 30.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | 20 | 19 | 32.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 35.4 | 0.0-0.0 | 74.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 29.7 | 0.0-0.0 | 40.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 72.9 | 0.0 |
| Away | 14 | 11 | 30.9 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 14 | 13 | 30.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | 65.8 | 0.0 |
| Losses | 12 | 9 | 30.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 75.7 | 0.0 | |
| Month | November | 6 | 3 | 23.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 35.5 | 0.0-0.0 | 65.5 | 0.0 |
| December | 4 | 4 | 30.5 | 0.0-0.0 | 25.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.9 | 0.0 | |
| January | 8 | 8 | 30.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 7 | 34.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 32.7 | 0.0-0.0 | 73.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 30.3 | 0.6 | 2.3 | 2.9 | 1.7 | 0.1 | 3.7 | 3.8 | 1.0 | 1.5 | 0.3 |
| Conference | 20 | 19 | 32.1 | 0.7 | 2.5 | 3.1 | 1.9 | 0.1 | 4.1 | 3.9 | 1.1 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 29.7 | 0.5 | 2.3 | 2.8 | 2.1 | 0.2 | 3.5 | 4.0 | 0.9 | 1.4 | 0.2 |
| Away | 14 | 11 | 30.9 | 0.6 | 2.5 | 3.1 | 1.5 | - | 3.9 | 3.6 | 1.1 | 1.6 | 0.4 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.0 | 6.0 | 0.3 | 2.0 | 1.0 | |
| Result | Wins | 14 | 13 | 30.6 | 0.6 | 2.9 | 3.5 | 1.4 | - | 4.1 | 3.9 | 1.0 | 1.6 | 0.5 |
| Losses | 12 | 9 | 30.0 | 0.5 | 1.8 | 2.3 | 2.2 | 0.2 | 3.3 | 3.8 | 0.9 | 1.4 | 0.1 | |
| Month | November | 6 | 3 | 23.5 | 0.2 | 1.3 | 1.5 | 2.0 | - | 1.5 | 4.0 | 0.4 | 1.5 | 0.2 |
| December | 4 | 4 | 30.5 | 0.5 | 3.0 | 3.5 | 1.0 | - | 4.3 | 3.5 | 1.2 | 1.0 | 0.3 | |
| January | 8 | 8 | 30.8 | 0.6 | 2.8 | 3.4 | 1.9 | 0.1 | 4.6 | 4.0 | 1.2 | 1.1 | 0.3 | |
| February | 8 | 7 | 34.9 | 0.9 | 2.4 | 3.3 | 1.8 | 0.1 | 4.1 | 3.8 | 1.1 | 2.1 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 788 | 15 | 61 | 76 | 45 | 2 | 96 | 100 | 1.0 | 39 | 8 |
| Conference | 20 | 19 | 642 | 13 | 50 | 63 | 37 | 2 | 82 | 78 | 1.1 | 25 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 327 | 6 | 25 | 31 | 23 | 2 | 39 | 44 | 0.9 | 15 | 2 |
| Away | 14 | 11 | 433 | 9 | 35 | 44 | 21 | - | 55 | 50 | 1.1 | 22 | 5 | |
| Neutral | 1 | 1 | 28 | 0 | 1 | 1 | 1 | - | 2 | 6 | 0.3 | 2 | 1 | |
| Result | Wins | 14 | 13 | 428 | 9 | 40 | 49 | 19 | - | 57 | 55 | 1.0 | 22 | 7 |
| Losses | 12 | 9 | 360 | 6 | 21 | 27 | 26 | 2 | 39 | 45 | 0.9 | 17 | 1 | |
| Month | November | 6 | 3 | 141 | 1 | 8 | 9 | 12 | - | 9 | 24 | 0.4 | 9 | 1 |
| December | 4 | 4 | 122 | 2 | 12 | 14 | 4 | - | 17 | 14 | 1.2 | 4 | 1 | |
| January | 8 | 8 | 246 | 5 | 22 | 27 | 15 | 1 | 37 | 32 | 1.2 | 9 | 2 | |
| February | 8 | 7 | 279 | 7 | 19 | 26 | 14 | 1 | 33 | 30 | 1.1 | 17 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 20 | 19 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 14 | 11 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 14 | 13 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | 7 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |