Penn State Brandywine at Penn State York February 11, 2023
Box Score
Penn State Brandywine
Penn State York
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Devon Jones | 29 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| 03 - Jordan Graves | 18 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| 13 - Johnta Dunson | 30 | 4-10 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 8 |
| 14 - Colin Hockenbrock | 35 | 3-8 | 0-0 | 2-4 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 8 |
| 31 - Bryce Barrouk | 37 | 5-15 | 1-4 | 6-7 | 2 | 8 | 10 | 2 | 0 | 0 | 1 | 2 | 17 |
| RESERVES | |||||||||||||
| 02 - AJ Dreger | 15 | 3-7 | 2-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| 05 - Ahmen Cleveland | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 - Jamar Wright | 4 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Jaden Kelly | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 - Ryan Hockenbrock | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Tim Mattern | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Dillon Jones | 9 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 - Olayinka Itabiyi | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-64 | 4-15 | 13-19 | 6 | 26 | 32 | 8 | 5 | 0 | 7 | 17 | 57 | |
| 31.3% | 26.7% | 68.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Darrell "DJ" Jenkins | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 5 - Deriq Brown | 27 | 3-13 | 0-3 | 3-3 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 0 | 9 |
| 13 - D'Andre Davis | 24 | 2-5 | 1-1 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 9 |
| 21 - Connor Hostetter | 19 | 4-10 | 3-6 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 13 |
| 24 - John John Gillespie | 26 | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 |
| RESERVES | |||||||||||||
| 1 - Marquise McClean | 19 | 5-9 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 12 |
| 2 - Quentin Wells | 13 | 2-7 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 - Jon Ware | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10 - Victor Dorm | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 - Evan Brady | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 - Mitch Saxton | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 - Kamrin Carroll | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Joseph Morici | 5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 - Anthony Campbell | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 - Kyree Jones | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 - Kymir Roper | 4 | 1-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 42 - Jayden Battle | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 24-63 | 4-15 | 19-23 | 5 | 32 | 37 | 19 | 7 | 0 | 4 | 18 | 71 | |
| 38.1% | 26.7% | 82.6% | |||||||||||
| Date/Time: | February 11, 2023 - 3:00 PM |
|---|---|
| Location: | RUHL Center PS York |
| Technical fouls: | Penn State Brandywine-1 ( Jordan Graves) ; Penn State York-None . |
| Officials: | Lample, Deljanovan, DeTota |
Play By Play
| 19:44 |
BARROUK,BRYCE made jump shot
|
2 - 0 | |
| 19:44 |
Assist by GRAVES,JORDAN
|
2 - 0 | |
| 19:14 | 2 - 3 |
HOSTETTER,CONNOR made 3-pt. jump shot
|
|
| 19:14 | 2 - 3 |
Assist by GILLESPIE,JOHN JOHN
|
|
| 18:52 |
DUNSON,JOHNTA made jump shot
|
4 - 3 | |
| 18:52 |
Assist by JONES,DEVON
|
4 - 3 | |
| 18:27 | 4 - 3 |
HOSTETTER,CONNOR missed 3-pt. jump shot
|
|
| 18:27 |
HOCKENBROCK,COLIN defensive rebound
|
4 - 3 | |
| 18:19 |
BARROUK,BRYCE missed 3-pt. jump shot
|
4 - 3 | |
| 18:19 | 4 - 3 |
GILLESPIE,JOHN JOHN defensive rebound
|
|
| 18:09 | 4 - 5 |
JENKINS,DARRELL "DJ" made jump shot
|
|
| 18:09 | 4 - 5 |
Assist by GILLESPIE,JOHN JOHN
|
|
| 17:42 |
JONES,DEVON missed jump shot
|
4 - 5 | |
| 17:42 | 4 - 5 |
GILLESPIE,JOHN JOHN defensive rebound
|
|
| 17:18 |
Foul by JONES,DEVON
|
4 - 5 | |
| 17:16 | 4 - 5 |
BROWN,DERIQ missed 3-pt. jump shot
|
|
| 17:16 |
BARROUK,BRYCE defensive rebound
|
4 - 5 | |
| 17:05 |
Turnover by DUNSON,JOHNTA
|
4 - 5 | |
| 16:49 | 4 - 8 |
HOSTETTER,CONNOR made 3-pt. jump shot
|
|
| 16:49 | 4 - 8 |
Assist by DAVIS,D'ANDRE
|
|
| 16:31 |
Turnover by HOCKENBROCK,COLIN
|
4 - 8 | |
| 16:21 | 4 - 8 |
Foul by JENKINS,DARRELL "DJ"
|
|
| 16:07 |
BARROUK,BRYCE missed jump shot
|
4 - 8 | |
| 16:07 | 4 - 8 |
TEAM deadball rebound
|
|
| 16:06 | 4 - 8 |
Foul by HOSTETTER,CONNOR
|
|
| 16:06 |
BARROUK,BRYCE made free throw
|
5 - 8 | |
| 16:06 |
BARROUK,BRYCE missed free throw
|
5 - 8 | |
| 16:06 | 5 - 8 |
BROWN,DERIQ defensive rebound
|
|
| 16:06 | 5 - 8 |
MCCLEAN,MARQUISE
enters the game
|
|
| 16:06 | 5 - 8 |
JENKINS,DARRELL "DJ"
goes to the bench
|
|
| 15:53 | 5 - 8 |
MCCLEAN,MARQUISE missed jump shot
|
|
| 15:53 |
TEAM deadball rebound
|
5 - 8 | |
| 15:51 |
Foul by GRAVES,JORDAN
|
5 - 8 | |
| 15:51 | 5 - 9 |
MCCLEAN,MARQUISE made free throw
|
|
| 15:51 | 5 - 10 |
MCCLEAN,MARQUISE made free throw
|
|
| 15:42 | 5 - 10 |
Steal by DAVIS,D'ANDRE
|
|
| 15:40 | 5 - 12 |
BROWN,DERIQ made jump shot
|
|
| 15:40 | 5 - 12 |
Assist by DAVIS,D'ANDRE
|
|
| 15:19 |
Foul by GRAVES,JORDAN
|
5 - 12 | |
| 15:19 |
KELLY,JADEN
enters the game
|
5 - 12 | |
| 15:19 |
GRAVES,JORDAN
goes to the bench
|
5 - 12 | |
| 15:19 | 5 - 12 |
WARE,JON
enters the game
|
|
| 15:19 | 5 - 12 |
HOSTETTER,CONNOR
goes to the bench
|
|
| 15:03 | 5 - 14 |
MCCLEAN,MARQUISE made jump shot
|
|
| 15:03 | 5 - 14 |
Assist by GILLESPIE,JOHN JOHN
|
|
| 15:00 |
FULL TIMEOUT by Penn State Brandywine
|
5 - 14 | |
| 14:45 |
BARROUK,BRYCE missed jump shot
|
5 - 14 | |
| 14:45 | 5 - 14 |
MCCLEAN,MARQUISE defensive rebound
|
|
| 14:15 | 5 - 16 |
MCCLEAN,MARQUISE made jump shot
|
|
| 14:15 | 5 - 16 |
Assist by DAVIS,D'ANDRE
|
|
| 13:51 |
Turnover by KELLY,JADEN
|
5 - 16 | |
| 13:42 | 5 - 16 |
GILLESPIE,JOHN JOHN missed jump shot
|
|
| 13:42 |
BARROUK,BRYCE defensive rebound
|
5 - 16 | |
| 13:33 |
HOCKENBROCK,COLIN made jump shot
|
7 - 16 | |
| 13:19 |
Steal by JONES,DEVON
|
7 - 16 | |
| 13:16 |
JONES,DEVON missed jump shot
|
7 - 16 | |
| 13:16 |
BARROUK,BRYCE offensive rebound
|
7 - 16 | |
| 13:10 |
BARROUK,BRYCE made jump shot
|
9 - 16 | |
| 12:45 | 9 - 16 |
MCCLEAN,MARQUISE missed jump shot
|
|
| 12:45 |
TEAM deadball rebound
|
9 - 16 | |
| 12:41 | 9 - 16 |
Foul by WARE,JON
|
|
| 12:41 |
WRIGHT,JAMAR
enters the game
|
9 - 16 | |
| 12:41 |
JONES,DEVON
goes to the bench
|
9 - 16 | |
| 12:41 | 9 - 16 |
BRADY,EVAN
enters the game
|
|
| 12:41 | 9 - 16 |
WELLS,QUENTIN
enters the game
|
|
| 12:41 | 9 - 16 |
GILLESPIE,JOHN JOHN
goes to the bench
|
|
| 12:41 | 9 - 16 |
DAVIS,D'ANDRE
goes to the bench
|
|
| 12:28 |
WRIGHT,JAMAR missed jump shot
|
9 - 16 | |
| 12:28 | 9 - 16 |
MCCLEAN,MARQUISE defensive rebound
|
|
| 12:22 | 9 - 16 |
BROWN,DERIQ missed jump shot
|
|
| 12:22 | 9 - 16 |
BROWN,DERIQ offensive rebound
|
|
| 12:17 | 9 - 16 |
BROWN,DERIQ missed jump shot
|
|
| 12:17 |
BARROUK,BRYCE defensive rebound
|
9 - 16 | |
| 12:04 |
Turnover by KELLY,JADEN
|
9 - 16 | |
| 11:44 | 9 - 18 |
WELLS,QUENTIN made jump shot
|
|
| 11:44 | 9 - 18 |
Assist by WARE,JON
|
|
| 11:20 |
WRIGHT,JAMAR missed 3-pt. jump shot
|
9 - 18 | |
| 11:20 |
KELLY,JADEN offensive rebound
|
9 - 18 | |
| 11:16 |
KELLY,JADEN missed jump shot
|
9 - 18 | |
| 11:16 | 9 - 18 |
BRADY,EVAN defensive rebound
|
|
| 11:09 | 9 - 18 |
BROWN,DERIQ missed jump shot
|
|
| 11:09 |
HOCKENBROCK,COLIN defensive rebound
|
9 - 18 | |
| 11:01 |
HOCKENBROCK,COLIN missed jump shot
|
9 - 18 | |
| 11:01 | 9 - 18 |
WARE,JON defensive rebound
|
|
| 10:54 | 9 - 18 |
BRADY,EVAN missed 3-pt. jump shot
|
|
| 10:54 |
DUNSON,JOHNTA defensive rebound
|
9 - 18 | |
| 10:35 |
BARROUK,BRYCE missed 3-pt. jump shot
|
9 - 18 | |
| 10:35 | 9 - 18 |
BROWN,DERIQ defensive rebound
|
|
| 10:13 | 9 - 18 |
WELLS,QUENTIN missed jump shot
|
|
| 10:13 |
HOCKENBROCK,COLIN defensive rebound
|
9 - 18 | |
| 10:06 |
DUNSON,JOHNTA missed jump shot
|
9 - 18 | |
| 10:06 | 9 - 18 |
MCCLEAN,MARQUISE defensive rebound
|
|
| 09:58 | 9 - 20 |
MCCLEAN,MARQUISE made jump shot
|
|
| 09:55 |
30SEC TIMEOUT by Penn State Brandywine
|
9 - 20 | |
| 09:51 |
JONES,DILLON
enters the game
|
9 - 20 | |
| 09:51 |
DREGER,AJ
enters the game
|
9 - 20 | |
| 09:51 |
DUNSON,JOHNTA
goes to the bench
|
9 - 20 | |
| 09:51 |
KELLY,JADEN
goes to the bench
|
9 - 20 | |
| 09:51 | 9 - 20 |
JONES,KYREE
enters the game
|
|
| 09:51 | 9 - 20 |
HOSTETTER,CONNOR
enters the game
|
|
| 09:51 | 9 - 20 |
BROWN,DERIQ
goes to the bench
|
|
| 09:51 | 9 - 20 |
MCCLEAN,MARQUISE
goes to the bench
|
|
| 09:45 |
WRIGHT,JAMAR missed jump shot
|
9 - 20 | |
| 09:45 | 9 - 20 |
TEAM deadball rebound
|
|
| 09:17 | 9 - 20 |
Foul by JONES,KYREE
|
|
| 09:03 |
DREGER,AJ made jump shot
|
11 - 20 | |
| 09:03 |
Assist by JONES,DILLON
|
11 - 20 | |
| 08:48 | 11 - 20 |
WELLS,QUENTIN missed 3-pt. jump shot
|
|
| 08:48 |
TEAM deadball rebound
|
11 - 20 | |
| 08:28 |
WRIGHT,JAMAR missed jump shot
|
11 - 20 | |
| 08:28 | 11 - 20 |
JONES,KYREE defensive rebound
|
|
| 08:20 |
Foul by WRIGHT,JAMAR
|
11 - 20 | |
| 08:20 |
GRAVES,JORDAN
enters the game
|
11 - 20 | |
| 08:20 |
WRIGHT,JAMAR
goes to the bench
|
11 - 20 | |
| 08:20 | 11 - 20 |
GILLESPIE,JOHN JOHN
enters the game
|
|
| 08:20 | 11 - 20 |
BRADY,EVAN
goes to the bench
|
|
| 07:57 | 11 - 20 |
JONES,KYREE missed jump shot
|
|
| 07:57 |
GRAVES,JORDAN defensive rebound
|
11 - 20 | |
| 07:50 |
DREGER,AJ missed jump shot
|
11 - 20 | |
| 07:50 | 11 - 20 |
JONES,KYREE defensive rebound
|
|
| 07:36 | 11 - 20 |
HOSTETTER,CONNOR missed 3-pt. jump shot
|
|
| 07:36 |
DREGER,AJ defensive rebound
|
11 - 20 | |
| 07:17 |
BARROUK,BRYCE missed jump shot
|
11 - 20 | |
| 07:17 | 11 - 20 |
WARE,JON defensive rebound
|
|
| 07:09 | 11 - 20 |
HOSTETTER,CONNOR missed jump shot
|
|
| 07:09 |
BARROUK,BRYCE defensive rebound
|
11 - 20 | |
| 07:00 |
HOCKENBROCK,COLIN made jump shot
|
13 - 20 | |
| 07:00 |
Assist by BARROUK,BRYCE
|
13 - 20 | |
| 06:37 | 13 - 20 |
WELLS,QUENTIN missed jump shot
|
|
| 06:37 | 13 - 20 |
TEAM deadball rebound
|
|
| 06:34 |
Foul by DREGER,AJ
|
13 - 20 | |
| 06:34 | 13 - 21 |
WELLS,QUENTIN made free throw
|
|
| 06:34 | 13 - 22 |
WELLS,QUENTIN made free throw
|
|
| 06:34 |
JONES,DEVON
enters the game
|
13 - 22 | |
| 06:34 |
DUNSON,JOHNTA
enters the game
|
13 - 22 | |
| 06:34 |
BARROUK,BRYCE
goes to the bench
|
13 - 22 | |
| 06:34 |
HOCKENBROCK,COLIN
goes to the bench
|
13 - 22 | |
| 06:34 | 13 - 22 |
BROWN,DERIQ
enters the game
|
|
| 06:34 | 13 - 22 |
JENKINS,DARRELL "DJ"
enters the game
|
|
| 06:34 | 13 - 22 |
DAVIS,D'ANDRE
enters the game
|
|
| 06:34 | 13 - 22 |
WELLS,QUENTIN
goes to the bench
|
|
| 06:34 | 13 - 22 |
JONES,KYREE
goes to the bench
|
|
| 06:34 | 13 - 22 |
WARE,JON
goes to the bench
|
|
| 06:14 |
DREGER,AJ missed jump shot
|
13 - 22 | |
| 06:14 | 13 - 22 |
BROWN,DERIQ defensive rebound
|
|
| 05:49 |
Foul by JONES,DEVON
|
13 - 22 | |
| 05:39 | 13 - 22 |
JENKINS,DARRELL "DJ" missed jump shot
|
|
| 05:39 |
JONES,DILLON defensive rebound
|
13 - 22 | |
| 05:29 |
JONES,DEVON missed jump shot
|
13 - 22 | |
| 05:29 | 13 - 22 |
JENKINS,DARRELL "DJ" defensive rebound
|
|
| 05:22 |
Foul by GRAVES,JORDAN
|
13 - 22 | |
| 05:22 | 13 - 23 |
GILLESPIE,JOHN JOHN made free throw
|
|
| 05:22 | 13 - 23 |
GILLESPIE,JOHN JOHN missed free throw
|
|
| 05:22 |
HOCKENBROCK,COLIN defensive rebound
|
13 - 23 | |
| 05:22 |
BARROUK,BRYCE
enters the game
|
13 - 23 | |
| 05:22 |
HOCKENBROCK,COLIN
enters the game
|
13 - 23 | |
| 05:22 |
JONES,DILLON
goes to the bench
|
13 - 23 | |
| 05:22 |
GRAVES,JORDAN
goes to the bench
|
13 - 23 | |
| 05:22 | 13 - 23 |
MCCLEAN,MARQUISE
enters the game
|
|
| 05:22 | 13 - 23 |
HOSTETTER,CONNOR
goes to the bench
|
|
| 05:01 | 13 - 23 |
Steal by JENKINS,DARRELL "DJ"
|
|
| 04:54 | 13 - 23 |
JENKINS,DARRELL "DJ" missed jump shot
|
|
| 04:54 |
DREGER,AJ defensive rebound
|
13 - 23 | |
| 04:29 |
BARROUK,BRYCE missed jump shot
|
13 - 23 | |
| 04:29 |
BARROUK,BRYCE offensive rebound
|
13 - 23 | |
| 04:25 |
BARROUK,BRYCE made jump shot
|
15 - 23 | |
| 04:24 | 15 - 23 |
Foul by MCCLEAN,MARQUISE
|
|
| 04:24 |
BARROUK,BRYCE made free throw
|
16 - 23 | |
| 04:24 |
ITABIYI,OLAYINKA
enters the game
|
16 - 23 | |
| 04:24 |
DREGER,AJ
goes to the bench
|
16 - 23 | |
| 04:24 | 16 - 23 |
ROPER,KYMIR
enters the game
|
|
| 04:24 | 16 - 23 |
JENKINS,DARRELL "DJ"
goes to the bench
|
|
| 04:04 |
Steal by DUNSON,JOHNTA
|
16 - 23 | |
| 03:59 | 16 - 23 |
Steal by MCCLEAN,MARQUISE
|
|
| 03:55 | 16 - 23 |
ROPER,KYMIR missed jump shot
|
|
| 03:55 |
TEAM deadball rebound
|
16 - 23 | |
| 03:54 |
Foul by ITABIYI,OLAYINKA
|
16 - 23 | |
| 03:54 | 16 - 24 |
ROPER,KYMIR made free throw
|
|
| 03:54 | 16 - 25 |
ROPER,KYMIR made free throw
|
|
| 03:43 |
JONES,DEVON missed jump shot
|
16 - 25 | |
| 03:43 | 16 - 25 |
ROPER,KYMIR defensive rebound
|
|
| 03:35 | 16 - 25 |
Turnover by GILLESPIE,JOHN JOHN
|
|
| 03:35 | 16 - 25 |
30SEC TIMEOUT by Penn State York
|
|
| 03:23 | 16 - 25 |
Steal by GILLESPIE,JOHN JOHN
|
|
| 03:20 | 16 - 27 |
BROWN,DERIQ made jump shot
|
|
| 03:20 | 16 - 27 |
Assist by GILLESPIE,JOHN JOHN
|
|
| 02:58 | 16 - 27 |
Steal by ROPER,KYMIR
|
|
| 02:55 |
Steal by DUNSON,JOHNTA
|
16 - 27 | |
| 02:45 |
Turnover by HOCKENBROCK,COLIN
|
16 - 27 | |
| 02:45 | 16 - 27 |
WARE,JON
enters the game
|
|
| 02:45 | 16 - 27 |
MCCLEAN,MARQUISE
goes to the bench
|
|
| 02:31 | 16 - 27 |
DAVIS,D'ANDRE missed jump shot
|
|
| 02:31 |
TEAM deadball rebound
|
16 - 27 | |
| 02:30 |
Foul by ITABIYI,OLAYINKA
|
16 - 27 | |
| 02:30 | 16 - 28 |
DAVIS,D'ANDRE made free throw
|
|
| 02:30 | 16 - 29 |
DAVIS,D'ANDRE made free throw
|
|
| 02:23 |
JONES,DEVON missed 3-pt. jump shot
|
16 - 29 | |
| 02:23 | 16 - 29 |
BROWN,DERIQ defensive rebound
|
|
| 02:10 | 16 - 29 |
BROWN,DERIQ missed jump shot
|
|
| 02:10 |
BARROUK,BRYCE defensive rebound
|
16 - 29 | |
| 01:59 |
HOCKENBROCK,COLIN missed jump shot
|
16 - 29 | |
| 01:59 | 16 - 29 |
BROWN,DERIQ defensive rebound
|
|
| 01:54 | 16 - 29 |
ROPER,KYMIR missed jump shot
|
|
| 01:54 |
TEAM deadball rebound
|
16 - 29 | |
| 01:52 |
Foul by BARROUK,BRYCE
|
16 - 29 | |
| 01:52 | 16 - 30 |
ROPER,KYMIR made free throw
|
|
| 01:52 | 16 - 31 |
ROPER,KYMIR made free throw
|
|
| 01:52 |
GRAVES,JORDAN
enters the game
|
16 - 31 | |
| 01:52 |
ITABIYI,OLAYINKA
goes to the bench
|
16 - 31 | |
| 01:39 |
GRAVES,JORDAN missed jump shot
|
16 - 31 | |
| 01:39 | 16 - 31 |
DAVIS,D'ANDRE defensive rebound
|
|
| 01:21 | 16 - 31 |
BROWN,DERIQ missed jump shot
|
|
| 01:21 | 16 - 31 |
ROPER,KYMIR offensive rebound
|
|
| 01:16 | 16 - 33 |
ROPER,KYMIR made jump shot
|
|
| 01:01 |
DUNSON,JOHNTA missed jump shot
|
16 - 33 | |
| 01:01 |
DUNSON,JOHNTA offensive rebound
|
16 - 33 | |
| 00:52 |
DUNSON,JOHNTA made jump shot
|
18 - 33 | |
| 00:46 |
Steal by GRAVES,JORDAN
|
18 - 33 | |
| 00:42 |
JONES,DEVON missed jump shot
|
18 - 33 | |
| 00:42 | 18 - 33 |
DAVIS,D'ANDRE defensive rebound
|
|
| 00:32 | 18 - 33 |
BRADY,EVAN
enters the game
|
|
| 00:32 | 18 - 33 |
ROPER,KYMIR
goes to the bench
|
|
| 00:15 | 18 - 35 |
DAVIS,D'ANDRE made jump shot
|
|
| 00:00 |
GRAVES,JORDAN missed 3-pt. jump shot
|
18 - 35 | |
| 00:00 | 18 - 35 |
TEAM deadball rebound
|
|
| back to top | |||
| 19:36 | 18 - 35 |
GILLESPIE,JOHN JOHN missed 3-pt. jump shot
|
|
| 19:36 |
BARROUK,BRYCE defensive rebound
|
18 - 35 | |
| 19:14 | 18 - 35 |
TEAM deadball rebound
|
|
| 19:14 |
DUNSON,JOHNTA missed jump shot
|
18 - 35 | |
| 19:14 | 18 - 35 |
TEAM deadball rebound
|
|
| 19:14 | 18 - 35 |
Foul by JENKINS,DARRELL "DJ"
|
|
| 19:14 |
DUNSON,JOHNTA missed free throw
|
18 - 35 | |
| 19:14 |
TEAM deadball rebound
|
18 - 35 | |
| 19:14 |
DUNSON,JOHNTA missed free throw
|
18 - 35 | |
| 19:14 | 18 - 35 |
DAVIS,D'ANDRE defensive rebound
|
|
| 18:52 | 18 - 38 |
HOSTETTER,CONNOR made 3-pt. jump shot
|
|
| 18:52 | 18 - 38 |
Assist by JENKINS,DARRELL "DJ"
|
|
| 18:33 |
JONES,DEVON missed 3-pt. jump shot
|
18 - 38 | |
| 18:33 | 18 - 38 |
BROWN,DERIQ defensive rebound
|
|
| 18:08 | 18 - 38 |
Turnover by HOSTETTER,CONNOR
|
|
| 18:05 |
JONES,DEVON made jump shot
|
20 - 38 | |
| 18:05 |
Assist by DUNSON,JOHNTA
|
20 - 38 | |
| 17:35 | 20 - 38 |
BROWN,DERIQ missed 3-pt. jump shot
|
|
| 17:35 |
GRAVES,JORDAN defensive rebound
|
20 - 38 | |
| 17:22 |
HOCKENBROCK,COLIN missed jump shot
|
20 - 38 | |
| 17:22 | 20 - 38 |
TEAM deadball rebound
|
|
| 17:22 | 20 - 38 |
Foul by GILLESPIE,JOHN JOHN
|
|
| 17:22 |
HOCKENBROCK,COLIN made free throw
|
21 - 38 | |
| 17:22 |
HOCKENBROCK,COLIN missed free throw
|
21 - 38 | |
| 17:22 | 21 - 38 |
BROWN,DERIQ defensive rebound
|
|
| 16:55 | 21 - 38 |
DAVIS,D'ANDRE missed jump shot
|
|
| 16:55 | 21 - 38 |
HOSTETTER,CONNOR offensive rebound
|
|
| 16:50 | 21 - 38 |
BROWN,DERIQ missed jump shot
|
|
| 16:50 | 21 - 38 |
BROWN,DERIQ offensive rebound
|
|
| 16:46 | 21 - 40 |
BROWN,DERIQ made jump shot
|
|
| 16:44 |
Foul by JONES,DEVON
|
21 - 40 | |
| 16:44 | 21 - 41 |
BROWN,DERIQ made free throw
|
|
| 16:26 |
DUNSON,JOHNTA missed jump shot
|
21 - 41 | |
| 16:26 | 21 - 41 |
BROWN,DERIQ defensive rebound
|
|
| 16:16 | 21 - 41 |
HOSTETTER,CONNOR missed jump shot
|
|
| 16:16 |
TEAM deadball rebound
|
21 - 41 | |
| 16:15 |
Foul by DUNSON,JOHNTA
|
21 - 41 | |
| 16:15 | 21 - 41 |
HOSTETTER,CONNOR missed free throw
|
|
| 16:15 |
TEAM deadball rebound
|
21 - 41 | |
| 16:15 | 21 - 42 |
HOSTETTER,CONNOR made free throw
|
|
| 15:58 |
BARROUK,BRYCE missed jump shot
|
21 - 42 | |
| 15:58 | 21 - 42 |
TEAM deadball rebound
|
|
| 15:57 | 21 - 42 |
Foul by HOSTETTER,CONNOR
|
|
| 15:57 |
BARROUK,BRYCE made free throw
|
22 - 42 | |
| 15:57 |
BARROUK,BRYCE made free throw
|
23 - 42 | |
| 15:42 | 23 - 42 |
Foul by DAVIS,D'ANDRE
|
|
| 15:42 |
Technical Foul by GRAVES,JORDAN
|
23 - 42 | |
| 15:42 | 23 - 43 |
BROWN,DERIQ made free throw
|
|
| 15:42 | 23 - 44 |
BROWN,DERIQ made free throw
|
|
| 15:23 |
DUNSON,JOHNTA made jump shot
|
25 - 44 | |
| 15:23 |
Assist by BARROUK,BRYCE
|
25 - 44 | |
| 14:54 | 25 - 47 |
DAVIS,D'ANDRE made 3-pt. jump shot
|
|
| 14:54 | 25 - 47 |
Assist by HOSTETTER,CONNOR
|
|
| 14:34 | 25 - 47 |
Steal by DAVIS,D'ANDRE
|
|
| 14:08 | 25 - 47 |
GILLESPIE,JOHN JOHN missed jump shot
|
|
| 14:08 | 25 - 47 |
BROWN,DERIQ offensive rebound
|
|
| 14:04 | 25 - 47 |
HOSTETTER,CONNOR missed 3-pt. jump shot
|
|
| 14:04 |
BARROUK,BRYCE defensive rebound
|
25 - 47 | |
| 13:56 |
HOCKENBROCK,COLIN made jump shot
|
27 - 47 | |
| 13:27 | 27 - 47 |
BROWN,DERIQ missed jump shot
|
|
| 13:27 |
BARROUK,BRYCE defensive rebound
|
27 - 47 | |
| 13:23 |
KELLY,JADEN
enters the game
|
27 - 47 | |
| 13:23 |
GRAVES,JORDAN
goes to the bench
|
27 - 47 | |
| 13:23 | 27 - 47 |
WARE,JON
enters the game
|
|
| 13:23 | 27 - 47 |
WELLS,QUENTIN
enters the game
|
|
| 13:23 | 27 - 47 |
MCCLEAN,MARQUISE
enters the game
|
|
| 13:23 | 27 - 47 |
BROWN,DERIQ
goes to the bench
|
|
| 13:23 | 27 - 47 |
HOSTETTER,CONNOR
goes to the bench
|
|
| 13:23 | 27 - 47 |
DAVIS,D'ANDRE
goes to the bench
|
|
| 13:17 | 27 - 47 |
Foul by GILLESPIE,JOHN JOHN
|
|
| 13:11 |
HOCKENBROCK,COLIN missed jump shot
|
27 - 47 | |
| 13:11 | 27 - 47 |
TEAM deadball rebound
|
|
| 13:11 | 27 - 47 |
