2022-23 Schedule
Overall
19-8
Pct
.704
Conf
17-2
Pct
.895
Streak
Lost 1
Home
8-4
Away
11-4
Neutral
0-0
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Tue. 8 | Central Penn | at East Penn High School | Final | Box Score Recap |
| Sat. 12 | Moravian | Final | Box Score Recap | |
| Tue. 15 | Penn State Brandywine | York forfeit | Final - Forfeit Away | Box Score Recap |
| Thu. 17 | Cairn University | Final | Box Score Recap | |
| Sat. 19 | Penn State Lehigh Valley | @ Moravian University Johnston Hall 221 W. Locust St Bethlehem, PA | Final | Box Score Recap |
| Tue. 22 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 29 | Penn State Brandywine | Final | Box Score Recap | |
December | ||||
| Fri. 2 | Penn State Du Bois | Final | Box Score Recap | |
| Sat. 3 | Penn State Greater Allegheny | Final | Box Score Recap | |
| Fri. 9 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 10 | Penn State Brandywine | Final | Box Score Recap | |
January | ||||
| Wed. 4 | Gwynedd Mercy | Final | Box Score Recap | |
| Sun. 8 | Washington Adventist | Final | Box Score Recap | |
| Sat. 14 | Penn State New Kensington | Final | Box Score Recap | |
| Sun. 15 | Penn State Shenango | Final | Box Score Recap | |
| Wed. 18 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 20 | Penn State Schuylkill | Final | Box Score Recap | |
| Sat. 28 | Penn State Wilkes-Barre | Final | Box Score Recap | |
February | ||||
| Sat. 4 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 8 | Penn State Hazleton | 3's for THON/Golf Championship Recognition Night | Final | Box Score Recap |
| Sat. 11 | Penn State York | York forfeit | Final - Forfeit Home | Box Score Recap |
| Tue. 14 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 17 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 20 | Penn State Brandywine | Threes for THON | Final | Box Score Recap |
| Tue. 21 | Penn State Scranton | Final | Box Score Recap | |
| Sun. 26 | Penn State Brandywine | PSUAC Tournament Quarterfinals | Final | Box Score Recap |
March | ||||
| Wed. 1 | Penn State Brandywine | PSUAC Tournament Semifinals | Final - OT | Box Score Recap |
* Conference
% Postseason
Home events in bold