-
- Height:
- 6-0
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Cristo Rey
-
- gp
- 13
-
- pts/g
- 2.4
-
- fg %
- 48.1
-
- 3pt %
- 0.0
-
- ft %
- 38.5
-
- reb/g
- 2.2
-
- a/g
- 0.5
Bio
2023-24: Joined team as mid-season transfer...averaged 9.4 minutes per outing in 13 games...recorded 31 points, 28 rebounds and seven assists...scored six points on four occasions...pulled in season-high six rebounds at Lancaster Bible on Jan. 17...named to PSUAC All-Academic Team
Prior to Brandywine: Three-sport student-athlete at Immaculata, competing in cross country, basketball and track & field...received Atlantic East All-Academic Team in 2020-21...played in five games at Alvernia University during 2022-23 season...earned MAC Academic Honor Roll
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12 | ||
| Games started | - | - | ||
| Minutes | 122 | 104 | ||
| Minutes per game | 9.4 | 8.7 | ||
| FG | 13-27 | 12-23 | ||
| FG Pct | 48.1 | 52.2 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-13 | 1-6 | ||
| FT Pct | 38.5 | 16.7 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 22 | 16 | ||
| Total rebounds | 28 | 22 | ||
| Rebounds per game | 2.2 | 1.8 | ||
| Personal fouls | 12 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 7 | ||
| Turnovers | 7 | 7 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 31 | 25 | ||
| Points per game | 2.4 | 2.1 | ||
| Points per 40 min | 10.2 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at FDU | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cairn University | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Immaculata | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Beaver | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Fayette | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Scranton | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Du Bois | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Lehigh Valley | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mississippi University for Women | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gwynedd Mercy | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Shenango | L, 67-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Penn State New Kensington | W, 70-60 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Penn State Mont Alto | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lancaster Bible | L, 98-35 | - | 18 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Jan 20 | Penn State Schuylkill | W, 65-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Penn State York | L, 58-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Penn State Hazleton | W, 68-66 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 3 | at Penn State Wilkes-Barre | L, 71-54 | - | 20 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Penn State Scranton | W, 79-50 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Penn State Lehigh Valley | L, 76-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Penn State Schuylkill | L, 70-59 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Penn State Hazleton | W, 79-52 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 20 | Penn State Wilkes-Barre | L, 62-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Penn State York | L, 75-73 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at FDU | L, 107-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cairn University | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Immaculata | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Beaver | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Fayette | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Scranton | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Du Bois | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Lehigh Valley | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mississippi University for Women | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gwynedd Mercy | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Shenango | L, 67-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Penn State New Kensington | W, 70-60 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Penn State Mont Alto | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lancaster Bible | L, 98-35 | - | 18 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | Penn State Schuylkill | W, 65-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Penn State York | L, 58-57 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Penn State Hazleton | W, 68-66 | - | 20 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | at Penn State Wilkes-Barre | L, 71-54 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 7 | at Penn State Scranton | W, 79-50 | - | 15 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Penn State Lehigh Valley | L, 76-73 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 14 | at Penn State Schuylkill | L, 70-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Penn State Hazleton | W, 79-52 | - | 9 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 20 | Penn State Wilkes-Barre | L, 62-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 23 | at Penn State York | L, 75-73 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 9.4 | 1.0-2.1 | 48.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.5 | 2.4 |
| Total | 13 | - | 9.4 | 1.0-2.1 | 48.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.5 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 122 | 13-27 | 48.1 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
| Total | 13 | - | 122 | 13-27 | 48.1 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 9.4 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
| Total | 13 | - | 9.4 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 9.4 | 0.5 | 1.7 | 2.2 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Total | 13 | - | 9.4 | 0.5 | 1.7 | 2.2 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 122 | 6 | 22 | 28 | 12 | - | 7 | 7 | 1.0 | 4 | 0 |
| Total | 13 | - | 122 | 6 | 22 | 28 | 12 | - | 7 | 7 | 1.0 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 13 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 9.4 | 1.0-2.1 | 48.1 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.5 | 2.4 |
| Conference | 12 | - | 8.7 | 1.0-1.9 | 52.2 | 0.0-0.1 | 0.0 | 0.1-0.5 | 16.7 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.3 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.7 |
| Away | 6 | - | 15.3 | 1.8-3.2 | 57.9 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 10.4 | 1.2-2.8 | 42.9 | 0.0-0.2 | 0.0 | 0.2-1.0 | 20.0 | 2.6 |
| Losses | 8 | - | 8.8 | 0.9-1.6 | 53.8 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.3 | |
| Month | January | 6 | - | 8.5 | 0.8-2.2 | 38.5 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.3 |
| February | 7 | - | 10.1 | 1.1-2.0 | 57.1 | 0.0-0.1 | 0.0 | 0.1-0.7 | 20.0 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 122 | 13-27 | 48.1 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
| Conference | 12 | - | 104 | 12-23 | 52.2 | 0-1 | 0.0 | 1-6 | 16.7 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Away | 6 | - | 92 | 11-19 | 57.9 | 0-0 | - | 4-9 | 44.4 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 52 | 6-14 | 42.9 | 0-1 | 0.0 | 1-5 | 20.0 | 13 |
| Losses | 8 | - | 70 | 7-13 | 53.8 | 0-0 | - | 4-8 | 50.0 | 18 | |
| Month | January | 6 | - | 51 | 5-13 | 38.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| February | 7 | - | 71 | 8-14 | 57.1 | 0-1 | 0.0 | 1-5 | 20.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 9.4 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
| Conference | 12 | - | 8.7 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 6 | - | 15.3 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 10.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 8 | - | 8.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | January | 6 | - | 8.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| February | 7 | - | 10.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 9.4 | 0.5 | 1.7 | 2.2 | 0.9 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Conference | 12 | - | 8.7 | 0.5 | 1.3 | 1.8 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.3 | 0.1 | 1.0 | 1.1 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| Away | 6 | - | 15.3 | 0.8 | 2.5 | 3.3 | 1.7 | - | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 10.4 | 0.8 | 1.6 | 2.4 | 0.8 | - | 0.8 | 0.6 | 1.3 | 0.4 | 0.0 |
| Losses | 8 | - | 8.8 | 0.3 | 1.8 | 2.0 | 1.0 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | |
| Month | January | 6 | - | 8.5 | 0.5 | 1.7 | 2.2 | 0.7 | - | 0.3 | 0.0 | - | 0.2 | 0.0 |
| February | 7 | - | 10.1 | 0.4 | 1.7 | 2.1 | 1.1 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 122 | 6 | 22 | 28 | 12 | - | 7 | 7 | 1.0 | 4 | 0 |
| Conference | 12 | - | 104 | 6 | 16 | 22 | 11 | - | 7 | 7 | 1.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 30 | 1 | 7 | 8 | 2 | - | 3 | 3 | 1.0 | 3 | 0 |
| Away | 6 | - | 92 | 5 | 15 | 20 | 10 | - | 4 | 4 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 52 | 4 | 8 | 12 | 4 | - | 4 | 3 | 1.3 | 2 | 0 |
| Losses | 8 | - | 70 | 2 | 14 | 16 | 8 | - | 3 | 4 | 0.8 | 2 | 0 | |
| Month | January | 6 | - | 51 | 3 | 10 | 13 | 4 | - | 2 | 0 | - | 1 | 0 |
| February | 7 | - | 71 | 3 | 12 | 15 | 8 | - | 5 | 7 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 12 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | January | 6 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 7 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Brandywine Escapes Hazleton With Road Victory
January 27, 2024
Brandywine Drops Second-Straight Road Game
January 17, 2024