25 Mike Varallo
-
- Height:
- 5-9
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- String Theory
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.3
Bio
2023-24: Transferred to Brandywine prior to spring semester...competed in three games...named to PSUAC All-Academic Team
Prior to Brandywine: Played basketball and soccer at Manor College during 2022-23 academic year...appeared in six men's basketball games...scored two goals in 13 soccer matches for the Blue Jays
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Penn State Scranton | W, 79-50 |
| Feb 10 | Penn State Lehigh Valley | L, 76-73 |
| Feb 14 | at Penn State Schuylkill | L, 70-59 |
| Feb 17 | Penn State Hazleton | W, 79-52 |
| Feb 20 | Penn State Wilkes-Barre | L, 62-56 |
| Feb 23 | at Penn State York | L, 75-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Minutes | 14 | 3 | ||
| Minutes per game | 4.7 | 1.5 | ||
| FG | 0-2 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at FDU | L, 107-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cairn University | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Immaculata | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Beaver | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Fayette | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Scranton | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Du Bois | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Lehigh Valley | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mississippi University for Women | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gwynedd Mercy | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Shenango | L, 67-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Penn State New Kensington | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Mont Alto | L, 75-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lancaster Bible | L, 98-35 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Penn State Schuylkill | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State York | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Hazleton | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Wilkes-Barre | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Scranton | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Schuylkill | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Hazleton | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Wilkes-Barre | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 75-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at FDU | L, 107-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cairn University | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Immaculata | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Beaver | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Fayette | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Scranton | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Greater Allegheny | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Du Bois | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Lehigh Valley | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mississippi University for Women | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gwynedd Mercy | L, 94-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Penn State Shenango | L, 67-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Penn State New Kensington | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Mont Alto | L, 75-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Lancaster Bible | L, 98-35 | - | 11 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Jan 20 | Penn State Schuylkill | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State York | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Hazleton | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Wilkes-Barre | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Scranton | W, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Schuylkill | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Hazleton | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Wilkes-Barre | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State York | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 |
| Total | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 |
| Total | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | January | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.5 | 3.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 2.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 |
| Conference | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Month | January | 3 | - | 14 | 0 | 0 | 0 | 2 | - | 1 | 6 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | January | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |