Ursinus Invitational
FINAL
Raven's Claw G.C.
Pottstown, Pa.
Dates: 9/17/2019
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cabrini University | 321 | +37 | |
| 2 | Albright Men's Golf | 322 | +38 | |
| 3 | Ursinus Gold | 326 | +42 | |
| 4 | Immaculata Men's Golf | 343 | +59 | |
| 5 | Ursinus Black | 351 | +67 | |
| 6 | Penn State Schuylkill | 353 | +69 | |
| 7 | Lancaster Bible | 398 | +114 | |
| 8 | Cairn University | 406 | +122 | |
| 9 | Bryn Athyn | 412 | +128 | |
| 10 | Penn State Brandywine | 450 | +166 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ryan Borrmann | Cairn University | 68 | -3 | |
| 2 | Nick Hand | Albright Men's Golf | 74 | +3 | |
| 3 | Kyle Quagliero | Ursinus Gold | 76 | +5 | |
| t | 4 | Ryan Hodgdon | Ursinus Gold | 77 | +6 |
| t | 4 | Josh Zelinsky | Penn State Schuylkill | 77 | +6 |
| t | 6 | Liam Caspar | Cabrini University | 79 | +8 |
| t | 6 | Daniel Murphy | Cabrini University | 79 | +8 |
| t | 6 | Jonathan Papp | Cabrini University | 79 | +8 |
| t | 6 | Mike Waugh | Albright Men's Golf | 79 | +8 |
| 10 | Jordan Pick | Ursinus Gold | 81 | +10 | |
| t | 11 | Brian Barrett | Ursinus Black | 83 | +12 |
| t | 11 | Joseph Bencivenga | Immaculata Men's Golf | 83 | +12 |
| t | 11 | Teddy Thompson | Lancaster Bible | 83 | +12 |
| t | 14 | Gerald Haftmann | Cabrini University | 84 | +13 |
| t | 14 | Justin Lancaster | Albright Men's Golf | 84 | +13 |
| t | 14 | Stephen McEntee | Immaculata Men's Golf | 84 | +13 |
| t | 17 | Sean Caspar | Cabrini University | 85 | +14 |
| t | 17 | Pat Lord | Albright Men's Golf | 85 | +14 |
| t | 17 | Dan Schlitt | Ursinus Black | 85 | +14 |
| 20 | Patrick Zeoli | Immaculata Men's Golf | 87 | +16 | |
| t | 21 | James Dietz | Penn State Schuylkill | 89 | +18 |
| t | 21 | Dylan Okonski | Albright Men's Golf | 89 | +18 |
| t | 21 | Adam Snyder | Immaculata Men's Golf | 89 | +18 |
| 24 | Jack Bagnell | Ursinus Black | 91 | +20 | |
| t | 25 | T.J. Stanton | Ursinus Gold | 92 | +21 |
| t | 25 | Kai Toomey | Ursinus Black | 92 | +21 |
| t | 25 | Vito Valenti | Penn State Schuylkill | 92 | +21 |
| 28 | Tanner Schroeder | Bryn Athyn | 93 | +22 | |
| 29 | James Swantek | Penn State Schuylkill | 95 | +24 | |
| 30 | Chris Deleo | Penn State Brandywine | 98 | +27 | |
| t | 31 | Brock Monk | Lancaster Bible | 100 | +29 |
| t | 31 | John Murray | Ursinus Gold | 100 | +29 |
| 33 | Will Welsh | Lancaster Bible | 101 | +30 | |
| 34 | Brett Dillon | Bryn Athyn | 102 | +31 | |
| 35 | David Ricci | Immaculata Men's Golf | 103 | +32 | |
| 36 | Ryan Hanratty | Immaculata Men's Golf | 105 | +34 | |
| 37 | Matthew Echelmeier | Bryn Athyn | 108 | +37 | |
| t | 38 | Connor Devereaux | Bryn Athyn | 109 | +38 |
| t | 38 | Ryan Moliken | Ursinus Black | 109 | +38 |
| t | 38 | Ben Norton | Cairn University | 109 | +38 |
| 41 | Josh Decker | Cairn University | 112 | +41 | |
| t | 42 | David Delloso | Penn State Brandywine | 114 | +43 |
| t | 42 | Kyle Heck | Lancaster Bible | 114 | +43 |
| 44 | Julion Lever | Bryn Athyn | 116 | +45 | |
| 45 | Caleb Myers | Cairn University | 117 | +46 | |
| 46 | Dan Nearey | Penn State Brandywine | 118 | +47 | |
| 47 | Alejandro Fernandez | Cairn University | 119 | +48 | |
| 48 | Jake Shane | Penn State Brandywine | 120 | +49 | |
| 49 | Liam Bradley | Ursinus Black | 138 | +67 | |
|
Team-by-Team Results |
9/17/2019 -- Ursinus Invitational
Raven's Claw G.C. -- Pottstown, Pa.
Par 71, 6370 yards -- 10 teams, 49 players
| Albright Men's Golf | 322 | +38 | 2nd |
| Nick Hand | 74 | +3 | 2nd |
| Mike Waugh | 79 | +8 | t-6th |
| Justin Lancaster | 84 | +13 | t-14th |
| Pat Lord | 85 | +14 | t-17th |
| Dylan Okonski | 89 | +18 | t-21st |
| Bryn Athyn | 412 | +128 | 9th |
| Tanner Schroeder | 93 | +22 | 28th |
| Brett Dillon | 102 | +31 | 34th |
| Matthew Echelmeier | 108 | +37 | 37th |
| Connor Devereaux | 109 | +38 | t-38th |
| Julion Lever | 116 | +45 | 44th |
| Cabrini University | 321 | +37 | 1st |
| Liam Caspar | 79 | +8 | t-6th |
| Daniel Murphy | 79 | +8 | t-6th |
| Jonathan Papp | 79 | +8 | t-6th |
| Gerald Haftmann | 84 | +13 | t-14th |
| Sean Caspar | 85 | +14 | t-17th |
| Cairn University | 406 | +122 | 8th |
| Ryan Borrmann | 68 | -3 | 1st |
| Ben Norton | 109 | +38 | t-38th |
| Josh Decker | 112 | +41 | 41st |
| Caleb Myers | 117 | +46 | 45th |
| Alejandro Fernandez | 119 | +48 | 47th |
| Immaculata Men's Golf | 343 | +59 | 4th |
| Joseph Bencivenga | 83 | +12 | t-11th |
| Stephen McEntee | 84 | +13 | t-14th |
| Patrick Zeoli | 87 | +16 | 20th |
| Adam Snyder | 89 | +18 | t-21st |
| David Ricci# | 103 | +32 | 35th |
| Ryan Hanratty | 105 | +34 | 36th |
| Lancaster Bible | 398 | +114 | 7th |
| Teddy Thompson | 83 | +12 | t-11th |
| Brock Monk | 100 | +29 | t-31st |
| Will Welsh | 101 | +30 | 33rd |
| Kyle Heck | 114 | +43 | t-42nd |
| Penn State Brandywine | 450 | +166 | 10th |
| Chris Deleo | 98 | +27 | 30th |
| David Delloso | 114 | +43 | t-42nd |
| Dan Nearey | 118 | +47 | 46th |
| Jake Shane | 120 | +49 | 48th |
| Penn State Schuylkill | 353 | +69 | 6th |
| Josh Zelinsky | 77 | +6 | t-4th |
| James Dietz | 89 | +18 | t-21st |
| Vito Valenti | 92 | +21 | t-25th |
| James Swantek | 95 | +24 | 29th |
| Ursinus Black | 351 | +67 | 5th |
| Brian Barrett | 83 | +12 | t-11th |
| Dan Schlitt | 85 | +14 | t-17th |
| Jack Bagnell | 91 | +20 | 24th |
| Kai Toomey | 92 | +21 | t-25th |
| Ryan Moliken | 109 | +38 | t-38th |
| Liam Bradley# | 138 | +67 | 49th |
| Ursinus Gold | 326 | +42 | 3rd |
| Kyle Quagliero | 76 | +5 | 3rd |
| Ryan Hodgdon | 77 | +6 | t-4th |
| Jordan Pick | 81 | +10 | 10th |
| T.J. Stanton | 92 | +21 | t-25th |
| John Murray | 100 | +29 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Ursinus Invitational Raven's Claw G.C. Pottstown, Pa. Dates: 9/17/2019 Par 71, 6370 yards Fin. Top 20 teams Total Par 1 Cabrini University............. 321 +37 2 Albright Men's Golf............ 322 +38 3 Ursinus Gold................... 326 +42 4 Immaculata Men's Golf.......... 343 +59 5 Ursinus Black.................. 351 +67 6 Penn State Schuylkill.......... 353 +69 7 Lancaster Bible................ 398 +114 8 Cairn University............... 406 +122 9 Bryn Athyn..................... 412 +128 10 Penn State Brandywine.......... 450 +166 Fin. Top 20 Players Team Total Par 1 Ryan Borrmann........ Cairn University............... 68 -3 2 Nick Hand............ Albright Men's Golf............ 74 +3 3 Kyle Quagliero....... Ursinus Gold................... 76 +5 t 4 Ryan Hodgdon......... Ursinus Gold................... 77 +6 t 4 Josh Zelinsky........ Penn State Schuylkill.......... 77 +6 t 6 Liam Caspar.......... Cabrini University............. 79 +8 t 6 Daniel Murphy........ Cabrini University............. 79 +8 t 6 Jonathan Papp........ Cabrini University............. 79 +8 t 6 Mike Waugh........... Albright Men's Golf............ 79 +8 10 Jordan Pick.......... Ursinus Gold................... 81 +10 t 11 Brian Barrett........ Ursinus Black.................. 83 +12 t 11 Joseph Bencivenga.... Immaculata Men's Golf.......... 83 +12 t 11 Teddy Thompson....... Lancaster Bible................ 83 +12 t 14 Gerald Haftmann...... Cabrini University............. 84 +13 t 14 Justin Lancaster..... Albright Men's Golf............ 84 +13 t 14 Stephen McEntee...... Immaculata Men's Golf.......... 84 +13 t 17 Sean Caspar.......... Cabrini University............. 85 +14 t 17 Pat Lord............. Albright Men's Golf............ 85 +14 t 17 Dan Schlitt.......... Ursinus Black.................. 85 +14 20 Patrick Zeoli........ Immaculata Men's Golf.......... 87 +16